Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Ben Paterson | FRA | 17 | 22 | 39 | |
| Anthony Lampasona | FRA | 14 | 22 | 36 | |
| Dan Daley | FRA | 14 | 15 | 29 | |
| Dylan McEvoy | FRA | 10 | 9 | 19 | |
| Ryan Sicchio | FRA | 13 | 5 | 18 | |
| Ben Jarosz | FRA | 6 | 11 | 17 | |
| Logan Marchand | FRA | 6 | 8 | 14 | |
| CARTER BALDUCCI | FRA | 6 | 6 | 12 | |
| VINNIE PASQUAROSA | FRA | 4 | 6 | 10 | |
| Tommy Balducci | FRA | 3 | 3 | 6 | |
| Liam O'Rielly | FRA | 6 | 6 | ||
| JACK WERNIG | FRA | 3 | 2 | 5 | |
| Aidan Kuykendall | FRA | 1 | 1 | 2 | |
| NICK WEBER | FRA | 2 | 2 | ||
| JAMES DONOVAN | FRA | 2 | 2 | ||
| Lucas Sheehan | FRA | 1 | 1 | ||
| CARMEN IANNUZZI | FRA | 1 | 1 | ||
| PATRICK DALEY | FRA | 1 | 1 | ||
| MICHAEL GATES | FRA | 1 | 1 | ||
| ZAC LANGEVIN | FRA | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Jack O'Connor | FRA | 135 | 46 | 2 | 0.957 | 0.67 | 1 |
| JOE TORRACO | FRA | 105 | 30 | 3 | 0.900 | 1.29 | |
| COLBY WAAGNER | FRA | 750 | 369 | 29 | 0.921 | 1.74 | 4 |