Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jason Schueler | MAS | 13 | 16 | 29 | |
| Peyton Defeo (C) | MAS | 9 | 15 | 24 | |
| Kai Roberto | MAS | 9 | 14 | 23 | |
| Logan Campbell | MAS | 6 | 12 | 18 | |
| Aaron Zenus | MAS | 9 | 7 | 16 | |
| Shawn Callahan (C) | MAS | 4 | 12 | 16 | |
| Kirby Glynn (C) | MAS | 6 | 9 | 15 | |
| Richard Guarino | MAS | 7 | 6 | 13 | |
| Matt Elliott | MAS | 3 | 9 | 12 | |
| Joshua Brann | MAS | 4 | 5 | 9 | |
| Jack Corcoran (C) | MAS | 1 | 8 | 9 | |
| Chris O'Grady | MAS | 2 | 4 | 6 | |
| Paul Nichols | MAS | 3 | 1 | 4 | |
| Josh Imbornone | MAS | 1 | 3 | 4 | |
| Matt McMillan | MAS | 1 | 1 | 2 | |
| Henry Sorenson | MAS | 1 | 1 | 2 | |
| Trevor Currier | MAS | 2 | 2 | ||
| Parker Defeo | MAS | 1 | 1 | ||
| Tony Tozier | MAS | 1 | 1 | ||
| Jake Mair | MAS | 1 | 1 | ||
| Nick McMillan | MAS | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Lucas Canelli | MAS | 60 | 15 | 0 | 1.000 | 0.00 | 1 |
| Shane D'Agostino | MAS | 217 | 66 | 6 | 0.909 | 1.24 | |
| Tucker Hanson (C) | MAS | 623 | 275 | 23 | 0.916 | 1.66 | 2 |