Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Joe Thibodeau (A) | AUS | 18 | 5 | 7 | 12 |
| Brady McGrath | AUS | 18 | 8 | 3 | 11 |
| Ty Wood | AUS | 18 | 5 | 5 | 10 |
| Christopher Roy (C) | AUS | 18 | 4 | 6 | 10 |
| Nolan Ricci | AUS | 17 | 3 | 6 | 9 |
| Colin McGrath | AUS | 18 | 2 | 5 | 7 |
| Douglas Russo (A) | AUS | 16 | 3 | 3 | 6 |
| Aidan Elkins | AUS | 16 | 2 | 3 | 5 |
| Matthew Conte | AUS | 18 | 1 | 4 | 5 |
| Cullen Emery | AUS | 14 | 2 | 2 | 4 |
| Nicholas Nardone | AUS | 18 | 1 | 3 | 4 |
| Drew Thibodeau | AUS | 18 | 2 | 1 | 3 |
| Deniro DeMarco | AUS | 17 | 2 | 0 | 2 |
| Ryan Ackerley | AUS | 18 | 0 | 2 | 2 |
| Will Lawson | AUS | 18 | 0 | 2 | 2 |
| Ryan Kavanagh | AUS | 8 | 1 | 0 | 1 |
| Colin Berube | AUS | 18 | 0 | 1 | 1 |
| Robby McDonald | AUS | 16 | 0 | 1 | 1 |
| Jack Farrell | AUS | 12 | 0 | 1 | 1 |
| Matthew Chatelle | AUS | 10 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Andrew MacDonald | AUS | 780 | 347 | 26 | 0.925 | 1.50 | 0 |
| Nathan Deroche | AUS | 0 | 0 | 0 | NaN | 0 | |
| Anthony Beaulieu | AUS | 0 | 0 | 0 | NaN | 0 |