Feb. 16, 9:30 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Girls
Feb. 16, 12:00 PM Girls
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Girls
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:40 PM Boys
Feb. 16, 2:10 PM Boys
Feb. 16, 2:20 PM Boys
Feb. 16, 2:30 PM Boys
Feb. 16, 2:30 PM Girls
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Girls
La Salle Academy, RI
Feb. 16, 3:15 PM Boys
Feb. 16, 3:20 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Girls
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:45 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Division 1 Boys

Top 50 Players by Points

Players Team GP G A Pts
Adam Kornbau FRA 18 21 31 52
Colin Walsh FRA 18 28 19 47
Ben Berian MAR 20 16 19 35
Brendan McLaughlin MAR 20 10 22 32
Nico Santella SAI 19 13 10 23
Daniel Gentile XAV 16 11 11 22
Lucas Shang ACT 18 6 14 20
Arlo Sweeny ACT 18 11 8 19
Teddie Holte MAR 20 10 9 19
Matthew McGinty SAI 19 10 9 19
Ryan McAuliffe FRA 18 10 9 19
Bryan Li ACT 18 8 11 19
Brian Fleming WAL 15 13 5 18
Miles Sullivan ACT 18 8 10 18
Brendan Kiziuk MAR 15 8 10 18
Ryder Bisson SAI 19 4 14 18
Max Polipas WAL 15 4 14 18
Tim O'Toole WAL 12 9 8 17
Jonathan Sullivan MAR 20 6 11 17
Joe Von Handorf XAV 16 10 6 16
Harry Abramowitz ACT 18 8 8 16
Kevin Bisson SAI 19 3 13 16
Brendan Butler WAL 15 6 9 15
Charlie Comerford XAV 13 6 9 15
Luke Hashem ACT 18 8 6 14
Jaydon Wrzosek SAI 18 11 2 13
Matthew Mischel SAI 19 10 3 13
Ryan Guevremont XAV 16 5 8 13
Luke Giovanello MAR 20 4 9 13
Brady Chenevert SAI 19 4 9 13
Max LaRosa XAV 16 4 9 13
Jonathan Coutinho FRA 18 5 7 12
Conor Secrist SAI 19 4 8 12
Hunter Fucci WAL 15 5 6 11
Chris Hartley ACT 18 3 8 11
James Johnson XAV 16 3 8 11
Caden Altobello MAR 17 4 6 10
Liam Doherty XAV 16 2 8 10
Brendan Losier WAL 15 2 8 10
Darwin Sweeny ACT 18 10 10
Braden Pinkham XAV 16 6 3 9
Ryan Bello XAV 13 5 4 9
Joe Merrick MAR 20 3 6 9
Lochlan Horsman XAV 16 3 6 9
Brayden Reidy SAI 19 3 5 8
Tyler Bergman SAI 19 2 5 7
Luke Mazares ACT 18 2 5 7
BILLY CHAMPION WAL 15 2 5 7
Grady Idelson FRA 15 1 6 7
Colby Spencer SAI 19 2 4 6

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Brendan Williams MAR 5 1 0 1.000 0.00
Viktor Schurz FRA 293 10 1.54 1
Connor Kotwicki XAV 712 402 25 0.938 1.58 3
Chris Houle ACT 55 31 2 0.935 1.64 1
Harry Defeo XAV 101 54 4 0.926 1.78
Brayden Bodio SAI 46 18 2 0.889 1.96 1
Sal Camera MAR 840 362 42 0.884 2.25 3
Colin McCarthy SAI 915 483 46 0.905 2.26 1
Patrick Tucker ACT 740 475 39 0.918 2.37 4
Danny McAuliffe FRA 492 28 2.56 2
bBIG Live Arrow Sports Mobile App Google