Dec. 18, 5:30 PM Boys
Dec. 21, 5:30 PM Boys
Dec. 23, 2:00 PM Boys
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 31, 3:00 PM Boys
Jan. 9 (Time TBA) Boys
Jan. 29, 7:00 PM Boys
Feb. 1, 6:20 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 8, 7:40 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2019-20 Statistics

Boys High School Division 2 North

Top 50 Players by Points

Players Team GP G A Pts
William O'Keefe TEW 22 14 30 44
Maxwell Brown EVE 26 15 41
Campbell Pierce TEW 20 21 18 39
David Saia EVE 15 19 34
Jason Cooke TEW 22 21 12 33
Brendan Currie EVE 20 12 32
Dane Carter (A) CON 20 15 16 31
Owen O'Brien (C) BOS 16 14 30
Jason Schueler MAS 13 16 29
Sam Hutchinson (C) BOS 14 14 28
Peyton Defeo (C) MAS 9 15 24
Noah Sargent BOS 14 9 23
Kai Roberto MAS 9 14 23
Connor Trant (A) CON 17 13 9 22
Tom Barbati TEW 22 6 15 21
Joe Bova BOS 9 11 20
Christian Robarge WIL 9 10 19
Joseph Hill WIL 9 10 19
Damon Alexander BOS 7 11 18
Logan Campbell MAS 6 12 18
Tom Butler BOS 6 12 18
Caden Connors TEW 22 4 14 18
Riley Fitzgerald WIL 11 5 16
Aaron Zenus MAS 9 7 16
Brian Delorey (C) EVE 7 9 16
Jared Venezia WIL 5 11 16
Shawn Callahan (C) MAS 4 12 16
Kirby Glynn (C) MAS 6 9 15
Noah Thorpe CON 20 3 11 14
Richard Guarino MAS 7 6 13
Cole Stone TEW 22 4 9 13
Matt Pendenza WIL 4 9 13
Carter O'Brien CON 20 4 8 12
Matt Elliott MAS 3 9 12
Nick Pappas BOS 5 6 11
Kyle Morris TEW 22 3 8 11
Robert Melvin BOS 2 9 11
John Beatrice TEW 22 7 3 10
Dante Massuci EVE 3 7 10
Peter Kourkoutas WIL 5 4 9
Asa DeRoche TEW 22 4 5 9
Duncan Stephenson CON 15 4 5 9
Derek Duplessis CON 15 4 5 9
Joshua Brann MAS 4 5 9
Ben Anastos CON 13 3 6 9
Dan Harrington (C) CON 10 3 6 9
Jack Corcoran (C) MAS 1 8 9
Zach Kincaid WIL 4 3 7
Chris O'Grady MAS 2 4 6
Sean Lane TEW 19 1 5 6

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Liam Crowley WIL 10 3 0 1.000 0.00
Lucas Canelli MAS 60 15 0 1.000 0.00 1
Shane D'Agostino MAS 217 66 6 0.909 1.24
Chase Perault TEW 125 40 4 0.900 1.44
Tucker Hanson (C) MAS 623 275 23 0.916 1.66 2
Ben O'Keefe TEW 169 74 7 0.905 1.87 0
Patrick Letourneau TEW 749 251 33 0.869 1.98 4
Samuel Cerdone WIL 485 326 22 0.933 2.04
Ben Jachinowski CON 813 608 71 0.883 3.93
Clark Stephenson CON 60 48 7 0.854 5.25
MHL Mobile App Apple bBIG Live Mobile App Google