Dec. 18, 5:30 PM Boys
Dec. 21, 5:30 PM Boys
Dec. 23, 2:00 PM Boys
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 31, 3:00 PM Boys
Jan. 9 (Time TBA) Boys
Jan. 29, 7:00 PM Boys
Feb. 1, 6:20 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 8, 7:40 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2019-20 Statistics

Boys High School Division 1 North

Top 50 Players by Points

Players Team GP G A Pts
Brendan Fennell MEL 21 22 28 50
Charlie Haggerty MEL 21 13 22 35
Ryan O'Halloran (C) BUR 22 16 17 33
Jason Bunyon (C) WES 12 20 32
Quinn McCarthy MEL 21 13 16 29
C.J. Pacifico WES 17 10 27
Cam Costa BUR 22 7 20 27
Sean Clark (A) SAI 24 13 11 24
Kyle Wizst (C) WES 8 14 22
Jacob Vozikis BUR 22 11 10 21
Matthew Myers (C) SAI 21 10 11 21
Cam Marks MEL 21 6 15 21
Matt Cielakie WES 6 14 20
Griffin Burns SAI 26 10 9 19
Ryan McCarthy WES 12 6 18
Zach Auble BUR 22 9 9 18
Sean Milanette WES 8 10 18
Joe Lucien MEL 21 4 14 18
John Condon (A) BUR 16 6 10 16
Brendan Doherty SAI 26 12 1 13
Jack Jay BUR 22 5 8 13
Joe Thibodeau (A) AUS 18 5 7 12
Andrew Calvert MEL 21 4 8 12
Brady McGrath AUS 18 8 3 11
Max Shustak SAI 24 4 7 11
Sean Senier MEL 21 4 7 11
Kevin Egan (C) WES 3 8 11
Spencer Reith (A) BUR 22 1 10 11
Sean Malone BUR 22 7 3 10
Ty Wood AUS 18 5 5 10
Christopher Roy (C) AUS 18 4 6 10
Mitchell Albert SAI 26 0 10 10
Hunter DiGregorio SAI 21 7 2 9
Ryan Richard SAI 26 5 4 9
Nolan Ricci AUS 17 3 6 9
Andrew Dowd SAI 26 1 8 9
Joseph Aumueller ACT 10 3 5 8
Barrett Genovese ACT 10 3 5 8
Matthew McLellan SAI 26 2 6 8
Colin Browne BUR 22 2 6 8
Evan MacDonald (A) SAI 26 1 7 8
Jack Bartle ACT 10 5 2 7
Graham Brady ACT 10 3 4 7
Evan Parente SAI 26 2 5 7
Luke DeFlumeri SAI 26 2 5 7
Colin McGrath AUS 18 2 5 7
Trevor Janis BUR 22 1 6 7
Will Pierce MEL 21 3 3 6
Douglas Russo (A) AUS 16 3 3 6
Andrew Welch ACT 8 2 4 6

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Michael Morcos BUR 30 12 0 1.000 0.00
Ryan Walsh ACT 18 5 0 1.000 0.00 0
Andrew MacDonald AUS 780 347 26 0.925 1.50 0
Dan Laursen SAI 713 497 27 0.946 1.70 3
Joe Trabucco BUR 900 495 38 0.923 1.90
Michael Graham BUR 60 23 3 0.870 2.25
Ryan Dailida SAI 457 250 26 0.896 2.56 0
CJ Guglielmo WES 807 382 49 0.872 2.73
Brad Walk WES 90 49 6 0.878 3.00
Matthew Azar ACT 330 255 24 0.906 3.27 0
bBIG Live Mobile App Google MHL Mobile App Apple