Dec. 12, 4:00 AM Boys
Dec. 12, 4:00 PM Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 5:00 PM Boys
Dec. 12, 5:00 PM Boys
Dec. 12, 5:30 PM Boys
Dec. 12, 6:00 PM Girls
Dec. 12, 6:00 PM Boys
(2) Keefe Tech
Dec. 12, 6:00 PM Boys
Dec. 12, 6:30 PM Boys
(1) Dedham
Dec. 12, 6:30 PM Boys
(5) Ludlow
(4) Agawam
Dec. 12, 7:00 PM Boys
Dec. 12, 7:00 PM Boys
Dec. 12, 7:00 PM Girls
Dec. 12, 7:00 PM Boys
Dec. 12, 7:10 PM Girls
Dec. 12, 8:00 PM Boys
Dec. 12, 8:30 PM Boys
Dec. 13, 5:00 AM Boys
Dec. 13, 5:00 PM Boys
Dec. 13, 7:00 PM Boys
Dec. 13, 8:00 PM Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 5:30 AM
North Smithfield
King Philip
Dec. 14, 5:30 AM Girls
Smithfield
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:00 PM Boys
Dec. 14, 12:00 PM Boys
Dec. 14, 12:20 PM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 12:30 PM Boys
Dec. 14, 1:00 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:20 PM Boys
Dec. 14, 1:30 PM Girls
Dec. 14, 1:45 PM Girls
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Boys
TBA
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 2:20 PM Girls
Dec. 14, 2:25 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2024-25 Standings View Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI PTS
Catholic Memorial Knights (Boys) 1 1 0 0 3 1 1.000 0.790 2
Central Catholic Raiders (Girls) 1 1 0 0 4 2 1.000 0.790 2
Rockport Vikings (Boys) 1 1 0 0 5 2 1.000 0.790 2
Medfield Warriors (Boys) 1 1 0 0 8 1 1.000 0.790 2
Ludlow Lions (Boys) 1 1 0 0 5 4 1.000 0.790 2
Masconomet Chieftains (Girls) 1 1 0 0 2 1 1.000 0.790 2
Westfield Bombers (Boys) 1 1 0 0 3 2 1.000 0.790 2
Somerville Highlanders (Boys) 1 1 0 0 8 0 1.000 0.790 2
Marblehead Magicians (Boys) 1 1 0 0 5 0 1.000 0.790 2
Lexington Minutemen (Girls) 1 1 0 0 6 1 1.000 0.790 2
Norwell Clippers (Boys) 1 1 0 0 2 1 1.000 0.790 2
Stoneham/Wilmington Spartans (Girls) 1 0 0 1 2 2 0.500 0.500 1
Framingham Flyers (Girls) 1 0 0 1 2 2 0.500 0.500 1
Taconic Thunder (Boys) 1 0 0 1 2 2 0.500 0.500 1
Dover-Sherborn/Weston Raiders (Boys) 1 0 0 1 3 3 0.500 0.500 1
Southwick Rams (Boys) 1 0 0 1 2 2 0.500 0.500 1
Hanover Hawks (Boys) 1 0 0 1 3 3 0.500 0.500 1
Beverly/Danvers/Ipswich Panthers (Girls) 1 0 1 0 2 4 0.000 0.210 0
Concord-Carlisle Patriots (Girls) 1 0 1 0 1 6 0.000 0.210 0
Sandwich Blue Knights (Boys) 1 0 1 0 1 2 0.000 0.210 0
Blue Hills Warriors (Boys) 1 0 1 0 1 2 0.000 0.000 0
Northeast Tech Golden Knights (Boys) 1 0 1 0 2 5 0.000 0.210 0
Belmont Marauders (Boys) 1 0 1 0 1 3 0.000 0.210 0
West Springfield Terriers (Boys) 1 0 1 0 2 3 0.000 0.210 0
Agawam Brownies (Boys) 1 0 1 0 4 5 0.000 0.210 0
bBIG Live MHL Mobile App Apple Mobile App Google