| Team | GP | W | L | T | GF | GA | Win% | RPI | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Franklin Panthers (Boys) | 9 | 7 | 2 | 0 | 42 | 16 | 0.778 | 0.550 | 14 | 
| North Attleboro Red Rocketeers (Boys) | 9 | 6 | 2 | 1 | 45 | 22 | 0.722 | 0.571 | 13 | 
| Mansfield Hornets (Boys) | 9 | 5 | 4 | 0 | 37 | 25 | 0.556 | 0.528 | 10 | 
| Taunton Tigers (Boys) | 10 | 4 | 5 | 1 | 19 | 36 | 0.450 | 0.502 | 9 | 
| King Philip Warriors (Boys) | 9 | 4 | 5 | 0 | 31 | 27 | 0.444 | 0.440 | 8 | 
| Attleboro Blue Bombardiers (Boys) | 9 | 2 | 7 | 0 | 16 | 34 | 0.222 | 0.458 | 4 | 
 
   
       
      