| Team | GP | W | L | T | GF | GA | Win% | RPI | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Milton Wildcats (Girls) | 25 | 23 | 1 | 1 | 97 | 29 | 0.940 | 0.624 | 47 |
| King Philip Warriors (Girls) | 25 | 22 | 2 | 1 | 109 | 28 | 0.900 | 0.598 | 45 |
| Algonquin/Hudson Titans (Girls) | 24 | 22 | 2 | 0 | 100 | 30 | 0.917 | 0.638 | 44 |
| Canton Bulldogs (Boys) | 23 | 22 | 1 | 0 | 122 | 14 | 0.957 | 0.637 | 44 |
| Littleton/Bromfield Tigers (Boys) | 23 | 22 | 1 | 0 | 144 | 30 | 0.957 | 0.609 | 44 |
| Tewksbury/Methuen Red Rangers (Girls) | 23 | 21 | 0 | 2 | 61 | 11 | 0.957 | 0.638 | 44 |
| Tewksbury Redmen (Boys) | 23 | 21 | 1 | 1 | 127 | 30 | 0.935 | 0.636 | 43 |
| St. Mary's Lynn Spartans (Girls) | 25 | 20 | 3 | 2 | 72 | 29 | 0.840 | 0.622 | 42 |
| Westwood Wolverines (Girls) | 23 | 21 | 2 | 0 | 85 | 15 | 0.913 | 0.604 | 42 |
| Shawsheen Rams (Boys) | 23 | 20 | 2 | 1 | 113 | 33 | 0.891 | 0.596 | 41 |
| Westwood Wolverines (Boys) | 23 | 20 | 2 | 1 | 94 | 49 | 0.891 | 0.615 | 41 |
| Arlington Spy Ponders (Boys) | 25 | 20 | 5 | 0 | 109 | 26 | 0.800 | 0.612 | 40 |
| Hanover Hawks (Boys) | 23 | 19 | 2 | 2 | 95 | 43 | 0.870 | 0.611 | 40 |
| Dracut/Tyngsboro Middies (Boys) | 23 | 19 | 2 | 2 | 103 | 30 | 0.870 | 0.596 | 40 |
| Nauset Warriors (Boys) | 23 | 18 | 2 | 3 | 103 | 41 | 0.848 | 0.626 | 39 |
| Catholic Memorial Knights (Boys) | 23 | 19 | 3 | 1 | 97 | 28 | 0.848 | 0.644 | 39 |
| Medfield Warriors (Boys) | 23 | 19 | 4 | 0 | 114 | 53 | 0.826 | 0.600 | 38 |
| Pembroke Titans (Girls) | 23 | 19 | 4 | 0 | 96 | 29 | 0.826 | 0.578 | 38 |
| St. Bernard's Bernardians (Boys) | 21 | 19 | 2 | 0 | 129 | 40 | 0.905 | 0.593 | 38 |
| Pope Francis Cardinals (Boys) | 25 | 17 | 5 | 3 | 93 | 43 | 0.740 | 0.606 | 37 |
| Notre Dame Academy (Hingham) Cougars (Girls) | 22 | 17 | 2 | 3 | 61 | 22 | 0.841 | 0.646 | 37 |
| Archbishop Williams Bishops (Girls) | 25 | 17 | 6 | 2 | 68 | 27 | 0.720 | 0.607 | 36 |
| Falmouth Clippers (Boys) | 25 | 17 | 6 | 2 | 91 | 54 | 0.720 | 0.591 | 36 |
| Hingham Harbormen (Boys) | 25 | 17 | 6 | 2 | 103 | 48 | 0.720 | 0.604 | 36 |
| HPNA Hillies (Girls) | 23 | 16 | 3 | 4 | 72 | 36 | 0.783 | 0.607 | 36 |
