MIAA Massachusetts High School Hockey

2019-20 Standings View Rankings

Girls High School Division 2

Team GP W L T OTL GF GA Win% RPI PTS
Canton Bulldogs (Girls) 24 19 1 4 0 77 17 0.875 0.615 42
Wellesley Raiders (Girls) 22 21 1 0 0 98 12 0.955 0.641 42
Norwell Clippers (Girls) 23 20 3 0 0 113 47 0.870 0.595 40
Sandwich Lady Knights (Girls) 23 17 6 0 0 87 28 0.739 0.555 34
Westwood Wolverines (Girls) 24 15 6 3 0 83 56 0.688 0.583 33
Ursuline Academy Bears (Girls) 22 14 4 4 0 77 41 0.727 0.535 32
Falmouth Clippers (Girls) 24 13 6 5 0 76 50 0.646 0.546 31
Notre Dame Academy (Hingham) Cougars (Girls) 22 14 5 3 0 65 30 0.705 0.601 31
Norwood Mustangs (Girls) 24 14 8 2 0 72 58 0.625 0.533 30
Natick Red Hawks (Girls) 22 15 7 0 0 89 39 0.682 0.556 30
Bishop Fenwick Crusaders (Girls) 21 13 5 3 0 59 39 0.690 0.545 29
Algonquin/Hudson Titans (Girls) 21 13 5 3 0 89 41 0.690 0.554 29
Dennis-Yarmouth Dolphins (Girls) 19 13 3 3 0 65 24 0.763 0.569 29
Dedham Marauders (Girls) 22 12 8 2 0 83 62 0.591 0.539 26
Medfield/Norton Warriors (Girls) 22 11 8 3 0 59 45 0.568 0.529 25
Burlington Red Devils (Girls) 22 11 9 2 0 84 62 0.545 0.506 24
Bishop Stang Spartans (Girls) 21 10 8 3 0 71 61 0.548 0.483 23
King Philip Warriors (Girls) 22 10 11 1 0 72 48 0.477 0.514 21
Hanover Hawks (Girls) 19 9 7 3 0 68 51 0.553 0.485 21
Wakefield Warriors (Girls) 21 8 9 4 0 47 41 0.476 0.495 20
Pembroke Titans (Girls) 21 8 11 2 0 41 41 0.429 0.476 18
Matignon Warriors (Girls) 19 9 10 0 0 51 40 0.474 0.535 18
Wilmington Wildcats (Girls) 21 7 11 3 0 31 36 0.405 0.484 17
Walpole Timberwolves (Girls) 19 8 11 0 0 44 69 0.421 0.496 16
Watertown Raiders (Girls) 20 6 11 3 0 33 66 0.375 0.469 15
Auburn Rockets (Girls) 20 5 10 5 0 44 70 0.375 0.460 15
Winchester Red & Black (Girls) 23 6 15 2 0 43 54 0.304 0.477 14
Milton Wildcats (Girls) 21 6 13 2 0 33 64 0.333 0.463 14
Concord-Carlisle Patriots (Girls) 20 4 12 4 0 45 66 0.300 0.456 12
Archbishop Williams Bishops (Girls) 20 6 14 0 0 59 111 0.300 0.473 12
Martha's Vineyard Vineyarders (Girls) 19 5 12 2 0 39 70 0.316 0.433 12
Oakmont Spartans (Girls) 20 4 13 3 0 26 57 0.275 0.408 11
Leominster Blue Devils (Girls) 21 4 15 2 0 30 110 0.238 0.435 10
Latin Academy/Fontbonne Dragons (Girls) 20 4 15 1 0 56 112 0.225 0.371 9
Cambridge R & L /Somerville Falcons (Girls) 20 3 14 3 0 15 56 0.225 0.416 9
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) 18 4 13 1 0 36 75 0.250 0.434 9
Central Catholic Raiders (Girls) 20 3 15 2 0 32 106 0.200 0.421 8
Shawsheen/Bedford Rams (Girls) 16 3 13 0 0 33 94 0.188 0.361 6
Marshfield Rams (Girls) 20 2 17 1 0 48 108 0.125 0.377 5
Scituate Sailors (Girls) 19 2 16 1 0 51 114 0.132 0.390 5
Stoughton Black Knights (Girls) 19 2 16 1 0 36 123 0.132 0.378 5
Bishop Feehan Shamrocks (Girls) 17 2 14 1 0 19 85 0.147 0.376 5
Stoneham Spartans (Girls) 18 0 18 0 0 31 122 0.000 0.395 0
Nantucket Whalers (Girls) 12 0 12 0 0 20 93 0.000 0.390 0
Essex Tech Hawks (Girls) 0 0 0 0 0 0 0 0.000 0.000 0
BETH STAKEM/LEADING EDGE bBIG Live Tracy Auto