MIAA Massachusetts High School Hockey

2019-20 Standings View Rankings

Girls High School Division 1

Team GP W L T OTL GF GA Win% RPI PTS
Austin Prep Cougars (Girls) 24 20 2 2 0 111 35 0.875 0.642 42
Braintree Wamps (Girls) 24 20 3 1 0 114 31 0.854 0.615 41
Woburn Tanners (Girls) 23 19 2 2 0 102 29 0.870 0.626 40
HPNA Hillies (Girls) 21 18 1 2 0 89 26 0.905 0.638 38
Boston Latin Wolf Pack (Girls) 24 16 4 4 0 70 33 0.750 0.593 36
St. Mary's Lynn Spartans (Girls) 23 16 3 4 0 99 25 0.783 0.618 36
Arlington Spy Ponders (Girls) 23 15 3 5 0 68 34 0.761 0.596 35
Belmont Marauders (Girls) 23 15 4 4 0 62 35 0.739 0.569 34
Peabody/Lynnfield/North Reading Tanners (Girls) 22 15 6 1 0 76 41 0.705 0.569 31
Needham Rockets (Girls) 23 14 7 2 0 79 31 0.652 0.568 30
Shrewsbury Colonials (Girls) 22 14 6 2 0 78 29 0.682 0.590 30
Waltham Hawks (Girls) 22 12 5 5 0 71 33 0.659 0.545 29
Tewksbury/Methuen Red Rangers (Girls) 22 11 5 6 0 53 41 0.636 0.581 28
Duxbury Dragons (Girls) 23 12 8 3 0 71 43 0.587 0.543 27
St. Peter Marian Guardians (Girls) 22 12 8 2 0 71 48 0.591 0.532 26
Reading Rockets (Girls) 22 11 8 3 0 49 40 0.568 0.537 25
Hingham Harborwomen (Girls) 24 12 12 0 0 92 78 0.500 0.528 24
Whitman-Hanson/Silver-Lake Panthers (Girls) 21 12 9 0 0 77 68 0.571 0.511 24
Wayland/Weston WarCats (Girls) 21 10 7 4 0 60 49 0.571 0.485 24
Andover Golden Warriors (Girls) 21 10 7 4 0 42 43 0.571 0.563 24
Hockomock Stars (Girls) 22 11 10 1 0 70 52 0.523 0.520 23
Barnstable Red Hawks (Girls) 21 10 8 3 0 50 37 0.548 0.539 23
Plymouth Girls Ice Hockey (Girls) 22 9 9 4 0 49 54 0.500 0.487 22
Lincoln-Sudbury Warriors (Girls) 21 8 7 6 0 50 41 0.524 0.524 22
Longmeadow Lancers (Girls) 21 9 8 4 0 70 50 0.524 0.531 22
Masconomet Chieftains (Girls) 20 9 7 4 0 37 39 0.550 0.553 22
Medway/Ashland Mustangs (Girls) 21 8 8 5 0 58 55 0.500 0.508 21
Lexington Minutemen (Girls) 21 8 8 5 0 52 42 0.500 0.512 21
Cape Cod Furies (Girls) 21 8 8 5 0 45 47 0.500 0.503 21
Acton-Boxboro Girls Hockey (Girls) 21 8 9 4 0 54 55 0.476 0.514 20
Franklin Panthers (Girls) 21 7 9 5 0 58 42 0.452 0.516 19
Billerica / Chelmsford Indians (Girls) 20 7 8 5 0 39 33 0.475 0.518 19
Winthrop Vikings (Girls) 19 8 8 3 0 35 53 0.500 0.516 19
Arlington Catholic Cougars (Girls) 20 9 11 0 0 57 64 0.450 0.481 18
Brookline Warriors (Girls) 21 6 10 5 0 31 62 0.405 0.464 17
Marblehead Magicians (Girls) 20 7 11 2 0 31 51 0.400 0.453 16
Westford Academy Grey Ghosts (Girls) 19 6 9 4 0 47 44 0.421 0.532 16
Beverly/Danvers/Ipswich Panthers (Girls) 20 6 12 2 0 53 69 0.350 0.474 14
Old Rochester Bulldogs (Girls) 20 5 13 2 0 42 51 0.300 0.429 12
Quincy/North Quincy Red Raiders (Girls) 20 5 13 2 0 97 136 0.300 0.411 12
Newton North/South Tigers (Girls) 19 5 12 2 0 31 64 0.316 0.459 12
Medford/Malden Mustangs (Girls) 19 5 13 1 0 36 62 0.289 0.442 11
Weymouth Wildcats (Girls) 21 4 17 0 0 47 116 0.190 0.414 8
Dover-Sherborn/Hopkinton Raiders (Girls) 20 1 16 3 0 21 76 0.125 0.420 5
Framingham Flyers (Girls) 20 0 19 1 0 24 99 0.025 0.382 1
Newton North Tigers (Girls) 0 0 0 0 0 0 0 0.000 0.000 0
MHL Mobile App Apple bBIG Live Tracy Auto