MIAA Massachusetts High School Hockey

2015-16 Standings View Rankings

Girls High School Division 1

Team GP W L T OTL GF GA Win% RPI PTS
Austin Prep Cougars (Girls) 24 21 2 1 0 76 18 0.896 0.674 43
Arlington Catholic Cougars (Girls) 24 21 2 1 0 66 13 0.896 0.682 43
Needham Rockets (Girls) 22 16 2 4 0 95 30 0.818 0.593 36
Beverly/Danvers/Ipswich Panthers (Girls) 24 17 6 1 0 90 42 0.729 0.599 35
Woburn Tanners (Girls) 22 17 5 0 0 68 29 0.773 0.563 34
Hingham Harborwomen (Girls) 26 16 9 1 0 63 49 0.635 0.591 33
Duxbury Dragons (Girls) 24 15 6 3 0 75 31 0.688 0.610 33
Westford Academy Grey Ghosts (Girls) 25 13 7 5 0 69 45 0.620 0.541 31
Billerica / Chelmsford Indians (Girls) 21 14 4 3 0 59 24 0.738 0.591 31
HPNA Hillies (Girls) 21 12 3 6 0 50 16 0.714 0.556 30
Reading Rockets (Girls) 23 14 8 1 0 74 34 0.630 0.559 29
Quincy/North Quincy Red Raiders (Girls) 22 13 6 3 0 90 55 0.659 0.507 29
Arlington Spy Ponders (Girls) 22 14 7 1 0 64 35 0.659 0.547 29
Acton-Boxboro Girls Hockey (Girls) 23 11 8 4 0 75 36 0.565 0.529 26
St. Mary's Lynn Spartans (Girls) 24 11 10 3 0 51 54 0.521 0.564 25
Newton North/South Tigers (Girls) 23 10 8 5 0 61 56 0.543 0.495 25
Barnstable Red Hawks (Girls) 22 11 8 3 0 56 48 0.568 0.587 25
Lexington Minutemen (Girls) 20 12 7 1 0 59 33 0.625 0.539 25
Franklin Panthers (Girls) 22 11 9 2 0 82 60 0.545 0.510 24
Masconomet Chieftains (Girls) 21 11 8 2 0 74 68 0.571 0.543 24
Melrose Red Raiders (Girls) 21 12 9 0 0 72 54 0.571 0.517 24
Boston Latin Wolf Pack (Girls) 22 9 11 2 0 51 64 0.455 0.477 20
Winthrop Vikings (Girls) 19 9 8 2 0 36 35 0.526 0.522 20
Lincoln-Sudbury Warriors (Girls) 20 7 10 3 0 41 46 0.425 0.483 17
Marblehead Magicians (Girls) 22 6 12 4 0 58 83 0.364 0.454 16
Andover Golden Warriors (Girls) 22 7 13 2 0 36 47 0.364 0.508 16
Chelmsford Lions (Girls) 20 6 10 4 0 30 48 0.400 0.493 16
Braintree Wamps (Girls) 21 6 12 3 0 51 75 0.357 0.479 15
Waltham Hawks (Girls) 20 7 12 1 0 56 71 0.375 0.461 15
Peabody/Lynnfield/North Reading Tanners (Girls) 20 6 12 2 0 39 53 0.350 0.423 14
Newton North Tigers (Girls) 18 6 12 0 0 53 76 0.333 0.450 12
Framingham Flyers (Girls) 18 4 12 2 0 57 85 0.278 0.443 10
Medford/Malden Mustangs (Girls) 20 4 15 1 0 36 88 0.225 0.418 9
Weymouth Wildcats (Girls) 16 4 11 1 0 50 89 0.281 0.446 9
Cambridge R & L /Somerville Falcons (Girls) 20 3 17 0 0 27 73 0.150 0.390 6
Wakefield Warriors (Girls) 19 3 16 0 0 41 80 0.158 0.415 6
Belmont Marauders (Girls) 19 0 18 1 0 17 108 0.026 0.389 1
Sullivan Tire PayByCar Tracy Auto