MIAA Massachusetts High School Hockey

2019-20 Standings View Rankings

Boys High School Division 3 South

Team GP W L T OTL GF GA Win% RPI PTS
Hanover Hawks (Boys) 25 21 3 1 0 103 35 0.860 0.613 43
Hopkinton Hillers (Boys) 22 20 2 0 0 122 42 0.909 0.629 40
St. John Paul II Lions (Boys) 24 18 3 3 0 127 33 0.812 0.547 39
Dartmouth Indians (Boys) 24 19 4 1 0 113 29 0.812 0.582 39
Norwell Clippers (Boys) 24 17 4 3 0 110 45 0.771 0.569 37
Bishop Stang Spartans (Boys) 23 12 6 5 0 69 35 0.630 0.551 29
Foxboro Warriors (Boys) 22 12 5 5 0 73 38 0.659 0.546 29
Marthas Vineyard Vineyarders (Boys) 22 12 8 2 0 62 64 0.591 0.536 26
Nantucket Whalers (Boys) 21 12 7 2 0 61 46 0.619 0.528 26
Abington Green Wave (Boys) 21 11 7 3 0 69 63 0.595 0.495 25
Silver Lake Lakers (Boys) 24 11 11 2 0 62 56 0.500 0.512 24
Rockland Bulldogs (Boys) 23 10 9 4 0 58 60 0.522 0.508 24
Blue Hills Warriors (Boys) 21 12 9 0 0 74 69 0.571 0.471 24
North Quincy Red Raiders (Boys) 22 10 9 3 0 63 57 0.523 0.531 23
Holliston Panthers (Boys) 21 10 9 2 0 56 43 0.524 0.505 22
Greater New Bedford Vo-Tech Bears (Boys) 21 10 9 2 0 68 64 0.524 0.471 22
Cohasset/Hull Skippers (Boys) 20 8 10 2 0 54 60 0.450 0.457 18
Upper Cape Tech Rams (Boys) 20 9 11 0 0 59 66 0.450 0.436 18
Ashland Clockers (Boys) 20 6 10 4 0 73 79 0.400 0.482 16
Norton Lancers (Boys) 20 7 12 1 0 55 85 0.375 0.475 15
Bourne Canalmen (Boys) 20 7 12 1 0 46 63 0.375 0.472 15
Mashpee/Monomoy Monarchs (Boys) 20 5 11 4 0 42 69 0.350 0.432 14
Diman Bengals (Boys) 20 5 11 4 0 59 89 0.350 0.420 14
Middleboro Sachems (Boys) 20 6 12 2 0 55 83 0.350 0.438 14
Dennis-Yarmouth/Cape Cod Tech/Cape Cod Academy Dolphins (Boys) 22 5 14 3 0 42 72 0.295 0.444 13
Dover-Sherborn/Weston Raiders (Boys) 20 6 13 1 0 55 87 0.325 0.454 13
Tri County Cougars (Boys) 18 6 11 1 0 52 73 0.361 0.414 13
Attleboro Blue Bombardiers (Boys) 20 5 14 1 0 42 57 0.275 0.455 11
Bellingham Blackhawks (Boys) 20 5 14 1 0 44 86 0.275 0.444 11
South Shore Voc-Tech Vikings (Boys) 18 4 11 3 0 33 65 0.306 0.395 11
East Bridgewater/West Bridgewater Vikings (Boys) 20 4 14 2 0 38 78 0.250 0.425 10
Cardinal Spellman Cardinals (Boys) 19 3 14 2 0 23 73 0.211 0.390 8
Sacred Heart Saints (Boys) 20 2 17 1 0 29 95 0.125 0.351 5
Coyle & Cassidy Warriors (Boys) 15 1 13 1 0 17 95 0.100 0.423 3
Cape Tech/Cape Cod Academy Crusaders (Boys) 0 0 0 0 0 0 0 0.000 0.000 0
PayByCar bBIG Live BETH STAKEM/LEADING EDGE