MIAA Massachusetts High School Hockey

2019-20 Standings View Rankings

Boys High School Division 3 Central

Team GP W L T OTL GF GA Win% RPI PTS
Wachusett Mountaineers (Boys) 23 19 2 2 0 94 36 0.870 0.608 40
Nashoba Wolves (Boys) 22 11 5 6 0 85 51 0.636 0.529 28
Hudson/Tahanto Hawks (Boys) 22 12 7 3 0 70 52 0.614 0.545 27
Marlboro Panthers (Boys) 21 11 6 4 0 61 37 0.619 0.530 26
Algonquin Titans (Boys) 20 9 9 2 0 47 41 0.500 0.523 20
Leominster Blue Devils (Boys) 21 9 11 1 0 65 89 0.452 0.491 19
Groton Dunstable Crusaders (Boys) 20 8 10 2 0 72 75 0.450 0.499 18
North Middlesex Patriots (Boys) 20 7 9 4 0 47 64 0.450 0.484 18
Auburn/Millbury Rockets (Boys) 20 7 11 2 0 44 56 0.400 0.485 16
Westboro Rangers (Boys) 21 4 16 1 0 42 77 0.214 0.432 9
PayByCar Pioneer TV Network Tracy Auto