Division 1 Boys
| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 16, 12:00 PM | Boys | Burlington Red Devils at Woburn Tanners | O'Brien Arena |
| Jan. 16, 12:00 PM | Boys | Acton-Boxboro Revolution at North Andover Scarlet Knights | Merrimack College |
| Jan. 16, 2:00 PM | Boys | King Philip Warriors at Attleboro Blue Bombardiers | New England Sports Village |
| Jan. 16, 2:25 PM | Boys | Melrose Red Hawks at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 16, 2:30 PM | Boys | Weymouth Wildcats at Braintree Wamps | Zapustas Arena |
| Jan. 16, 2:45 PM | Boys | Andover Golden Warriors at Westford Academy Ghosts | Skate 3 |
| Jan. 16, 3:00 PM | Boys | Peabody Tanners at Winthrop Vikings | Larsen Rink |
| Jan. 16, 3:00 PM | Boys | Wilmington Wildcats at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 16, 4:00 PM | Boys | Newton South Lions at Medford Mustangs | LoConte Rink |
| Jan. 16, 4:20 PM | Boys | Watertown/Wayland Raiders at Winchester Red & Black | O'Brien Arena |
| Jan. 16, 4:30 PM | Boys | Central Catholic Raiders at Chelmsford Lions | Chelmsford Forum |
| Jan. 16, 5:00 PM | Boys | Whitman-Hanson Panthers at Marshfield Rams | The Bog |
| Jan. 16, 5:40 PM | Boys | Barnstable Red Hawks at Dartmouth Indians | Hetland Arena |
| Jan. 16, 5:40 PM | Boys | Pope Francis Cardinals at Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 16, 6:00 PM | Boys | Wakefield Warriors at Reading Rockets | Burbank Ice Arena |
| Jan. 16, 6:00 PM | Boys | Needham Rockets at Hingham Harbormen | Pilgrim Arena |
| Jan. 16, 6:30 PM | Boys | Taunton Tigers at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 16, 6:40 PM | Boys | Wellesley Raiders at Natick Red Hawks | Chase Arena |
| Jan. 16, 7:00 PM | Boys | Shrewsbury Colonials at Billerica Indians | Hallenborg Memorial Pavilion |
| Jan. 16, 7:00 PM | Boys | Tewksbury Redmen at Waltham Hawks | Veterans Memorial Rink |
| Jan. 16, 7:10 PM | Boys | Algonquin Titans at Framingham Flyers | Loring Arena |
| Jan. 16, 7:15 PM | Boys | Stoneham Spartans at Lexington Minutemen | Hayden Ice Facility |
| Jan. 17, 12:00 PM | Boys | Saint John's Shrewsbury Pioneers at Xaverian Hawks
Catholic Conference Showcase |
Boston Sports Institute |
| Jan. 17, 1:00 PM | Boys | Malden Catholic Lancers at BC High Eagles
CC Showcase |
Wellesley Sports Center |
| Jan. 17, 2:10 PM | Boys | St. John's Prep Eagles at Catholic Memorial Knights
Catholic Conference Showcase |
Boston Sports Institute |
| Jan. 18, 11:00 AM | Boys | Boston Latin Wolfpack at Needham Rockets | Babson Skating Center |
| Jan. 18, 12:00 PM | Boys | Dracut/Tyngsboro Middies at Medford Mustangs | LoConte Rink |
| Jan. 18, 12:00 PM | Boys | Arlington Spy Ponders at Pope Francis Cardinals | Olympia Center |
| Jan. 18, 12:00 PM | Boys | Burlington Red Devils at Winchester Red & Black | O'Brien Arena |
| Jan. 18, 1:00 PM | Boys | Northbridge Rams at Attleboro Blue Bombardiers | New England Sports Village |
| Jan. 18, 1:00 PM | Boys | Central Catholic Raiders at Xaverian Hawks | Canton Ice House |
| Jan. 18, 1:30 PM | Boys | Bishop Feehan Shamrocks at King Philip Warriors | Foxboro Sports Center |
| Jan. 18, 2:00 PM | Boys | Hingham Harbormen at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 18, 2:00 PM | Boys | Bishop Fenwick Crusaders at North Andover Scarlet Knights | Merrimack College |
| Jan. 18, 2:30 PM | Boys | Natick Red Hawks at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 18, 2:30 PM | Boys | Arlington Catholic Cougars at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 18, 2:30 PM | Boys | Westford Academy Ghosts at Wachusett Mountaineers | NorthStar Ice Sports |
| Jan. 18, 3:00 PM | Boys | Waltham Hawks at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 18, 3:00 PM | Boys | Marshfield Rams at Duxbury Dragons
Green Cup |
The Bog |
| Jan. 18, 8:05 PM | Boys | Nashoba Wolves at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 18, 11:59 PM | Boys | Blackstone Valley Tech Beavers at Lexington Minutemen | Hayden Ice Facility |
| Jan. 20, 4:30 PM | Boys | Mansfield Hornets at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 20, 5:15 PM | Boys | Catholic Memorial Knights at BC High Eagles | Ed Barry Rink UMass Boston |
| Jan. 20, 5:30 PM | Boys | Wilmington Wildcats at Burlington Red Devils | Burlington Ice Palace |
| Jan. 20, 5:45 PM | Boys | Auburn/Millbury Rockets at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 20, 5:50 PM | Boys | Marshfield Rams at Silver Lake Lakers | Hobomock Arena |
| Jan. 20, 6:00 PM | Boys | Milton Wildcats at Braintree Wamps | Zapustas Arena |
| Jan. 20, 6:00 PM | Boys | Walpole Timberwolves at Needham Rockets | Babson Skating Center |
| Jan. 20, 6:00 PM | Boys | Winchester Red & Black at Reading Rockets | Burbank Ice Arena |
| Jan. 20, 6:00 PM | Boys | Malden Catholic Lancers at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 20, 6:15 PM | Boys | Chelmsford Lions at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 20, 6:40 PM | Boys | Xaverian Hawks at St. John's Prep Eagles | Essex Sports Center |
| Jan. 20, 7:00 PM | Boys | Newton North Tigers at Framingham Flyers | Loring Arena |
| Jan. 20, 7:15 PM | Boys | Medford Mustangs at Lexington Minutemen | Hayden Ice Facility |
| Jan. 20, 7:25 PM | Boys | Bishop Fenwick Crusaders at Amesbury Redhawks | Whiston-Bragdon Arena |
| Jan. 20, 7:30 PM | Boys | Bridgewater-Raynham Trojans at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 20, 7:45 PM | Boys | Billerica Indians at Westford Academy Ghosts | Skate 3 |
| Jan. 20, 8:00 PM | Boys | Attleboro Blue Bombardiers at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 20, 8:00 PM | Boys | Woburn Tanners at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 20, 11:59 PM | Boys | Waltham Hawks at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 21, 8:00 PM | Boys | Archbishop Williams Bishops at Arlington Catholic Cougars | Ed Burns Arena |