Division 1 Boys
| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 31, 7:40 PM | Boys | (0) Bishop Fenwick Crusaders at (4) Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 31, 7:30 PM | Boys | (6) Shrewsbury Colonials at (0) Algonquin Titans | NorthStar Ice Sports |
| Jan. 31, 7:20 PM | Boys | (4) Framingham Flyers at (3) Natick Red Hawks
Framingham wins in OT |
Chase Arena |
| Jan. 31, 7:00 PM | Boys | (0) Barnstable Red Hawks at (1) Falmouth Clippers
Military Appreciation Night |
Falmouth Ice Arena |
| Jan. 31, 6:30 PM | Boys | (1) Attleboro Blue Bombardiers at (4) Tri-County Cougars | Pirelli Veterans Arena |
| Jan. 31, 6:15 PM | Boys | (1) Braintree Wamps at (2) Walpole Timberwolves
Walpole wins in OT |
Cadillac Ice Arena |
| Jan. 31, 6:15 PM | Boys | (2) Boston Latin Wolfpack at (4) Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 31, 6:00 PM | Boys | (2) Malden Catholic Lancers at (10) Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 31, 5:00 PM | Boys | (1) Westford Academy Ghosts at (3) Central Catholic Raiders | Salem Ice Center |
| Jan. 31, 4:50 PM | Boys | (4) Billerica Indians at (1) Andover Golden Warriors | Breakaway Ice Center |
| Jan. 31, 4:20 PM | Boys | (4) Burlington Red Devils at (1) Watertown/Wayland Raiders | John A. Ryan Arena |
| Jan. 31, 3:00 PM | Boys | (5) Reading Rockets at (0) Belmont Marauders | Belmont Hill Ice Arena |
| Jan. 31, 3:00 PM | Boys | (3) St. Mary's Lynn Spartans at (1) Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 31, 2:50 PM | Boys | (1) Xaverian Hawks at (2) St. John's Prep Eagles | Essex Sports Center |
| Jan. 31, 2:00 PM | Boys | (7) Weymouth Wildcats at (2) Needham Rockets | Babson Skating Center |
| Jan. 31, 1:30 PM | Boys | (7) Wachusett Mountaineers at (3) Auburn/Millbury Rockets | DCU Center |
| Jan. 31, 12:40 PM | Boys | (1) Winchester Red & Black at (5) Arlington Spy Ponders | Ed Burns Arena |
| Jan. 31, 12:20 PM | Boys | (2) Milton Wildcats at (0) Brookline Warriors | John A. Ryan Arena |
| Jan. 31, 12:00 PM | Boys | (0) Chelmsford Lions at (1) Lincoln-Sudbury Warriors | New England Sports Center |
| Jan. 31, 12:00 PM | Boys | (2) Pope Francis Cardinals at (1) Hingham Harbormen | Pilgrim Arena |
| Jan. 31, 12:00 PM | Boys | (7) Peabody/Saugus/Swampscott Tanners at (1) Somerville Highlanders | Veterans Memorial Rink |
| Jan. 31, 11:00 AM | Boys | (4) Catholic Memorial Knights at (0) BC High Eagles | Murphy Memorial Rink |
| Jan. 30, 8:00 PM | Boys | (4) Wellesley Raiders at (2) Newton North Tigers | John A. Ryan Arena |
| Jan. 30, 8:00 PM | Boys | (3) Arlington Catholic Cougars at (2) St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 30, 7:30 PM | Boys | (0) Waltham Hawks at (3) Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 29, 7:10 PM | Boys | (2) Central Catholic Raiders at (0) Andover Golden Warriors | Breakaway Ice Center |
| Jan. 29, 6:40 PM | Boys | (0) Shrewsbury Colonials at (7) Pope Francis Cardinals | Olympia Center |
| Jan. 29, 4:00 PM | Boys | (2) Braintree Wamps at (4) Woburn Tanners
Ed Burns Tournament - rescheduled from 1-25 |
O'Brien Arena |
| Jan. 29, 4:00 PM | Boys | (1) Duxbury Dragons at (3) Hingham Harbormen | Pilgrim Arena |
| Jan. 29, 4:00 PM | Boys | (1) Everett/Revere Crimson Tide at (7) Medford Mustangs | LoConte Rink |
| Jan. 28, 8:00 PM | Boys | (5) King Philip Warriors at (2) Franklin Panthers | Pirelli Veterans Arena |
| Jan. 28, 8:00 PM | Boys | (2) Archbishop Williams Bishops at (1) St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 28, 7:40 PM | Boys | (0) Brookline Warriors at (4) Natick Red Hawks | Chase Arena |
| Jan. 28, 7:40 PM | Boys | (4) Belmont Marauders at (0) Melrose Red Hawks | Kasabuski Arena |
| Jan. 28, 7:15 PM | Boys | (2) Reading Rockets at (2) Burlington Red Devils | Burlington Ice Palace |
| Jan. 28, 7:00 PM | Boys | (1) Dartmouth Indians at (3) Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 28, 7:00 PM | Boys | (4) Chelmsford Lions at (3) Billerica Indians
Chelmsford wins in OT |
Hallenborg Memorial Pavilion |
| Jan. 28, 7:00 PM | Boys | (3) North Andover Scarlet Knights at (1) Waltham Hawks | Veterans Memorial Rink |
| Jan. 28, 7:00 PM | Boys | (3) Saint John's Shrewsbury Pioneers at (4) Xaverian Hawks | Canton Ice House |
| Jan. 28, 7:00 PM | Boys | (1) Needham Rockets at (5) Milton Wildcats | Ulin Memorial Rink |
| Jan. 28, 7:00 PM | Boys | (2) Walpole Timberwolves at (3) Weymouth Wildcats | Connell Memorial Rink |
| Jan. 28, 7:00 PM | Boys | (1) Newton North Tigers at (7) Framingham Flyers | Loring Arena |
| Jan. 28, 6:15 PM | Boys | (4) Lincoln-Sudbury Warriors at (3) Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 28, 6:15 PM | Boys | (1) Braintree Wamps at (0) Wellesley Raiders | Wellesley Sports Center |
| Jan. 28, 6:10 PM | Boys | (1) Peabody/Saugus/Swampscott Tanners at (3) Winthrop Vikings | Larsen Rink |
| Jan. 28, 6:00 PM | Boys | (1) Malden Catholic Lancers at (7) BC High Eagles | Clark Athletic Center |
| Jan. 28, 6:00 PM | Boys | (1) Bishop Fenwick Crusaders at (7) Arlington Catholic Cougars | Ed Burns Arena |
| Jan. 28, 5:20 PM | Boys | (2) Bishop Feehan Shamrocks at (4) Marshfield Rams | The Bog |
| Jan. 28, 5:00 PM | Boys | (0) Wilmington Wildcats at (9) Winchester Red & Black | O'Brien Arena |
| Jan. 28, 5:00 PM | Boys | (0) Attleboro Blue Bombardiers at (10) Canton Bulldogs | Canton Metropolis Rink |
| Jan. 28, 4:20 PM | Boys | (1) Catholic Memorial Knights at (2) St. John's Prep Eagles | Essex Sports Center |
| Jan. 28, 4:15 PM | Boys | (1) Acton-Boxboro Revolution at (1) Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 28, 4:00 PM | Boys | (1) Lexington Minutemen at (2) Watertown/Wayland Raiders | John A. Ryan Arena |
| Jan. 28, 4:00 PM | Boys | (10) Wachusett Mountaineers at (2) Grafton Gators | Buffone Arena |
| Jan. 27 Postponed | Boys | Arlington Spy Ponders at Wakefield Warriors | Stoneham Arena |
| Jan. 25, 12:40 PM | Boys | (0) Chelmsford Lions at (6) Arlington Spy Ponders
Ed Burns Tournament |
Belmont Hill Ice Arena |
| Jan. 25, 11:30 AM | Boys | (1) Milton Wildcats at (3) Hingham Harbormen
Ed Burns Tournament |
Canton Ice House |
| Jan. 25 Postponed | Boys | Braintree Wamps at Woburn Tanners
Ed Burns Tournament - Postponed - rescheduled to 1-29 |
O'Brien Arena |
| Jan. 25, 11:30 AM | Boys | (3) Weymouth Wildcats at (7) Tewksbury Redmen
Ed Burns Tournament |
Ed Burns Arena |
| Jan. 25, 11:00 AM | Boys | (0) Franklin Panthers at (6) Winchester Red & Black
Ed Burns Tournament |
Canton Ice House |
| Jan. 25, 8:20 AM | Boys | (7) Walpole Timberwolves at (3) Belmont Marauders | Skip Viglirolo Rink |
| Jan. 25, 7:30 AM | Boys | (1) Reading Rockets at (2) Canton Bulldogs
Ed Burns Tournament - Time changed from 1:30pm to 7:30am |
Ed Burns Arena |