| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 8, 4:00 PM | Girls | Medway/Ashland Mustangs at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 8, 6:00 PM | Boys | Blue Hills Warriors at Tri-County Cougars | Pirelli Veterans Arena |
| Jan. 8, 7:10 PM | Boys | Amherst-Pelham Hurricanes at Ludlow / Belchertown Lions | Olympia Center |
| Jan. 8, 7:30 PM | Boys | Winthrop Vikings at Danvers Falcons | Raymond J. Bourque Arena |
| Jan. 9, 10:00 AM | Girls | NSA - Norwell, Scituate, Abington Clippers at Plymouth Blue Eagles | Armstrong Arena |
| Jan. 9, 11:40 AM | Girls | Bishop Fenwick Crusaders at Bishop Stang Spartans | Hetland Arena |
| Jan. 9, 12:00 PM | Boys | Attleboro Blue Bombardiers at Foxboro Warriors | New England Sports Village |
| Jan. 9, 12:00 PM | Boys | Cambridge Rindge & Latin Falcons at Brookline Warriors
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 9, 12:00 PM | Girls | Lexington Minutemen at Melrose Red Hawks | Flynn Memorial Rink |
| Jan. 9, 12:10 PM | Boys | North Reading Hornets at Essex Tech Hawks | Essex Sports Center |
| Jan. 9, 12:30 PM | Boys | Hudson Hawks at Littleton/Bromfield Tigers | Groton School Rink |
| Jan. 9, 1:00 PM | Girls | Masconomet Chieftains at Oakmont Spartans | Veterans Arena |
| Jan. 9, 1:00 PM | Boys | Nantucket Whalers at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Jan. 9, 1:00 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Winthrop Vikings | Larsen Rink |
| Jan. 9, 1:40 PM | Boys | Lynnfield Pioneers at Dartmouth Indians | Hetland Arena |
| Jan. 9, 2:00 PM | Girls | Billerica/Chelmsford Indians at Tewksbury/Methuen Red Rangers | Methuen High School Rink |
| Jan. 9, 2:00 PM | Girls | Andover Golden Warriors at Woburn Tanners | O'Brien Arena |
| Jan. 9, 2:00 PM | Boys | St. John's Prep Eagles at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 9, 2:00 PM | Boys | Danvers Falcons at Newton North Tigers
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 9, 2:00 PM | Boys | Braintree Wamps at Needham Rockets | Babson Skating Center |
| Jan. 9, 2:00 PM | Boys | Newton South Lions at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 9, 2:00 PM | Girls | Gloucester Fishermen at Medford/Malden Mustangs | LoConte Rink |
| Jan. 9, 2:00 PM | Boys | King Philip Warriors at North Attleboro Red Rocketeers | New England Sports Village |
| Jan. 9, 2:00 PM | Boys | Archbishop Williams Bishops at Pope Francis Cardinals | Olympia Center |
| Jan. 9, 2:00 PM | Girls | Notre Dame Academy (Hingham) Cougars at Algonquin/Hudson Titans | New England Sports Center |
| Jan. 9, 2:00 PM | Boys | Lincoln-Sudbury Warriors at Westford Academy Ghosts | Skate 3 |
| Jan. 9, 2:15 PM | Girls | Belmont Marauders at Burlington/Central Catholic Red Devils | Burlington Ice Palace |
| Jan. 9, 2:20 PM | Boys | Reading Rockets at Watertown/Wayland Raiders | John A. Ryan Arena |
| Jan. 9, 2:30 PM | Girls | Needham Rockets at Braintree Wamps | Zapustas Arena |
| Jan. 9, 2:30 PM | Girls | Dover-Sherborn/Hopkinton Raiders at Grafton | Buffone Arena |
| Jan. 9, 2:45 PM | Boys | Woburn Tanners at Wilmington Wildcats | Breakaway Ice Center |
| Jan. 9, 3:00 PM | Boys | Canton Bulldogs at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 9, 3:00 PM | Boys | Taconic Thunder at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Jan. 9, 3:20 PM | Boys | Upper Cape Tech Rams at South Shore Voc-Tech Vikings | Rockland Arena |
| Jan. 9, 3:30 PM | Boys | Nauset Warriors at Scituate Sailors | Hobomock Arena |
| Jan. 9, 3:40 PM | Boys | Mashpee/Monomoy Monarchs at Bishop Stang Spartans | Hetland Arena |
| Jan. 9, 4:00 PM | Boys | North Middlesex Patriots at Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
| Jan. 9, 4:00 PM | Boys | Greater New Bedford Vo-Tech Bears at Old Rochester/Fairhaven Bulldogs | Tabor Academy |
| Jan. 9, 4:00 PM | Boys | Belmont Marauders at Burlington Red Devils | Burlington Ice Palace |
| Jan. 9, 4:00 PM | Boys | Arlington Spy Ponders at Stoneham Spartans | Stoneham Arena |
| Jan. 9, 4:00 PM | Boys | Swampscott Big Blue at Rockport Vikings | Dorothy Talbot Rink |
| Jan. 9, 4:00 PM | Girls | Newburyport Clippers at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 9, 4:00 PM | Boys | Blackstone Valley Tech Beavers at Nashoba Wolves | New England Sports Center |
| Jan. 9, 4:00 PM | Boys | Norwell Clippers at Cohasset/Hull Skippers | Connell Memorial Rink |
| Jan. 9, 4:10 PM | Boys | Worcester (Burncoat) Wildcats at Ludlow / Belchertown Lions | Olympia Center |
| Jan. 9, 4:30 PM | Boys | Oliver Ames Tigers at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 9, 5:00 PM | Girls | Shawsheen/Bedford/Lowell Rams at Waltham Hawks
Pink the Rink Game |
Veterans Memorial Rink |
| Jan. 9, 5:00 PM | Girls | Duxbury Dragons at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 9, 5:00 PM | Girls | Medfield Warriors at King Philip Warriors | Foxboro Sports Center |
| Jan. 9, 5:00 PM | Girls | East/West Bridgewater Vikings at Stoughton Black Knights | Canton Ice House |
| Jan. 9, 5:00 PM | Girls | Acton-Boxboro Revolution at Wayland/Weston Warcats | Rivers School |
| Jan. 9, 5:10 PM | Girls | Natick Red Hawks at Framingham Flyers | Loring Arena |
| Jan. 9, 5:30 PM | Boys | Groton-Dunstable Crusaders at Westboro Rangers | NorthStar Ice Sports |
| Jan. 9, 5:30 PM | Girls | Newton North/South Tigers at Wellesley/Lincoln-Sudbury Raiders | Wellesley Sports Center |
| Jan. 9, 5:30 PM | Boys | Barnstable Red Hawks at Silver Lake Lakers | Hobomock Arena |
| Jan. 9, 5:40 PM | Girls | Bishop Feehan Shamrocks at Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 9, 6:00 PM | Boys | Somerset Berkley Raiders at Bourne Canalmen | Gallo Arena |
| Jan. 9, 6:00 PM | Boys | Marshfield Rams at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Jan. 9, 6:00 PM | Boys | Saint John's Shrewsbury Pioneers at Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 9, 6:00 PM | Boys | Holliston/Ashland Panthers at Hopkinton Hillers | New England Sports Center |
| Jan. 9, 6:00 PM | Girls | Arlington Spy Ponders at Stoneham/Wilmington Spartans | Stoneham Arena |
| Jan. 9, 6:00 PM | Boys | Latin Academy Dragons at Assabet - St. Paul Diocesan Aztecs | Navin Arena |
| Jan. 9, 6:00 PM | Girls | Beverly/Danvers/Ipswich Panthers at Brookline Warriors | Walter Brown Arena |
| Jan. 9, 6:00 PM | Girls | Malden Catholic Lancers at Pope Francis Cardinals | Amelia Park Rink |
| Jan. 9, 6:00 PM | Boys | Beverly Panthers at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 9, 6:00 PM | Girls | Dedham Marauders at MOA Warriors | Foxboro Sports Center |
| Jan. 9, 6:00 PM | Girls | Weymouth Wildcats at Milton Wildcats | Ulin Memorial Rink |
| Jan. 9, 6:00 PM | Boys | Rockland Bulldogs at Middleboro Sachems | Bridgewater Ice Arena |
| Jan. 9, 6:00 PM | Boys | Sandwich Blue Knights at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Jan. 9, 6:10 PM | Boys | Greenfield Green Wave at Fitchburg / Monty Tech Red Raiders | Wallace Civic Center |
| Jan. 9, 6:10 PM | Boys | Hopedale / Milford Blue Raiders at West Springfield Terriers | Olympia Center |
| Jan. 9, 6:15 PM | Boys | St. Bernard's Bernardians at Amesbury Redhawks | Salem Ice Center |
| Jan. 9, 6:20 PM | Boys | Northeast Tech Golden Knights at Minuteman Mustangs | Valley Sports Arena |
| Jan. 9, 6:30 PM | Boys | Bedford Bucs at Dracut/Tyngsboro Middies | Skate 3 |
| Jan. 9, 6:30 PM | Boys | Norton Lancers at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Jan. 9, 6:30 PM | Boys | Wachusett Mountaineers at East Longmeadow Spartans | Olympia Center |
| Jan. 9, 6:40 PM | Boys | Xaverian Hawks at Malden Catholic Lancers | Valley Forum II |
| Jan. 9, 6:40 PM | Boys | Algonquin Titans at Grafton Gators | Buffone Arena |
| Jan. 9, 6:40 PM | Girls | Cambridge Rindge & Latin Falcons at Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 9, 6:40 PM | Boys | Framingham Flyers at Natick Red Hawks | Chase Arena |
| Jan. 9, 6:40 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 9, 6:40 PM | Girls | Auburn Rockets at Canton Bulldogs | Canton Metropolis Rink |
| Jan. 9, 6:45 PM | Girls | HPNA Hillies at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 9, 7:00 PM | Boys | Central Catholic Raiders at Billerica Indians | Hallenborg Memorial Pavilion |
| Jan. 9, 7:00 PM | Boys | Haverhill Hillies at Methuen Rangers | Methuen High School Rink |
| Jan. 9, 7:00 PM | Boys | Agawam Brownies at Easthampton Eagles | Lossone Rink |
| Jan. 9, 7:00 PM | Boys | Acton-Boxboro Revolution at Waltham Hawks | Veterans Memorial Rink |
| Jan. 9, 7:00 PM | Boys | Duxbury Dragons at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 9, 7:10 PM | Boys | Milton Wildcats at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 9, 7:10 PM | Boys | Diman Bengals at Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
| Jan. 9, 7:15 PM | Girls | Marshfield Rams at Westwood Wolverines | Canton Ice House |
| Jan. 9, 7:15 PM | Boys | Peabody Tanners at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 9, 7:20 PM | Boys | East/West Bridgewater Vikings at Abington Green Wave | Rockland Arena |
| Jan. 9, 7:30 PM | Boys | Andover Golden Warriors at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 9, 7:30 PM | Girls | Hanover Hawks at Pembroke Titans | Hobomock Arena |
| Jan. 9, 8:00 PM | Boys | Taunton Tigers at Mansfield Hornets | Foxboro Sports Center |
| Jan. 9, 8:00 PM | Girls | Hingham Harborwomen at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Jan. 9, 8:00 PM | Boys | Winchester Red & Black at Wakefield Warriors | Stoneham Arena |
| Jan. 9, 8:00 PM | Boys | Auburn/Millbury Rockets at Marlboro Panthers | Navin Arena |
| Jan. 9, 8:30 PM | Boys | Westwood Wolverines at Medfield Warriors | Pirelli Veterans Arena |
| Jan. 9, 10:00 PM | Boys | Pembroke Titans at Whitman-Hanson Panthers | Rockland Arena |
| Jan. 9, 11:59 PM | Boys | Lexington Minutemen at Melrose Red Hawks | Kasabuski Arena |
| Jan. 9, 11:59 PM | Girls | Martha's Vineyard Vineyarders at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 9, 11:59 PM | Boys | Dedham Marauders at Dover-Sherborn/Weston Raiders | Rivers School |
| Jan. 9, 11:59 PM | Boys | East Boston Jets at Northbridge Rams | New England Sports Center |
| Jan. 10, 11:00 AM | Girls | Winchester Red & Black at Wakefield Warriors | Stoneham Arena |
| Jan. 10, 12:00 PM | Boys | Winthrop Vikings at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 10, 2:00 PM | Girls | Archbishop Williams Bishops at Nauset/Monomoy Warriors | Tony Kent Arena |
| Jan. 10, 2:00 PM | Boys | Malden Catholic Lancers at Marshfield Rams | The Bog |
| Jan. 10, 11:59 PM | Boys | TBD v Brookline at Brookline Warriors
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 10, 11:59 PM | Boys | Danvers Falcons at TBD
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 10, 11:59 PM | Boys | TBA v Newton North at Newton North Tigers
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 10, 11:59 PM | Boys | Cambridge Rindge & Latin Falcons at TBD
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 11, 2:30 PM | Girls | Stoughton Black Knights at Plymouth Blue Eagles | Armstrong Arena |
| Jan. 11, 3:15 PM | Girls | Boston Latin Wolfpack at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 11, 4:00 PM | Boys | Medford Mustangs at Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 11, 4:00 PM | Boys | Diman Bengals at Oliver Ames Tigers | Asiaf Skating Arena |
| Jan. 11, 4:30 PM | Boys | West Springfield Terriers at Greenfield Green Wave | Collins-Moylan Skating Arena |
| Jan. 11, 4:30 PM | Boys | Norwell Clippers at Essex Tech Hawks | Essex Sports Center |
| Jan. 11, 5:00 PM | Girls | HPNA Hillies at Woburn Tanners | O'Brien Arena |
| Jan. 11, 5:00 PM | Boys | Easthampton Eagles at Amherst-Pelham Hurricanes | Orr Rink |
| Jan. 11, 5:30 PM | Boys | Marblehead Magicians at Somerville Highlanders | Veterans Memorial Rink |
| Jan. 11, 6:00 PM | Girls | Natick Red Hawks at Algonquin/Hudson Titans | New England Sports Center |
| Jan. 11, 6:30 PM | Girls | King Philip Warriors at Wayland/Weston Warcats | Rivers School |
| Jan. 11, 6:30 PM | Boys | Hopedale / Milford Blue Raiders at St. Bernard's Bernardians | Wallace Civic Center |
| Jan. 11, 6:45 PM | Boys | North Andover Scarlet Knights at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 11, 7:00 PM | Boys | Barnstable Red Hawks at St. John Paul II Lions | Hyannis Youth and Community Center |
| Jan. 11, 7:00 PM | Boys | Longmeadow Lancers at Dracut/Tyngsboro Middies | Tsongas Center |
| Jan. 11, 7:00 PM | Boys | Whitman-Hanson Panthers at Plymouth South Panthers | Armstrong Arena |
| Jan. 11, 7:00 PM | Boys | Hingham Harbormen at Winchester Red & Black | O'Brien Arena |
| Jan. 11, 7:30 PM | Girls | Melrose Red Hawks at Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Jan. 11, 8:00 PM | Girls | Medford/Malden Mustangs at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 11, 11:59 PM | Boys | Holliston/Ashland Panthers at Newton South Lions | John A. Ryan Arena |
| Jan. 11, 11:59 PM | Girls | Winchester Red & Black at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
| Jan. 12, 5:00 PM | Boys | McCann Tech Hornets at Chicopee Pacers | Fitzpatrick Skating Rink |
| Jan. 12, 6:00 PM | Girls | Burlington/Central Catholic Red Devils at Wakefield Warriors | Stoneham Arena |
| Jan. 12, 6:00 PM | Boys | Pope Francis Cardinals at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 12, 7:10 PM | Boys | Chelmsford Lions at Andover Golden Warriors | Breakaway Ice Center |
| Jan. 12, 7:30 PM | Boys | Leominster Blue Devils at Worcester (Burncoat) Wildcats | Buffone Arena |
| Jan. 12, 8:00 PM | Boys | Burlington Red Devils at Wakefield Warriors | Stoneham Arena |
| Jan. 12, 11:59 PM | Boys | Bedford Bucs at Northeast Tech Golden Knights | Allied Veterans Rink |
| Jan. 13, 3:00 PM | Girls | Notre Dame Academy (Hingham) Cougars at Bishop Stang Spartans | Hetland Arena |
| Jan. 13, 4:00 PM | Boys | Martha's Vineyard Vineyarders at Sandwich Blue Knights | Gallo Arena |
| Jan. 13, 4:00 PM | Boys | Nantucket Whalers at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Jan. 13, 4:00 PM | Girls | Peabody/Lynnfield/North Reading Tanners at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 13, 4:00 PM | Girls | Canton Bulldogs at Norwood Mustangs | The Skating Club of Boston |
| Jan. 13, 4:00 PM | Boys | Blackstone Valley Tech Beavers at Hudson Hawks | New England Sports Center |
| Jan. 13, 4:00 PM | Girls | Andover Golden Warriors at HPNA Hillies | Veterans Memorial Ice Rink |
| Jan. 13, 4:00 PM | Boys | Old Rochester/Fairhaven Bulldogs at Somerset Berkley Raiders | Tabor Academy |
| Jan. 13, 4:10 PM | Girls | Waltham Hawks at Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 13, 4:30 PM | Girls | Duxbury Dragons at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 13, 4:30 PM | Girls | Medford/Malden Mustangs at Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Jan. 13, 4:30 PM | Girls | Longmeadow Lancers at Oakmont Spartans | Veterans Arena |
| Jan. 13, 5:00 PM | Girls | Hanover Hawks at Stoughton Black Knights | Canton Ice House |
| Jan. 13, 5:00 PM | Girls | Barnstable Red Hawks at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 13, 5:00 PM | Boys | Woburn Tanners at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 13, 5:00 PM | Boys | North Attleboro Red Rocketeers at Canton Bulldogs | Canton Metropolis Rink |
| Jan. 13, 5:00 PM | Girls | Billerica/Chelmsford Indians at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 13, 5:00 PM | Boys | Oliver Ames Tigers at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 13, 5:10 PM | Girls | Hingham Harborwomen at Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 13, 5:15 PM | Boys | Marblehead Magicians at Swampscott Big Blue | McVann-O'Keefe Skating Rink |
| Jan. 13, 5:15 PM | Boys | Xaverian Hawks at BC High Eagles | Ed Barry Rink UMass Boston |
| Jan. 13, 5:15 PM | Girls | Marshfield Rams at Medfield Warriors | Canton Ice House |
| Jan. 13, 5:20 PM | Boys | Hanover Hawks at Marshfield Rams | The Bog |
| Jan. 13, 5:30 PM | Boys | Grafton Gators at Lowell Red Raiders | Tsongas Center |
| Jan. 13, 5:30 PM | Boys | Plymouth South Panthers at North Quincy / Quincy Red Raiders | Armstrong Arena |
| Jan. 13, 5:45 PM | Boys | Stoneham Spartans at Watertown/Wayland Raiders | John A. Ryan Arena |
| Jan. 13, 5:50 PM | Boys | Cohasset/Hull Skippers at Abington Green Wave | Rockland Arena |
| Jan. 13, 5:50 PM | Girls | Quincy/North Quincy Red Raiders at Whitman-Hanson/Silver Lake Panthers | Hobomock Arena |
| Jan. 13, 6:00 PM | Girls | Melrose Red Hawks at Stoneham/Wilmington Spartans | Stoneham Arena |
| Jan. 13, 6:00 PM | Boys | Foxboro Warriors at King Philip Warriors | Foxboro Sports Center |
| Jan. 13, 6:00 PM | Boys | Medfield Warriors at Norwood Mustangs | The Skating Club of Boston |
| Jan. 13, 6:00 PM | Boys | Arlington Catholic Cougars at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 13, 6:00 PM | Boys | Cambridge Rindge & Latin Falcons at Bishop Stang Spartans | Hetland Arena |
| Jan. 13, 6:00 PM | Girls | Natick Red Hawks at Braintree Wamps | Zapustas Arena |
| Jan. 13, 6:00 PM | Boys | Needham Rockets at Wellesley Raiders | Boston Sports Institute |
| Jan. 13, 6:00 PM | Boys | Natick Red Hawks at Braintree Wamps | Zapustas Arena |
| Jan. 13, 6:00 PM | Boys | Mashpee/Monomoy Monarchs at St. John Paul II Lions | Hyannis Youth and Community Center |
| Jan. 13, 6:00 PM | Girls | Masconomet Chieftains at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 13, 6:00 PM | Girls | Arlington Spy Ponders at Reading Rockets | Burbank Ice Arena |
| Jan. 13, 6:00 PM | Boys | Boston Latin Wolfpack at Tewksbury Redmen | Breakaway Ice Center |
| Jan. 13, 6:00 PM | Boys | Nashoba Wolves at Auburn/Millbury Rockets | Horgan Skating Arena |
| Jan. 13, 6:00 PM | Girls | East/West Bridgewater Vikings at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 13, 6:00 PM | Girls | Acton-Boxboro Revolution at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Jan. 13, 6:00 PM | Boys | Dartmouth Indians at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
| Jan. 13, 6:10 PM | Boys | Peabody Tanners at Winthrop Vikings | Larsen Rink |
| Jan. 13, 6:15 PM | Boys | Westford Academy Ghosts at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 13, 6:20 PM | Boys | North Andover Scarlet Knights at Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 13, 6:30 PM | Girls | Auburn Rockets at Bishop Fenwick Crusaders | Essex Sports Center |
| Jan. 13, 6:30 PM | Boys | Latin Academy Dragons at Bedford Bucs | Edge Sports Center |
| Jan. 13, 6:30 PM | Girls | Walpole Timberwolves at Brookline Warriors | Walter Brown Arena |
| Jan. 13, 6:30 PM | Boys | Groton-Dunstable Crusaders at Fitchburg / Monty Tech Red Raiders | Wallace Civic Center |
| Jan. 13, 6:30 PM | Boys | Littleton/Bromfield Tigers at Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
| Jan. 13, 6:30 PM | Boys | Archbishop Williams Bishops at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 13, 6:40 PM | Boys | Saint John's Shrewsbury Pioneers at St. John's Prep Eagles | Essex Sports Center |
| Jan. 13, 7:00 PM | Girls | Newton North/South Tigers at Milton Wildcats | Ulin Memorial Rink |
| Jan. 13, 7:00 PM | Boys | Hingham Harbormen at Billerica Indians | Hallenborg Memorial Pavilion |
| Jan. 13, 7:00 PM | Boys | Danvers Falcons at Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 13, 7:00 PM | Boys | Oakmont/Narragansett Spartans at Haverhill Hillies | Veterans Memorial Ice Rink |
| Jan. 13, 7:00 PM | Boys | Agawam Brownies at Taconic Thunder | Boys & Girls Club of Pittsfield |
| Jan. 13, 7:00 PM | Girls | Woburn Tanners at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 13, 7:00 PM | Boys | Taunton Tigers at Attleboro Blue Bombardiers | Aleixo Arena |
| Jan. 13, 7:00 PM | Boys | Nauset Warriors at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 13, 7:00 PM | Boys | Diman Bengals at Blue Hills Warriors | Canton Metropolis Rink |
| Jan. 13, 7:00 PM | Boys | Malden Catholic Lancers at Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 13, 7:00 PM | Boys | Amesbury Redhawks at Triton/Pentucket Vikings | Graf Rink |
| Jan. 13, 7:00 PM | Girls | Weymouth Wildcats at Framingham Flyers | Loring Arena |
| Jan. 13, 7:15 PM | Girls | Tewksbury/Methuen Red Rangers at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 13, 7:15 PM | Boys | Marlboro Panthers at North Middlesex Patriots | Groton School Rink |
| Jan. 13, 7:15 PM | Girls | Winchester Red & Black at Lexington Minutemen | Hayden Ice Facility |
| Jan. 13, 7:20 PM | Boys | Middleboro Sachems at Norwell Clippers | The Bog |
| Jan. 13, 7:30 PM | Boys | South Shore Voc-Tech Vikings at Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
| Jan. 13, 7:30 PM | Girls | Newburyport Clippers at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 13, 7:30 PM | Boys | Duxbury Dragons at Plymouth North Eagles | Armstrong Arena |
| Jan. 13, 7:30 PM | Boys | Holliston/Ashland Panthers at Westwood Wolverines | Canton Ice House |
| Jan. 13, 7:30 PM | Boys | Dover-Sherborn/Weston Raiders at Assabet - St. Paul Diocesan Aztecs | Navin Arena |
| Jan. 13, 7:45 PM | Girls | Medway/Ashland Mustangs at MOA Warriors | Foxboro Sports Center |
| Jan. 13, 7:45 PM | Boys | Arlington Spy Ponders at Reading Rockets | Burbank Ice Arena |
| Jan. 13, 7:45 PM | Boys | Milton Wildcats at Newton North Tigers | John A. Ryan Arena |
| Jan. 13, 7:50 PM | Boys | Pembroke Titans at Scituate Sailors | Hobomock Arena |
| Jan. 13, 7:50 PM | Boys | Silver Lake Lakers at Whitman-Hanson Panthers | Rockland Arena |
| Jan. 13, 8:00 PM | Girls | Grafton at Sandwich Lady Knights | Gallo Arena |
| Jan. 13, 8:00 PM | Boys | Brookline Warriors at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 13, 8:00 PM | Boys | Gloucester Fishermen at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 13, 8:00 PM | Boys | Newburyport Clippers at Rockport Vikings | Dorothy Talbot Rink |
| Jan. 13, 8:00 PM | Boys | Norton Lancers at Dedham Marauders | Noble & Greenough School |
| Jan. 13, 8:00 PM | Boys | Bourne Canalmen at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Jan. 13, 8:00 PM | Boys | Franklin Panthers at Mansfield Hornets | Foxboro Sports Center |
| Jan. 13, 8:00 PM | Boys | Rockland Bulldogs at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 13, 8:05 PM | Boys | Newton South Lions at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 13, 8:10 PM | Boys | Lynnfield Pioneers at North Reading Hornets | Breakaway Ice Center |
| Jan. 13, 8:15 PM | Boys | Medway/Bellingham/Millis Mustangs at Westboro Rangers | NorthStar Ice Sports |
| Jan. 13, 8:30 PM | Girls | Dover-Sherborn/Hopkinton Raiders at King Philip Warriors | Foxboro Sports Center |
| Jan. 13, 11:59 PM | Boys | Wilmington Wildcats at Melrose Red Hawks | Kasabuski Arena |
| Jan. 13, 11:59 PM | Boys | Tri-County Cougars at Upper Cape Tech Rams | Gallo Arena |
| Jan. 13, 11:59 PM | Boys | Framingham Flyers at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 13, 11:59 PM | Boys | TBD - Stoughton, Diman or Taunton at Middleboro Sachems
Battle of Bristol Tournament - TBD |
Aleixo Arena |
| Jan. 13, 11:59 PM | Girls | Martha's Vineyard Vineyarders at Nauset/Monomoy Warriors | Charles Moore Arena |
| Jan. 14, 3:00 PM | Boys | Greenfield Green Wave at Westfield Bombers | Amelia Park Rink |
| Jan. 14, 6:30 PM | Boys | Longmeadow Lancers at East Longmeadow Spartans | Olympia Center |
| Jan. 14, 7:00 PM | Girls | Winchester Red & Black at East Catholic (CT) | Warrior Ice Arena |
| Jan. 14, 7:10 PM | Boys | Methuen Rangers at Shawsheen Rams | Hallenborg Memorial Pavilion |
| Jan. 14, 8:30 PM | Boys | Ludlow / Belchertown Lions at West Springfield Terriers | Olympia Center |
| Jan. 14, 11:59 PM | Girls | Shawsheen/Bedford/Lowell Rams at Westford Academy Ghosts | Nashoba Valley Olympia |
| Jan. 14, 11:59 PM | Girls | Wayland/Weston Warcats at Burlington/Central Catholic Red Devils | Burlington Ice Palace |