| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Feb. 7, 11:30 AM | Boys | Martha's Vineyard Vineyarders at Nantucket Whalers | Nantucket Ice Skating Rink |
| Feb. 7, 1:00 PM | Girls | Nauset/Monomoy Warriors at Pope Francis Cardinals | Amelia Park Rink |
| Feb. 7, 5:30 PM | Boys | Minuteman Mustangs at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Feb. 7, 6:00 PM | Boys | Greater Lowell/Nashoba Tech Vikings at Swampscott Big Blue | Rockett Arena |
| Feb. 7 (Time TBA) | Boys | Hingham Harbormen at TBD - Burns Tourney - Game 3
Burns Tourney - Game 3 |
TBA |
| Feb. 7, 11:59 PM | Boys | TBD at Concord-Carlisle Patriots
Ed Burns Coffee Pot Tournament |
TBD |
| Feb. 7, 11:59 PM | Boys | TBA v Walpole at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 7, 11:59 PM | Girls | Nantucket Whalers at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Feb. 8, 3:00 PM | Girls | Bishop Fenwick Crusaders at Auburn Rockets | Horgan Skating Arena |
| Feb. 8, 4:00 PM | Boys | Minuteman Mustangs at Northbridge Rams | New England Sports Center |
| Feb. 8, 4:10 PM | Girls | Stoneham/Wilmington Spartans at Concord-Carlisle Patriots | Edge Sports Center |
| Feb. 8, 4:30 PM | Girls | Medfield Warriors at Norwood Mustangs | The Skating Club of Boston |
| Feb. 8, 5:00 PM | Girls | Ursuline Academy Bears at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 8, 5:00 PM | Girls | Medford/Malden Mustangs at Gloucester Fishermen | Dorothy Talbot Rink |
| Feb. 8, 5:00 PM | Girls | Newton North/South Tigers at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 8, 5:30 PM | Girls | Franklin Panthers at Oakmont Spartans | Veterans Arena |
| Feb. 8, 5:45 PM | Girls | Wayland/Weston Warcats at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 8, 6:00 PM | Boys | Westwood Wolverines at Needham Rockets | Babson Skating Center |
| Feb. 8, 6:00 PM | Girls | Pope Francis Cardinals at Algonquin/Hudson Titans | New England Sports Center |
| Feb. 8, 7:00 PM | Girls | Falmouth Clippers at Waltham Hawks | Veterans Memorial Rink |
| Feb. 8, 7:00 PM | Boys | Arlington Catholic Cougars at Billerica Indians | Hallenborg Memorial Pavilion |
| Feb. 8, 7:10 PM | Boys | Winthrop Vikings at North Reading Hornets | Breakaway Ice Center |
| Feb. 8, 7:30 PM | Boys | Beverly Panthers at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 8, 7:30 PM | Girls | King Philip Warriors at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Feb. 8, 7:40 PM | Girls | Stoughton Black Knights at Hanover Hawks | Rockland Arena |
| Feb. 8, 7:45 PM | Boys | Waltham Hawks at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 8, 11:59 PM | Girls | Duxbury Dragons at Whitman-Hanson/Silver Lake Panthers | Hobomock Arena |
| Feb. 8 (Time TBA) | Boys | TBD-Stoughton, Diman or Taunton at Middleboro Sachems
Battle of Bristol Tournament |
Aleixo Arena |
| Feb. 9, 6:45 PM | Boys | Minnechaug Falcons at Westfield Bombers | Amelia Park Rink |
| Feb. 9, 7:10 PM | Boys | TBD v Shawsheen at Shawsheen Rams | Hallenborg Memorial Pavilion |
| Feb. 9, 7:30 PM | Boys | Greater New Bedford Vo-Tech Bears at Tri-County Cougars | Pirelli Veterans Arena |
| Feb. 9, 7:50 PM | Boys | Norwood Mustangs at Holliston/Ashland Panthers | Loring Arena |
| Feb. 10, 3:00 PM | Girls | Barnstable Red Hawks at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Feb. 10, 4:00 PM | Boys | Norwood Mustangs at Medfield Warriors | Pirelli Veterans Arena |
| Feb. 10, 4:00 PM | Girls | East/West Bridgewater Vikings at Latin Academy/Fontbonne Dragons | Murphy Memorial Rink |
| Feb. 10, 4:00 PM | Boys | Framingham Flyers at Brookline Warriors | John A. Ryan Arena |
| Feb. 10, 4:20 PM | Girls | Hingham Harborwomen at Marshfield Rams | The Bog |
| Feb. 10, 4:30 PM | Boys | Franklin Panthers at Bishop Feehan Shamrocks | New England Sports Village |
| Feb. 10, 5:00 PM | Girls | Dover-Sherborn/Hopkinton Raiders at Norwood Mustangs | The Skating Club of Boston |
| Feb. 10, 5:00 PM | Boys | Chelmsford Lions at Xaverian Hawks | Canton Ice House |
| Feb. 10, 5:00 PM | Boys | Tewksbury Redmen at Boston Latin Wolfpack | Murphy Memorial Rink |
| Feb. 10, 5:00 PM | Girls | Boston Latin Wolfpack at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
| Feb. 10, 5:00 PM | Girls | Longmeadow Lancers at Auburn Rockets | Horgan Skating Arena |
| Feb. 10, 5:00 PM | Boys | Newburyport Clippers at Waltham Hawks | Veterans Memorial Rink |
| Feb. 10, 5:00 PM | Girls | Shrewsbury Colonials at Tewksbury/Methuen Red Rangers | Methuen High School Rink |
| Feb. 10, 5:10 PM | Girls | St. Mary's Lynn Spartans at Archbishop Williams Bishops | Canton Sportsplex |
| Feb. 10, 5:15 PM | Boys | Mashpee/Monomoy Monarchs at Nantucket Whalers | Nantucket Ice Skating Rink |
| Feb. 10, 5:15 PM | Girls | Gloucester Fishermen at Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
| Feb. 10, 5:30 PM | Boys | Methuen Rangers at Somerville Highlanders | Veterans Memorial Rink |
| Feb. 10, 5:30 PM | Girls | Westford Academy Ghosts at Shawsheen/Bedford/Lowell Rams | Tsongas Center |
| Feb. 10, 5:30 PM | Girls | Westwood Wolverines at Medfield Warriors | Canton Ice House |
| Feb. 10, 5:30 PM | Boys | Dartmouth Indians at Plymouth South Panthers | Armstrong Arena |
| Feb. 10, 5:45 PM | Boys | Acton-Boxboro Revolution at Newton South Lions | John A. Ryan Arena |
| Feb. 10, 5:50 PM | Boys | Shrewsbury Colonials at Westford Academy Ghosts | Skate 3 |
| Feb. 10, 5:50 PM | Boys | Cohasset/Hull Skippers at Rockland Bulldogs | Rockland Arena |
| Feb. 10, 5:50 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Pembroke Titans | Hobomock Arena |
| Feb. 10, 6:00 PM | Boys | Chicopee Pacers at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Feb. 10, 6:00 PM | Boys | Newton North Tigers at Needham Rockets | Babson Skating Center |
| Feb. 10, 6:00 PM | Boys | BC High Eagles at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Feb. 10, 6:00 PM | Boys | Saint John's Shrewsbury Pioneers at Hingham Harbormen | Pilgrim Arena |
| Feb. 10, 6:00 PM | Girls | Oakmont Spartans at Grafton | Buffone Arena |
| Feb. 10, 6:00 PM | Boys | Gardner/Murdock Wildcats at Foxboro Warriors | Foxboro Sports Center |
| Feb. 10, 6:00 PM | Boys | Littleton/Bromfield Tigers at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Feb. 10, 6:00 PM | Girls | Notre Dame Academy (Hingham) Cougars at Malden Catholic Lancers | Allied Veterans Rink |
| Feb. 10, 6:00 PM | Boys | Timberlane Regional (NH) at Haverhill Hillies | Veterans Memorial Ice Rink |
| Feb. 10, 6:00 PM | Girls | Nauset/Monomoy Warriors at Sandwich Lady Knights | Gallo Arena |
| Feb. 10, 6:00 PM | Boys | Marblehead Magicians at Gloucester Fishermen | Dorothy Talbot Rink |
| Feb. 10, 6:00 PM | Girls | Weymouth Wildcats at Braintree Wamps | Zapustas Arena |
| Feb. 10, 6:00 PM | Boys | Natick Red Hawks at Wellesley Raiders | Boston Sports Institute |
| Feb. 10, 6:10 PM | Girls | Marblehead Magicians at Winthrop Vikings | Larsen Rink |
| Feb. 10, 6:15 PM | Boys | Grafton Gators at Algonquin Titans | NorthStar Ice Sports |
| Feb. 10, 6:30 PM | Girls | Bishop Stang Spartans at Bishop Feehan Shamrocks | New England Sports Village |
| Feb. 10, 6:30 PM | Boys | Hudson Hawks at Marlboro Panthers | Navin Arena |
| Feb. 10, 6:40 PM | Boys | Arlington Catholic Cougars at St. John's Prep Eagles | Essex Sports Center |
| Feb. 10, 7:00 PM | Boys | Archbishop Williams Bishops at Catholic Memorial Knights | Warrior Ice Arena |
| Feb. 10, 7:00 PM | Girls | Concord-Carlisle Patriots at Waltham Hawks
Senior Night |
Veterans Memorial Rink |
| Feb. 10, 7:00 PM | Boys | St. Bernard's Bernardians at Worcester (Burncoat) Wildcats | Buffone Arena |
| Feb. 10, 7:00 PM | Boys | Beverly Panthers at Medford Mustangs | LoConte Rink |
| Feb. 10, 7:00 PM | Girls | Brookline Warriors at Framingham Flyers | Loring Arena |
| Feb. 10, 7:00 PM | Girls | Walpole Timberwolves at Milton Wildcats | Ulin Memorial Rink |
| Feb. 10, 7:00 PM | Boys | Braintree Wamps at Weymouth Wildcats | Connell Memorial Rink |
| Feb. 10, 7:00 PM | Boys | Essex Tech Hawks at Amesbury Redhawks | Salem Ice Center |
| Feb. 10, 7:00 PM | Boys | Hopedale / Milford Blue Raiders at Auburn/Millbury Rockets | Horgan Skating Arena |
| Feb. 10, 7:00 PM | Boys | Dracut/Tyngsboro Middies at North Middlesex Patriots | Groton School Rink |
| Feb. 10, 7:10 PM | Girls | HPNA Hillies at Andover Golden Warriors | Breakaway Ice Center |
| Feb. 10, 7:15 PM | Girls | King Philip Warriors at Stoughton Black Knights | Canton Ice House |
| Feb. 10, 7:30 PM | Boys | Minuteman Mustangs at Upper Cape Tech Rams | Gallo Arena |
| Feb. 10, 7:30 PM | Boys | Hopkinton Hillers at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Feb. 10, 7:30 PM | Girls | Newburyport Clippers at Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Feb. 10, 7:30 PM | Boys | East Boston Jets at Swampscott Big Blue | Rockett Arena |
| Feb. 10, 7:40 PM | Girls | Franklin Panthers at MOA Warriors | Foxboro Sports Center |
| Feb. 10, 7:40 PM | Girls | Wellesley/Lincoln-Sudbury Raiders at Natick Red Hawks | Chase Arena |
| Feb. 10, 7:45 PM | Girls | Needham Rockets at Newton North/South Tigers | John A. Ryan Arena |
| Feb. 10, 7:50 PM | Boys | Norwell Clippers at Abington Green Wave | Rockland Arena |
| Feb. 10, 7:50 PM | Boys | Hanover Hawks at Scituate Sailors | Hobomock Arena |
| Feb. 10, 8:00 PM | Boys | Milton Wildcats at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 10, 8:00 PM | Boys | Falmouth Clippers at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
| Feb. 10, 8:00 PM | Boys | South Shore Voc-Tech Vikings at Dedham Marauders | Noble & Greenough School |
| Feb. 10, 8:00 PM | Girls | Dedham Marauders at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Feb. 10, 8:00 PM | Boys | Concord-Carlisle Patriots at North Andover Scarlet Knights | Brooks School Rink |
| Feb. 10, 8:00 PM | Boys | Groton-Dunstable Crusaders at Nashoba Wolves | New England Sports Center |
| Feb. 10, 8:00 PM | Boys | Pembroke Titans at Duxbury Dragons | The Bog |
| Feb. 10, 8:00 PM | Boys | Taunton Tigers at Mansfield Hornets | Foxboro Sports Center |
| Feb. 10, 8:00 PM | Boys | Latin Academy Dragons at Bishop Stang Spartans | Hetland Arena |
| Feb. 10, 8:05 PM | Girls | Cambridge Rindge & Latin Falcons at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 10, 8:15 PM | Boys | Danvers Falcons at Masconomet Chieftains | Haverhill Valley Forum |
| Feb. 10, 8:15 PM | Boys | Wachusett Mountaineers at Westboro Rangers | NorthStar Ice Sports |
| Feb. 10, 8:40 PM | Boys | Oakmont/Narragansett Spartans at Dover-Sherborn/Weston Raiders | Rivers School |
| Feb. 10, 11:59 PM | Boys | Assabet - St. Paul Diocesan Aztecs at Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
| Feb. 10, 11:59 PM | Boys | St. John Paul II Lions at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Feb. 10, 11:59 PM | Boys | Martha's Vineyard Vineyarders at Nauset Warriors | Charles Moore Arena |
| Feb. 10 (Time TBA) | Boys | Silver Lake Lakers at Plymouth North Eagles | Armstrong Arena |
| Feb. 10 (Time TBA) | Boys | Greater New Bedford Vo-Tech Bears at Tri-County Cougars | Pirelli Veterans Arena |
| Feb. 10, 11:59 PM | Girls | Falmouth Clippers at Dennis-Yarmouth Dolphins | Tony Kent Arena |
| Feb. 10 (Time TBA) | Boys | TBD-Stoughton, Diman or Taunton at Middleboro Sachems
Battle of Bristol Tournament - TBD game 2-11 or 2-12 |
Aleixo Arena |
| Feb. 11, 5:30 PM | Boys | Leominster Blue Devils at Gardner/Murdock Wildcats | Gardner Veterans Skating Rink |
| Feb. 11, 6:30 PM | Boys | Longmeadow Lancers at West Springfield Terriers | Olympia Center |
| Feb. 11, 7:00 PM | Boys | Lynnfield Pioneers at Newburyport Clippers | Graf Rink |
| Feb. 11, 7:00 PM | Boys | Lynn Jets at Peabody Tanners | Allied Veterans Rink |
| Feb. 11, 7:10 PM | Boys | TBD v Shawsheen at Shawsheen Rams | Hallenborg Memorial Pavilion |
| Feb. 11, 7:10 PM | Boys | Triton/Pentucket Vikings at North Reading Hornets | Breakaway Ice Center |
| Feb. 11, 8:30 PM | Boys | Westfield Bombers at East Longmeadow Spartans | Olympia Center |
| Feb. 12, 5:00 PM | Girls | Medfield Warriors at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Feb. 12, 5:00 PM | Girls | Tewksbury/Methuen Red Rangers at Billerica/Chelmsford Indians | Chelmsford Forum |
| Feb. 12, 7:00 PM | Boys | Westwood Wolverines at Hopkinton Hillers | New England Sports Center |
| Feb. 12, 7:00 PM | Girls | Mansfield/OA/Foxboro at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 12, 7:00 PM | Girls | MOA Warriors at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 13 (Time TBA) | Boys | Duxbury Dragons at TBD
Buddy Ferriera Classic |
Falmouth Ice Arena |
| Feb. 13, 10:50 AM | Boys | Swampscott Big Blue at East Boston Jets | Porrazzo Memorial Rink |
| Feb. 13, 11:40 AM | Girls | Arlington Catholic Cougars at Bishop Stang Spartans | Hetland Arena |
| Feb. 13, 11:45 AM | Boys | Saint John's Shrewsbury Pioneers at Needham Rockets | Babson Skating Center |
| Feb. 13, 12:00 PM | Girls | St. Mary's Lynn Spartans at Bishop Feehan Shamrocks | New England Sports Village |
| Feb. 13, 12:00 PM | Girls | Auburn Rockets at Longmeadow Lancers | Smead Arena at Blunt Park |
| Feb. 13, 12:00 PM | Boys | Lowell Red Raiders at Dracut/Tyngsboro Middies | Tsongas Center |
| Feb. 13, 12:10 PM | Girls | Archbishop Williams Bishops at Bishop Fenwick Crusaders | Essex Sports Center |
| Feb. 13, 12:10 PM | Boys | Amesbury Redhawks at Essex Tech Hawks | Essex Sports Center |
| Feb. 13 (Time TBA) | Boys | TBD at Falmouth Clippers
BUDDY FERREIRA CLASSIC |
Falmouth Ice Arena |
| Feb. 13, 12:40 PM | Boys | Catholic Memorial Knights at Pope Francis Cardinals | Olympia Center |
| Feb. 13, 12:40 PM | Boys | Waltham Hawks at Tewksbury Redmen | Bridgewater Ice Arena |
| Feb. 13, 1:30 PM | Boys | Algonquin Titans at Wachusett Mountaineers | DCU Center |
| Feb. 13, 2:00 PM | Boys | Gardner/Murdock Wildcats at Lynn Jets | Connery Memorial Arena |
| Feb. 13, 2:00 PM | Boys | Dartmouth Indians at North Attleboro Red Rocketeers | New England Sports Village |
| Feb. 13, 2:50 PM | Boys | Westford Academy Ghosts at Andover Golden Warriors | Breakaway Ice Center |
| Feb. 13, 2:50 PM | Boys | Newburyport Clippers at St. John's Prep Eagles | Essex Sports Center |
| Feb. 13, 3:00 PM | Girls | Dedham Marauders at Norwood Mustangs | The Skating Club of Boston |
| Feb. 13, 3:00 PM | Girls | Wayland/Weston Warcats at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 13, 3:00 PM | Girls | Concord-Carlisle Patriots at Westford Academy Ghosts | Nashoba Valley Olympia |
| Feb. 13, 3:00 PM | Boys | Danvers Falcons at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 13, 3:00 PM | Boys | Gloucester Fishermen at Winthrop Vikings | Larsen Rink |
| Feb. 13, 3:15 PM | Girls | Notre Dame Academy (Hingham) Cougars at Natick Red Hawks | Chase Arena |
| Feb. 13, 3:30 PM | Girls | Marshfield Rams at Whitman-Hanson/Silver Lake Panthers | Hobomock Arena |
| Feb. 13, 4:00 PM | Girls | Shrewsbury Colonials at Boston Latin Wolfpack | Murphy Memorial Rink |
| Feb. 13, 4:00 PM | Girls | Framingham Flyers at HPNA Hillies | Veterans Memorial Ice Rink |
| Feb. 13, 4:00 PM | Girls | Pope Francis Cardinals at Malden Catholic Lancers | Allied Veterans Rink |
| Feb. 13, 4:00 PM | Boys | Minuteman Mustangs at Northbridge Rams | New England Sports Center |
| Feb. 13, 4:00 PM | Boys | TBA v Bishop Fenwick at Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
| Feb. 13, 4:00 PM | Girls | Winthrop Vikings at Gloucester Fishermen | Dorothy Talbot Rink |
| Feb. 13, 4:00 PM | Boys | Foxboro Warriors at Cohasset/Hull Skippers | Connell Memorial Rink |
| Feb. 13, 4:20 PM | Boys | Shawsheen Rams at Brookline Warriors | John A. Ryan Arena |
| Feb. 13, 4:30 PM | Boys | Bourne Canalmen at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Feb. 13, 4:30 PM | Girls | Andover Golden Warriors at Billerica/Chelmsford Indians | Chelmsford Forum |
| Feb. 13, 5:00 PM | Boys | Dover-Sherborn/Weston Raiders at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Feb. 13, 5:00 PM | Boys | Cambridge Rindge & Latin Falcons at Methuen Rangers | Methuen High School Rink |
| Feb. 13, 5:00 PM | Girls | Plymouth Blue Eagles at NSA - Norwell, Scituate, Abington Clippers | The Bog |
| Feb. 13, 5:00 PM | Boys | Littleton/Bromfield Tigers at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Feb. 13, 5:00 PM | Boys | Chelmsford Lions at Central Catholic Raiders | Salem Ice Center |
| Feb. 13, 5:00 PM | Boys | Mansfield Hornets at Norwood Mustangs | The Skating Club of Boston |
| Feb. 13, 5:20 PM | Girls | Acton-Boxboro Revolution at Shawsheen/Bedford/Lowell Rams | Edge Sports Center |
| Feb. 13, 5:30 PM | Boys | Norwell Clippers at Scituate Sailors | Hobomock Arena |
| Feb. 13, 5:30 PM | Girls | Franklin Panthers at Wellesley/Lincoln-Sudbury Raiders | Wellesley Sports Center |
| Feb. 13, 5:50 PM | Boys | Marlboro Panthers at Lexington Minutemen | Navin Arena |
| Feb. 13, 6:00 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Feb. 13, 6:00 PM | Boys | Weymouth Wildcats at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Feb. 13, 6:15 PM | Boys | North Andover Scarlet Knights at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 13, 6:30 PM | Girls | Medway/Ashland Mustangs at Westwood Wolverines | Canton Ice House |
| Feb. 13, 6:30 PM | Boys | Lynnfield Pioneers at Medfield Warriors | Pirelli Veterans Arena |
| Feb. 13, 6:40 PM | Boys | Billerica Indians at Shrewsbury Colonials | NorthStar Ice Sports |
| Feb. 13, 6:40 PM | Boys | Easthampton Eagles at Worcester (Burncoat) Wildcats | Buffone Arena |
| Feb. 13, 6:40 PM | Boys | King Philip Warriors at Natick Red Hawks | Chase Arena |
| Feb. 13, 6:40 PM | Girls | Stoughton Black Knights at Canton Bulldogs | Canton Metropolis Rink |
| Feb. 13, 6:40 PM | Boys | St. Mary's Lynn Spartans at Malden Catholic Lancers | Valley Forum II |
| Feb. 13, 7:00 PM | Boys | Plymouth South Panthers at St. Bernard's Bernardians | Martha's Vineyard Arena |
| Feb. 13, 7:00 PM | Boys | Groton-Dunstable Crusaders at Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
| Feb. 13, 7:00 PM | Girls | Masconomet Chieftains at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 13, 7:00 PM | Boys | Silver Lake Lakers at Marshfield Rams | The Bog |
| Feb. 13, 7:00 PM | Boys | Westboro Rangers at North Middlesex Patriots | Groton School Rink |
| Feb. 13, 7:00 PM | Boys | Plymouth North Eagles at Whitman-Hanson Panthers | Rockland Arena |
| Feb. 13, 7:20 PM | Girls | Pembroke Titans at Hanover Hawks | Rockland Arena |
| Feb. 13, 7:30 PM | Boys | Boston Latin Wolfpack at Concord-Carlisle Patriots
Senior Night |
Edge Sports Center |
| Feb. 13, 7:30 PM | Boys | Bedford Bucs at Haverhill Hillies | Veterans Memorial Ice Rink |
| Feb. 13, 7:30 PM | Boys | Hanover Hawks at Pembroke Titans | Hobomock Arena |
| Feb. 13, 8:00 PM | Girls | Barnstable Red Hawks at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Feb. 13, 8:00 PM | Boys | Masconomet Chieftains at Beverly Panthers | Raymond J. Bourque Arena |
| Feb. 13, 8:30 PM | Boys | Rockland Bulldogs at Blue Hills Warriors | Canton Ice House |
| Feb. 13 (Time TBA) | Boys | TBD - Buddy Ferriera Classic - Game #1 at Hingham Harbormen
Buddy Ferriera Classic - Game #1 |
Falmouth Ice Arena |
| Feb. 13, 11:59 PM | Boys | Medford Mustangs at Nauset Warriors | Charles Moore Arena |
| Feb. 13, 11:59 PM | Girls | Nantucket Whalers at Nauset/Monomoy Warriors | Tony Kent Arena |
| Feb. 13, 11:59 PM | Boys | Newton South Lions at Newton North Tigers | John A. Ryan Arena |