| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 4, 4:00 PM | Boys | Westboro Rangers at Nashoba Wolves | New England Sports Center |
| Jan. 4, 5:00 PM | Boys | Cambridge Rindge & Latin Falcons at Lowell Red Raiders | Tsongas Center |
| Jan. 4, 6:00 PM | Boys | Arlington Spy Ponders at Hingham Harbormen | Pilgrim Arena |
| Jan. 4, 6:00 PM | Boys | St. Bernard's Bernardians at Northbridge Rams | New England Sports Center |
| Jan. 4, 6:00 PM | Girls | Cambridge Rindge & Latin Falcons at Stoneham/Wilmington Spartans | Stoneham Arena |
| Jan. 4, 6:00 PM | Girls | Franklin Panthers at Plymouth Blue Eagles | Armstrong Arena |
| Jan. 4, 6:00 PM | Girls | Canton Bulldogs at Auburn Rockets | Horgan Skating Arena |
| Jan. 4, 6:30 PM | Boys | Chicopee Pacers at Leominster Blue Devils | Wallace Civic Center |
| Jan. 4, 7:00 PM | Girls | St. Mary's Lynn Spartans at Winchester Red & Black | O'Brien Arena |
| Jan. 4, 7:00 PM | Boys | Marlboro Panthers at Dracut/Tyngsboro Middies | Tsongas Center |
| Jan. 4, 7:00 PM | Boys | Norton Lancers at Somerset Berkley Raiders | Driscoll Arena |
| Jan. 4, 7:00 PM | Boys | East/West Bridgewater Vikings at Blue Hills Warriors | Canton Metropolis Rink |
| Jan. 4, 7:15 PM | Boys | Fitchburg / Monty Tech Red Raiders at Littleton/Bromfield Tigers | Groton School Rink |
| Jan. 4, 7:15 PM | Boys | Triton/Pentucket Vikings at Wilmington Wildcats | Breakaway Ice Center |
| Jan. 4, 7:30 PM | Boys | Attleboro Blue Bombardiers at Tri-County Cougars | Pirelli Veterans Arena |
| Jan. 4, 7:40 PM | Boys | Marshfield Rams at Natick Red Hawks | Chase Arena |
| Jan. 4, 7:45 PM | Boys | Amesbury Redhawks at Westford Academy Ghosts | Skate 3 |
| Jan. 4, 8:00 PM | Girls | NSA - Norwell, Scituate, Abington Clippers at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 4, 8:00 PM | Boys | Algonquin Titans at Hopkinton Hillers | New England Sports Center |
| Jan. 4, 8:00 PM | Girls | Algonquin/Hudson Titans at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Jan. 4, 11:59 PM | Girls | Concord-Carlisle Patriots at Burlington/Central Catholic Red Devils | Breakaway Ice Center |
| Jan. 4, 11:59 PM | Girls | Wayland/Weston Warcats at Newton North/South Tigers | John A. Ryan Arena |
| Jan. 4, 11:59 PM | Boys | Medford Mustangs at Newton North Tigers | John A. Ryan Arena |
| Jan. 4, 11:59 PM | Boys | Belmont Marauders at Reading Rockets | Burbank Ice Arena |
| Jan. 5, 5:00 PM | Boys | Gardner/Murdock Wildcats at Amherst-Pelham Hurricanes | Orr Rink |
| Jan. 5, 6:00 PM | Boys | Cohasset/Hull Skippers at Blue Hills Warriors | Canton Metropolis Rink |
| Jan. 5, 7:30 PM | Boys | Haverhill Hillies at Dracut/Tyngsboro Middies | Tsongas Center |
| Jan. 5, 7:30 PM | Boys | Medway/Bellingham/Millis Mustangs at Medfield Warriors | Pirelli Veterans Arena |
| Jan. 5, 8:30 PM | Boys | Minnechaug Falcons at Agawam Brownies | Smead Arena at Blunt Park |
| Jan. 6, 4:00 PM | Boys | Somerset Berkley Raiders at Greater New Bedford Vo-Tech Bears | Driscoll Arena |
| Jan. 6, 4:00 PM | Boys | Bourne Canalmen at Old Rochester/Fairhaven Bulldogs | Tabor Academy |
| Jan. 6, 4:00 PM | Boys | Oliver Ames Tigers at Taunton Tigers | Aleixo Arena |
| Jan. 6, 4:00 PM | Boys | South Shore Voc-Tech Vikings at Tri-County Cougars | Pirelli Veterans Arena |
| Jan. 6, 4:00 PM | Girls | Beverly/Danvers/Ipswich Panthers at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 6, 4:00 PM | Girls | East/West Bridgewater Vikings at Ursuline Academy Bears | Jim Roche Community Arena |
| Jan. 6, 4:00 PM | Boys | Cambridge Rindge & Latin Falcons at Bedford Bucs | Edge Sports Center |
| Jan. 6, 4:10 PM | Boys | Waltham Hawks at Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 6, 4:30 PM | Boys | Falmouth Clippers at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Jan. 6, 4:30 PM | Girls | Grafton at Oakmont Spartans | Veterans Arena |
| Jan. 6, 4:30 PM | Girls | St. Mary's Lynn Spartans at Bishop Fenwick Crusaders | Essex Sports Center |
| Jan. 6, 5:00 PM | Boys | Southeastern/Bristol-Plymouth Hawks at Blue Hills Warriors | Canton Metropolis Rink |
| Jan. 6, 5:00 PM | Boys | Littleton/Bromfield Tigers at Worcester (Burncoat) Wildcats | Buffone Arena |
| Jan. 6, 5:00 PM | Boys | St. John's Prep Eagles at Malden Catholic Lancers | Valley Forum II |
| Jan. 6, 5:00 PM | Boys | Wakefield Warriors at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 6, 5:00 PM | Boys | Westwood Wolverines at Norton Lancers | Foxboro Sports Center |
| Jan. 6, 5:00 PM | Girls | HPNA Hillies at Tewksbury/Methuen Red Rangers | Methuen High School Rink |
| Jan. 6, 5:00 PM | Girls | Andover Golden Warriors at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 6, 5:00 PM | Boys | Bishop Fenwick Crusaders at Norwood Mustangs | The Skating Club of Boston |
| Jan. 6, 5:10 PM | Girls | Bishop Stang Spartans at Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 6, 5:15 PM | Boys | Beverly Panthers at Swampscott Big Blue | McVann-O'Keefe Skating Rink |
| Jan. 6, 5:15 PM | Boys | St. John Paul II Lions at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 6, 5:20 PM | Girls | Hingham Harborwomen at Duxbury Dragons | The Bog |
| Jan. 6, 5:30 PM | Boys | Hanover Hawks at Plymouth North Eagles | Armstrong Arena |
| Jan. 6, 5:30 PM | Boys | Methuen Rangers at Lowell Red Raiders | Tsongas Center |
| Jan. 6, 5:30 PM | Boys | Medford Mustangs at Somerville Highlanders | Veterans Memorial Rink |
| Jan. 6, 5:30 PM | Girls | Dover-Sherborn/Hopkinton Raiders at Medfield Warriors | Canton Ice House |
| Jan. 6, 5:45 PM | Boys | Natick Red Hawks at Newton North Tigers | John A. Ryan Arena |
| Jan. 6, 5:50 PM | Boys | Abington Green Wave at Rockland Bulldogs | Rockland Arena |
| Jan. 6, 6:00 PM | Boys | Burlington Red Devils at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 6, 6:00 PM | Boys | Weymouth Wildcats at Needham Rockets | Babson Skating Center |
| Jan. 6, 6:00 PM | Boys | Milton Wildcats at Dartmouth Indians | Hetland Arena |
| Jan. 6, 6:00 PM | Boys | Brookline Warriors at Wellesley Raiders | Boston Sports Institute |
| Jan. 6, 6:00 PM | Boys | Attleboro Blue Bombardiers at Mansfield Hornets | Foxboro Sports Center |
| Jan. 6, 6:00 PM | Boys | Upper Cape Tech Rams at Diman Bengals | Driscoll Arena |
| Jan. 6, 6:00 PM | Boys | Dover-Sherborn/Weston Raiders at Hopkinton Hillers | New England Sports Center |
| Jan. 6, 6:00 PM | Girls | Auburn Rockets at Pope Francis Cardinals | Smead Arena at Blunt Park |
| Jan. 6, 6:00 PM | Girls | Stoneham/Wilmington Spartans at Reading Rockets | Burbank Ice Arena |
| Jan. 6, 6:00 PM | Boys | Danvers Falcons at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 6, 6:00 PM | Boys | Scituate Sailors at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Jan. 6, 6:00 PM | Boys | Walpole Timberwolves at Braintree Wamps | Zapustas Arena |
| Jan. 6, 6:00 PM | Boys | Pembroke Titans at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
| Jan. 6, 6:00 PM | Boys | Dennis-Yarmouth, CC Tech, CC Academy Dolphins at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Jan. 6, 6:00 PM | Girls | Waltham Hawks at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Jan. 6, 6:10 PM | Girls | Wayland/Weston Warcats at Shawsheen/Bedford/Lowell Rams | Edge Sports Center |
| Jan. 6, 6:10 PM | Boys | Masconomet Chieftains at Winthrop Vikings | Larsen Rink |
| Jan. 6, 6:15 PM | Boys | Auburn/Millbury Rockets at Algonquin Titans | NorthStar Ice Sports |
| Jan. 6, 6:30 PM | Boys | Pope Francis Cardinals at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 6, 6:30 PM | Boys | Lunenburg/Ayer-Shirley Blue Knights at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Jan. 6, 6:30 PM | Girls | Wellesley/Lincoln-Sudbury Raiders at Brookline Warriors | Walter Brown Arena |
| Jan. 6, 6:30 PM | Boys | Rockport Vikings at Essex Tech Hawks | Essex Sports Center |
| Jan. 6, 6:45 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 6, 7:00 PM | Girls | Needham Rockets at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 6, 7:00 PM | Boys | Andover Golden Warriors at Billerica Indians | Hallenborg Memorial Pavilion |
| Jan. 6, 7:00 PM | Boys | Catholic Memorial Knights at Xaverian Hawks | Canton Ice House |
| Jan. 6, 7:00 PM | Girls | Melrose Red Hawks at Winchester Red & Black | O'Brien Arena |
| Jan. 6, 7:00 PM | Boys | Franklin Panthers at Canton Bulldogs | Canton Metropolis Rink |
| Jan. 6, 7:00 PM | Boys | North Middlesex Patriots at Grafton Gators | Buffone Arena |
| Jan. 6, 7:00 PM | Boys | Taconic Thunder at Easthampton Eagles | Lossone Rink |
| Jan. 6, 7:00 PM | Boys | Dedham Marauders at Holliston/Ashland Panthers | Loring Arena |
| Jan. 6, 7:00 PM | Girls | Winthrop Vikings at Malden Catholic Lancers | Allied Veterans Rink |
| Jan. 6, 7:00 PM | Boys | North Reading Hornets at Newburyport Clippers | Graf Rink |
| Jan. 6, 7:00 PM | Girls | Marshfield Rams at Milton Wildcats | Ulin Memorial Rink |
| Jan. 6, 7:00 PM | Boys | Watertown/Wayland Raiders at Woburn Tanners | O'Brien Arena |
| Jan. 6, 7:00 PM | Girls | Wakefield Warriors at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 6, 7:00 PM | Boys | Westford Academy Ghosts at Central Catholic Raiders | Salem Ice Center |
| Jan. 6, 7:10 PM | Boys | Arlington Catholic Cougars at Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 6, 7:15 PM | Boys | Haverhill Hillies at Dracut/Tyngsboro Middies | Tsongas Center |
| Jan. 6, 7:15 PM | Girls | Canton Bulldogs at Stoughton Black Knights | Canton Ice House |
| Jan. 6, 7:15 PM | Girls | Norwood Mustangs at Dedham Marauders | Noble & Greenough School |
| Jan. 6, 7:15 PM | Girls | Longmeadow Lancers at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 6, 7:15 PM | Boys | Wilmington Wildcats at Lexington Minutemen | Hayden Ice Facility |
| Jan. 6, 7:15 PM | Boys | Hudson Hawks at Groton-Dunstable Crusaders | Groton School Rink |
| Jan. 6, 7:20 PM | Boys | Hingham Harbormen at Duxbury Dragons | The Bog |
| Jan. 6, 7:30 PM | Boys | North Attleboro Red Rocketeers at Foxboro Warriors | Foxboro Sports Center |
| Jan. 6, 7:30 PM | Boys | Blackstone Valley Tech Beavers at Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
| Jan. 6, 7:30 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Marblehead Magicians | McVann-O'Keefe Skating Rink |
| Jan. 6, 7:30 PM | Boys | Silver Lake Lakers at Plymouth South Panthers | Armstrong Arena |
| Jan. 6, 7:40 PM | Girls | Newton North/South Tigers at Natick Red Hawks | Chase Arena |
| Jan. 6, 7:40 PM | Boys | Marblehead Magicians at Peabody Tanners | Kasabuski Arena |
| Jan. 6, 7:45 PM | Boys | Stoneham Spartans at Reading Rockets | Burbank Ice Arena |
| Jan. 6, 7:45 PM | Boys | North Andover Scarlet Knights at Newton South Lions | John A. Ryan Arena |
| Jan. 6, 7:45 PM | Boys | Boston Latin Wolfpack at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 6, 7:50 PM | Boys | Marshfield Rams at Whitman-Hanson Panthers | Rockland Arena |
| Jan. 6, 7:50 PM | Girls | Quincy/North Quincy Red Raiders at NSA - Norwell, Scituate, Abington Clippers | Hobomock Arena |
| Jan. 6, 8:00 PM | Girls | Westwood Wolverines at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Jan. 6, 8:00 PM | Girls | Braintree Wamps at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 6, 8:00 PM | Girls | Burlington/Central Catholic Red Devils at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 6, 8:00 PM | Boys | Lynn Jets at Minuteman Mustangs | Valley Sports Arena |
| Jan. 6, 8:00 PM | Girls | King Philip Warriors at MOA Warriors | Foxboro Sports Center |
| Jan. 6, 8:00 PM | Girls | Medford/Malden Mustangs at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 6, 8:00 PM | Boys | Tewksbury Redmen at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 6, 8:00 PM | Boys | BC High Eagles at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 6, 8:00 PM | Boys | Norwell Clippers at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 6, 8:15 PM | Boys | Wachusett Mountaineers at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 6, 8:15 PM | Boys | Triton/Pentucket Vikings at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Jan. 6, 8:30 PM | Girls | Arlington Catholic Cougars at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 6, 11:59 PM | Boys | Melrose Red Hawks at Winchester Red & Black | O'Brien Arena |
| Jan. 6, 11:59 PM | Boys | Sandwich Blue Knights at Nauset Warriors | Charles Moore Arena |
| Jan. 6, 11:59 PM | Girls | Acton-Boxboro Revolution at Westford Academy Ghosts | Nashoba Valley Olympia |
| Jan. 7, 4:00 PM | Boys | Agawam Brownies at Chicopee Pacers | Fitzpatrick Skating Rink |
| Jan. 7, 6:30 PM | Boys | Greenfield Green Wave at Longmeadow Lancers | Olympia Center |
| Jan. 7, 7:10 PM | Boys | Bishop Fenwick Crusaders at Shawsheen Rams | Hallenborg Memorial Pavilion |
| Jan. 7, 8:30 PM | Boys | West Springfield Terriers at East Longmeadow Spartans | Olympia Center |
| Jan. 8, 4:00 PM | Girls | Medway/Ashland Mustangs at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 8, 6:00 PM | Boys | Blue Hills Warriors at Tri-County Cougars | Pirelli Veterans Arena |
| Jan. 8, 7:10 PM | Boys | Amherst-Pelham Hurricanes at Ludlow / Belchertown Lions | Olympia Center |
| Jan. 8, 7:30 PM | Boys | Winthrop Vikings at Danvers Falcons | Raymond J. Bourque Arena |
| Jan. 9, 10:00 AM | Girls | NSA - Norwell, Scituate, Abington Clippers at Plymouth Blue Eagles | Armstrong Arena |
| Jan. 9, 11:40 AM | Girls | Bishop Fenwick Crusaders at Bishop Stang Spartans | Hetland Arena |
| Jan. 9, 12:00 PM | Girls | Lexington Minutemen at Melrose Red Hawks | Flynn Memorial Rink |
| Jan. 9, 12:00 PM | Boys | Cambridge Rindge & Latin Falcons at Brookline Warriors
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 9, 12:00 PM | Boys | Attleboro Blue Bombardiers at Foxboro Warriors | New England Sports Village |
| Jan. 9, 12:10 PM | Boys | North Reading Hornets at Essex Tech Hawks | Essex Sports Center |
| Jan. 9, 12:30 PM | Boys | Hudson Hawks at Littleton/Bromfield Tigers | Groton School Rink |
| Jan. 9, 1:00 PM | Girls | Masconomet Chieftains at Oakmont Spartans | Veterans Arena |
| Jan. 9, 1:00 PM | Boys | Nantucket Whalers at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Jan. 9, 1:00 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Winthrop Vikings | Larsen Rink |
| Jan. 9, 1:40 PM | Boys | Lynnfield Pioneers at Dartmouth Indians | Hetland Arena |
| Jan. 9, 2:00 PM | Boys | St. John's Prep Eagles at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 9, 2:00 PM | Girls | Notre Dame Academy (Hingham) Cougars at Algonquin/Hudson Titans | New England Sports Center |
| Jan. 9, 2:00 PM | Boys | Lincoln-Sudbury Warriors at Westford Academy Ghosts | Skate 3 |
| Jan. 9, 2:00 PM | Boys | Braintree Wamps at Needham Rockets | Babson Skating Center |
| Jan. 9, 2:00 PM | Girls | Gloucester Fishermen at Medford/Malden Mustangs | LoConte Rink |
| Jan. 9, 2:00 PM | Boys | King Philip Warriors at North Attleboro Red Rocketeers | New England Sports Village |
| Jan. 9, 2:00 PM | Girls | Andover Golden Warriors at Woburn Tanners | O'Brien Arena |
| Jan. 9, 2:00 PM | Boys | Archbishop Williams Bishops at Pope Francis Cardinals | Olympia Center |
| Jan. 9, 2:00 PM | Girls | Billerica/Chelmsford Indians at Tewksbury/Methuen Red Rangers | Methuen High School Rink |
| Jan. 9, 2:00 PM | Boys | Danvers Falcons at Newton North Tigers
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 9, 2:00 PM | Boys | Newton South Lions at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 9, 2:15 PM | Girls | Belmont Marauders at Burlington/Central Catholic Red Devils | Burlington Ice Palace |
| Jan. 9, 2:20 PM | Boys | Reading Rockets at Watertown/Wayland Raiders | John A. Ryan Arena |
| Jan. 9, 2:30 PM | Girls | Needham Rockets at Braintree Wamps | Zapustas Arena |
| Jan. 9, 2:30 PM | Girls | Dover-Sherborn/Hopkinton Raiders at Grafton | Buffone Arena |
| Jan. 9, 2:45 PM | Boys | Woburn Tanners at Wilmington Wildcats | Breakaway Ice Center |
| Jan. 9, 3:00 PM | Boys | Taconic Thunder at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Jan. 9, 3:00 PM | Boys | Canton Bulldogs at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 9, 3:20 PM | Boys | Upper Cape Tech Rams at South Shore Voc-Tech Vikings | Rockland Arena |
| Jan. 9, 3:30 PM | Boys | Nauset Warriors at Scituate Sailors | Hobomock Arena |
| Jan. 9, 3:40 PM | Boys | Mashpee/Monomoy Monarchs at Bishop Stang Spartans | Hetland Arena |
| Jan. 9, 4:00 PM | Boys | Greater New Bedford Vo-Tech Bears at Old Rochester/Fairhaven Bulldogs | Tabor Academy |
| Jan. 9, 4:00 PM | Girls | Newburyport Clippers at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 9, 4:00 PM | Boys | Swampscott Big Blue at Rockport Vikings | Dorothy Talbot Rink |
| Jan. 9, 4:00 PM | Boys | North Middlesex Patriots at Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
| Jan. 9, 4:00 PM | Boys | Belmont Marauders at Burlington Red Devils | Burlington Ice Palace |
| Jan. 9, 4:00 PM | Boys | Arlington Spy Ponders at Stoneham Spartans | Stoneham Arena |
| Jan. 9, 4:00 PM | Boys | Norwell Clippers at Cohasset/Hull Skippers | Connell Memorial Rink |
| Jan. 9, 4:00 PM | Boys | Blackstone Valley Tech Beavers at Nashoba Wolves | New England Sports Center |
| Jan. 9, 4:10 PM | Boys | Worcester (Burncoat) Wildcats at Ludlow / Belchertown Lions | Olympia Center |
| Jan. 9, 4:30 PM | Boys | Oliver Ames Tigers at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 9, 5:00 PM | Girls | Medfield Warriors at King Philip Warriors | Foxboro Sports Center |
| Jan. 9, 5:00 PM | Girls | Acton-Boxboro Revolution at Wayland/Weston Warcats | Rivers School |
| Jan. 9, 5:00 PM | Girls | Duxbury Dragons at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 9, 5:00 PM | Girls | Shawsheen/Bedford/Lowell Rams at Waltham Hawks
Pink the Rink Game |
Veterans Memorial Rink |
| Jan. 9, 5:00 PM | Girls | East/West Bridgewater Vikings at Stoughton Black Knights | Canton Ice House |
| Jan. 9, 5:10 PM | Girls | Natick Red Hawks at Framingham Flyers | Loring Arena |
| Jan. 9, 5:30 PM | Girls | Newton North/South Tigers at Wellesley/Lincoln-Sudbury Raiders | Wellesley Sports Center |
| Jan. 9, 5:30 PM | Boys | Barnstable Red Hawks at Silver Lake Lakers | Hobomock Arena |
| Jan. 9, 5:30 PM | Boys | Groton-Dunstable Crusaders at Westboro Rangers | NorthStar Ice Sports |
| Jan. 9, 5:40 PM | Girls | Bishop Feehan Shamrocks at Archbishop Williams Bishops | Canton Sportsplex |
| Jan. 9, 6:00 PM | Boys | Rockland Bulldogs at Middleboro Sachems | Bridgewater Ice Arena |
| Jan. 9, 6:00 PM | Girls | Dedham Marauders at MOA Warriors | Foxboro Sports Center |
| Jan. 9, 6:00 PM | Boys | Latin Academy Dragons at Assabet - St. Paul Diocesan Aztecs | Navin Arena |
| Jan. 9, 6:00 PM | Girls | Weymouth Wildcats at Milton Wildcats | Ulin Memorial Rink |
| Jan. 9, 6:00 PM | Girls | Malden Catholic Lancers at Pope Francis Cardinals | Amelia Park Rink |
| Jan. 9, 6:00 PM | Boys | Holliston/Ashland Panthers at Hopkinton Hillers | New England Sports Center |
| Jan. 9, 6:00 PM | Boys | Saint John's Shrewsbury Pioneers at Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 9, 6:00 PM | Boys | Sandwich Blue Knights at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Jan. 9, 6:00 PM | Boys | Somerset Berkley Raiders at Bourne Canalmen | Gallo Arena |
| Jan. 9, 6:00 PM | Girls | Arlington Spy Ponders at Stoneham/Wilmington Spartans | Stoneham Arena |
| Jan. 9, 6:00 PM | Boys | Marshfield Rams at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Jan. 9, 6:00 PM | Boys | Beverly Panthers at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 9, 6:00 PM | Girls | Beverly/Danvers/Ipswich Panthers at Brookline Warriors | Walter Brown Arena |
| Jan. 9, 6:10 PM | Boys | Greenfield Green Wave at Fitchburg / Monty Tech Red Raiders | Wallace Civic Center |
| Jan. 9, 6:10 PM | Boys | Hopedale / Milford Blue Raiders at West Springfield Terriers | Olympia Center |
| Jan. 9, 6:15 PM | Boys | St. Bernard's Bernardians at Amesbury Redhawks | Salem Ice Center |
| Jan. 9, 6:20 PM | Boys | Northeast Tech Golden Knights at Minuteman Mustangs | Valley Sports Arena |
| Jan. 9, 6:30 PM | Boys | Bedford Bucs at Dracut/Tyngsboro Middies | Skate 3 |
| Jan. 9, 6:30 PM | Boys | Norton Lancers at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Jan. 9, 6:30 PM | Boys | Wachusett Mountaineers at East Longmeadow Spartans | Olympia Center |
| Jan. 9, 6:40 PM | Boys | Xaverian Hawks at Malden Catholic Lancers | Valley Forum II |
| Jan. 9, 6:40 PM | Boys | Framingham Flyers at Natick Red Hawks | Chase Arena |
| Jan. 9, 6:40 PM | Boys | Algonquin Titans at Grafton Gators | Buffone Arena |
| Jan. 9, 6:40 PM | Girls | Auburn Rockets at Canton Bulldogs | Canton Metropolis Rink |
| Jan. 9, 6:40 PM | Girls | Cambridge Rindge & Latin Falcons at Concord-Carlisle Patriots | Edge Sports Center |
| Jan. 9, 6:40 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 9, 6:45 PM | Girls | HPNA Hillies at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 9, 7:00 PM | Boys | Acton-Boxboro Revolution at Waltham Hawks | Veterans Memorial Rink |
| Jan. 9, 7:00 PM | Boys | Haverhill Hillies at Methuen Rangers | Methuen High School Rink |
| Jan. 9, 7:00 PM | Boys | Duxbury Dragons at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 9, 7:00 PM | Boys | Agawam Brownies at Easthampton Eagles | Lossone Rink |
| Jan. 9, 7:00 PM | Boys | Central Catholic Raiders at Billerica Indians | Hallenborg Memorial Pavilion |
| Jan. 9, 7:10 PM | Boys | Milton Wildcats at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 9, 7:10 PM | Boys | Diman Bengals at Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
| Jan. 9, 7:15 PM | Girls | Marshfield Rams at Westwood Wolverines | Canton Ice House |
| Jan. 9, 7:15 PM | Boys | Peabody Tanners at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 9, 7:20 PM | Boys | East/West Bridgewater Vikings at Abington Green Wave | Rockland Arena |
| Jan. 9, 7:30 PM | Boys | Andover Golden Warriors at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 9, 7:30 PM | Girls | Hanover Hawks at Pembroke Titans | Hobomock Arena |
| Jan. 9, 8:00 PM | Boys | Winchester Red & Black at Wakefield Warriors | Stoneham Arena |
| Jan. 9, 8:00 PM | Boys | Taunton Tigers at Mansfield Hornets | Foxboro Sports Center |
| Jan. 9, 8:00 PM | Boys | Auburn/Millbury Rockets at Marlboro Panthers | Navin Arena |
| Jan. 9, 8:00 PM | Girls | Hingham Harborwomen at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Jan. 9, 8:30 PM | Boys | Westwood Wolverines at Medfield Warriors | Pirelli Veterans Arena |
| Jan. 9, 10:00 PM | Boys | Pembroke Titans at Whitman-Hanson Panthers | Rockland Arena |
| Jan. 9, 11:59 PM | Boys | Dedham Marauders at Dover-Sherborn/Weston Raiders | Rivers School |
| Jan. 9, 11:59 PM | Boys | Lexington Minutemen at Melrose Red Hawks | Kasabuski Arena |
| Jan. 9, 11:59 PM | Boys | East Boston Jets at Northbridge Rams | New England Sports Center |
| Jan. 9, 11:59 PM | Girls | Martha's Vineyard Vineyarders at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 10, 11:00 AM | Girls | Winchester Red & Black at Wakefield Warriors | Stoneham Arena |
| Jan. 10, 12:00 PM | Boys | Winthrop Vikings at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 10, 2:00 PM | Girls | Archbishop Williams Bishops at Nauset/Monomoy Warriors | Tony Kent Arena |
| Jan. 10, 2:00 PM | Boys | Malden Catholic Lancers at Marshfield Rams | The Bog |
| Jan. 10, 11:59 PM | Boys | Danvers Falcons at TBD
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 10, 11:59 PM | Boys | Cambridge Rindge & Latin Falcons at TBD
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 10, 11:59 PM | Boys | TBA v Newton North at Newton North Tigers
Travis Roy Jr. Beanpot |
Walter Brown Arena |
| Jan. 10, 11:59 PM | Boys | TBD v Brookline at Brookline Warriors
Travis Roy Jr. Beanpot |
Walter Brown Arena |