| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 28, 1:00 PM | Girls | Needham Rockets at Grafton | Buffone Arena |
| Jan. 28, 3:00 PM | Girls | Weymouth Wildcats at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 28, 4:00 PM | Girls | Marblehead Magicians at Medford/Malden Mustangs | LoConte Rink |
| Jan. 28, 6:40 PM | Boys | Canton Bulldogs at Pope Francis Cardinals | Olympia Center |
| Jan. 28, 7:00 PM | Boys | Southeastern/Bristol-Plymouth Hawks at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 28, 7:30 PM | Boys | Upper Cape Tech Rams at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Jan. 28, 7:30 PM | Girls | Latin Academy/Fontbonne Dragons at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Jan. 28, 8:40 PM | Boys | Longmeadow Lancers at Ludlow / Belchertown Lions | Olympia Center |
| Jan. 28, 11:59 PM | Boys | Westfield Bombers at West Springfield Terriers | TBA |
| Jan. 29, 2:00 PM | Boys | Minnechaug Falcons at Amherst-Pelham Hurricanes | Orr Rink |
| Jan. 29, 4:30 PM | Girls | Pope Francis Cardinals at Longmeadow Lancers | Smead Arena at Blunt Park |
| Jan. 29, 7:30 PM | Girls | Dedham Marauders at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Jan. 29, 11:59 PM | Girls | Brookline Warriors at Wellesley/Lincoln-Sudbury Raiders | Wellesley Sports Center |
| Jan. 30, 10:00 AM | Boys | Dartmouth Indians at Plymouth North Eagles | Armstrong Arena |
| Jan. 30, 11:30 AM | Boys | East Boston Jets at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Jan. 30, 12:00 PM | Boys | Stoneham Spartans at Woburn Tanners | O'Brien Arena |
| Jan. 30, 12:00 PM | Boys | Newburyport Clippers at Triton/Pentucket Vikings | Graf Rink |
| Jan. 30, 12:00 PM | Girls | Archbishop Williams Bishops at Pope Francis Cardinals | Amelia Park Rink |
| Jan. 30, 12:00 PM | Girls | Framingham Flyers at Grafton | Buffone Arena |
| Jan. 30, 12:00 PM | Boys | Minnechaug Falcons at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Jan. 30, 12:00 PM | Girls | Oakmont Spartans at Algonquin/Hudson Titans | New England Sports Center |
| Jan. 30, 12:00 PM | Girls | Shrewsbury Colonials at Longmeadow Lancers | Smead Arena at Blunt Park |
| Jan. 30, 12:10 PM | Girls | Bishop Stang Spartans at Bishop Fenwick Crusaders | Essex Sports Center |
| Jan. 30, 12:15 PM | Boys | Norwood Mustangs at Westwood Wolverines | Canton Ice House |
| Jan. 30, 12:20 PM | Girls | Natick Red Hawks at Newton North/South Tigers | John A. Ryan Arena |
| Jan. 30, 12:30 PM | Boys | Oyster River (NH) at Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
| Jan. 30, 12:30 PM | Boys | Hingham Harbormen at Pope Francis Cardinals | Olympia Center |
| Jan. 30, 12:40 PM | Boys | Wakefield Warriors at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 30, 1:00 PM | Girls | Melrose Red Hawks at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 30, 1:00 PM | Boys | Foxboro Warriors at Taunton Tigers | Aleixo Arena |
| Jan. 30, 1:30 PM | Boys | Blackstone Valley Tech Beavers at Auburn/Millbury Rockets | DCU Center |
| Jan. 30, 2:00 PM | Girls | Arlington Catholic Cougars at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 30, 2:00 PM | Girls | Winthrop Vikings at Medford/Malden Mustangs | LoConte Rink |
| Jan. 30, 2:00 PM | Girls | Latin Academy/Fontbonne Dragons at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 30, 2:00 PM | Boys | St. John's Prep Eagles at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 30, 2:00 PM | Girls | Stoneham/Wilmington Spartans at Woburn Tanners | O'Brien Arena |
| Jan. 30, 2:00 PM | Boys | Acton-Boxboro Revolution at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 30, 2:20 PM | Boys | West Springfield Terriers at Worcester (Burncoat) Wildcats | Buffone Arena |
| Jan. 30, 2:25 PM | Girls | Wakefield Warriors at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 30, 2:30 PM | Girls | Walpole Timberwolves at Braintree Wamps | Zapustas Arena |
| Jan. 30, 2:45 PM | Boys | BC High Eagles at Xaverian Hawks
Hockey Fights Cancer |
Canton Ice House |
| Jan. 30, 3:00 PM | Boys | Attleboro Blue Bombardiers at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 30, 3:00 PM | Boys | Woburn Tanners at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 30, 3:00 PM | Boys | Amherst-Pelham Hurricanes at Taconic Thunder | Boys & Girls Club of Pittsfield |
| Jan. 30, 3:00 PM | Boys | Bedford Bucs at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Jan. 30, 3:00 PM | Boys | Northbridge Rams at St. Bernard's Bernardians | Wallace Civic Center |
| Jan. 30, 3:20 PM | Boys | Lincoln-Sudbury Warriors at Chelmsford Lions | Chelmsford Forum |
| Jan. 30, 3:30 PM | Boys | Duxbury Dragons at Hanover Hawks | Hobomock Arena |
| Jan. 30, 4:00 PM | Girls | Westford Academy Ghosts at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 30, 4:00 PM | Boys | Haverhill Hillies at Dracut/Tyngsboro Middies | Veterans Memorial Ice Rink |
| Jan. 30, 4:00 PM | Boys | Bishop Feehan Shamrocks at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 30, 4:00 PM | Boys | Amesbury Redhawks at Rockport Vikings | Dorothy Talbot Rink |
| Jan. 30, 4:00 PM | Boys | Somerville Highlanders at Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
| Jan. 30, 4:00 PM | Boys | North Middlesex Patriots at Medford Mustangs | LoConte Rink |
| Jan. 30, 4:00 PM | Girls | Hingham Harborwomen at Malden Catholic Lancers | Allied Veterans Rink |
| Jan. 30, 4:00 PM | Boys | Martha's Vineyard Vineyarders at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Jan. 30, 4:00 PM | Boys | Blue Hills Warriors at Cohasset/Hull Skippers | Connell Memorial Rink |
| Jan. 30, 4:10 PM | Boys | Gardner/Murdock Wildcats at Hudson Hawks | New England Sports Center |
| Jan. 30, 4:15 PM | Girls | Boston Latin Wolfpack at Andover Golden Warriors | Breakaway Ice Center |
| Jan. 30, 4:20 PM | Boys | Wilmington Wildcats at Winchester Red & Black | O'Brien Arena |
| Jan. 30, 4:45 PM | Boys | Central Catholic Raiders at Westford Academy Ghosts | Skate 3 |
| Jan. 30, 4:55 PM | Boys | Winthrop Vikings at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 30, 5:00 PM | Boys | Sandwich Blue Knights at Middleboro Sachems | Bridgewater Ice Arena |
| Jan. 30, 5:00 PM | Boys | East/West Bridgewater Vikings at Norwell Clippers | The Bog |
| Jan. 30, 5:00 PM | Girls | Falmouth Clippers at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 30, 5:00 PM | Girls | Tewksbury/Methuen Red Rangers at HPNA Hillies | Merrimack College |
| Jan. 30, 5:00 PM | Girls | Cambridge Rindge & Latin Falcons at Waltham Hawks | Veterans Memorial Rink |
| Jan. 30, 5:10 PM | Boys | Canton Bulldogs at Oliver Ames Tigers | Asiaf Skating Arena |
| Jan. 30, 5:10 PM | Boys | Hopedale / Milford Blue Raiders at Holliston/Ashland Panthers | Loring Arena |
| Jan. 30, 5:15 PM | Boys | Bourne Canalmen at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 30, 5:20 PM | Girls | Bishop Feehan Shamrocks at Notre Dame Academy (Hingham) Cougars | Rockland Arena |
| Jan. 30, 5:30 PM | Boys | Dedham Marauders at Norton Lancers | Foxboro Sports Center |
| Jan. 30, 5:30 PM | Girls | Shawsheen/Bedford/Lowell Rams at Wayland/Weston Warcats | Rivers School |
| Jan. 30, 5:30 PM | Boys | Algonquin Titans at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 30, 5:30 PM | Girls | Medway/Ashland Mustangs at Medfield Warriors | Canton Ice House |
| Jan. 30, 5:30 PM | Boys | Silver Lake Lakers at Pembroke Titans | Hobomock Arena |
| Jan. 30, 5:40 PM | Boys | Essex Tech Hawks at North Reading Hornets | Breakaway Ice Center |
| Jan. 30, 6:00 PM | Girls | NSA - Norwell, Scituate, Abington Clippers at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Jan. 30, 6:00 PM | Boys | Burlington Red Devils at Reading Rockets | Burbank Ice Arena |
| Jan. 30, 6:00 PM | Boys | Nauset Warriors at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Jan. 30, 6:00 PM | Boys | Assabet - St. Paul Diocesan Aztecs at Lynn Jets | Connery Memorial Arena |
| Jan. 30, 6:00 PM | Girls | Stoughton Black Knights at MOA Warriors | Foxboro Sports Center |
| Jan. 30, 6:10 PM | Boys | Medfield Warriors at Hopkinton Hillers | New England Sports Center |
| Jan. 30, 6:20 PM | Boys | Shawsheen Rams at Minuteman Mustangs | Valley Sports Arena |
| Jan. 30, 6:20 PM | Girls | Milton Wildcats at Winchester Red & Black | O'Brien Arena |
| Jan. 30, 6:30 PM | Boys | Ludlow / Belchertown Lions at Greenfield Green Wave | Collins-Moylan Skating Arena |
| Jan. 30, 6:30 PM | Girls | Norwood Mustangs at Westwood Wolverines | Canton Ice House |
| Jan. 30, 6:30 PM | Boys | North Attleboro Red Rocketeers at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 30, 6:40 PM | Boys | Westboro Rangers at East Longmeadow Spartans | Olympia Center |
| Jan. 30, 6:40 PM | Boys | Newton North Tigers at Natick Red Hawks | Chase Arena |
| Jan. 30, 6:40 PM | Boys | Catholic Memorial Knights at Malden Catholic Lancers | Valley Forum II |
| Jan. 30, 7:00 PM | Boys | Newton South Lions at North Andover Scarlet Knights | Merrimack College |
| Jan. 30, 7:00 PM | Boys | Lunenburg/Ayer-Shirley Blue Knights at Easthampton Eagles | Lossone Rink |
| Jan. 30, 7:00 PM | Boys | Concord-Carlisle Patriots at Waltham Hawks | Veterans Memorial Rink |
| Jan. 30, 7:00 PM | Boys | Falmouth Clippers at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 30, 7:00 PM | Girls | Hanover Hawks at Duxbury Dragons | The Bog |
| Jan. 30, 7:00 PM | Boys | Lowell Red Raiders at Methuen Rangers | Methuen High School Rink |
| Jan. 30, 7:00 PM | Boys | Braintree Wamps at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 30, 7:10 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 30, 7:10 PM | Boys | Scituate Sailors at Bishop Stang Spartans | Hetland Arena |
| Jan. 30, 7:15 PM | Boys | Watertown/Wayland Raiders at Lexington Minutemen | Hayden Ice Facility |
| Jan. 30, 7:15 PM | Boys | Grafton Gators at Groton-Dunstable Crusaders | Groton School Rink |
| Jan. 30, 7:20 PM | Boys | Rockland Bulldogs at Abington Green Wave | Rockland Arena |
| Jan. 30, 7:30 PM | Girls | Gloucester Fishermen at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 30, 7:30 PM | Girls | Plymouth Blue Eagles at Pembroke Titans | Hobomock Arena |
| Jan. 30, 7:30 PM | Boys | Peabody Tanners at Saugus High - Coop | Kasabuski Arena |
| Jan. 30, 7:30 PM | Boys | Swampscott Big Blue at Saugus High - Coop | Kasabuski Arena |
| Jan. 30, 7:45 PM | Girls | Burlington/Central Catholic Red Devils at Reading Rockets | Burbank Ice Arena |
| Jan. 30, 7:50 PM | Boys | Billerica Indians at Andover Golden Warriors | Breakaway Ice Center |
| Jan. 30, 8:00 PM | Boys | Whitman-Hanson Panthers at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Jan. 30, 8:00 PM | Boys | Gloucester Fishermen at Danvers Falcons | Raymond J. Bourque Arena |
| Jan. 30, 8:00 PM | Boys | King Philip Warriors at Mansfield Hornets | Foxboro Sports Center |
| Jan. 30, 8:10 PM | Boys | Marlboro Panthers at Nashoba Wolves | New England Sports Center |
| Jan. 30, 8:30 PM | Girls | Canton Bulldogs at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 30, 11:50 PM | Boys | Marshfield Rams at Plymouth South Panthers | Armstrong Arena |
| Jan. 30, 11:59 PM | Girls | Sandwich Lady Knights at Dennis-Yarmouth Dolphins | Tony Kent Arena |
| Jan. 30, 11:59 PM | Boys | Medway/Bellingham/Millis Mustangs at Dover-Sherborn/Weston Raiders | Rivers School |
| Jan. 30, 11:59 PM | Boys | Needham Rockets at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 30, 11:59 PM | Girls | Nauset/Monomoy Warriors at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Jan. 30, 11:59 PM | Boys | St. John Paul II Lions at Upper Cape Tech Rams | Gallo Arena |
| Jan. 30, 11:59 PM | Girls | Whitman-Hanson/Silver Lake Panthers at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 30, 11:59 PM | Boys | Old Rochester/Fairhaven Bulldogs at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Jan. 31, 11:00 AM | Boys | Latin Academy Dragons at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 31, 11:59 PM | Boys | TBA v Walpole at Walpole Timberwolves | Rodman Arena |
| Jan. 31, 11:59 PM | Boys | TBD at Concord-Carlisle Patriots
Ed Burns Coffee Pot Tournament |
TBD |
| Jan. 31 (Time TBA) | Boys | Hingham Harbormen at TBD - Burns Tourney - Game 2
Burns Tourney - Game 2 |
TBA |
| Feb. 1, 3:00 PM | Boys | Blue Hills Warriors at Diman Bengals | Driscoll Arena |
| Feb. 1, 3:30 PM | Boys | Old Rochester/Fairhaven Bulldogs at Sandwich Blue Knights | Gallo Arena |
| Feb. 1, 4:00 PM | Girls | Ursuline Academy Bears at Norwood Mustangs | The Skating Club of Boston |
| Feb. 1, 4:00 PM | Boys | Bourne Canalmen at Taunton Tigers | Aleixo Arena |
| Feb. 1, 4:00 PM | Girls | Braintree Wamps at Boston Latin Wolfpack | Murphy Memorial Rink |
| Feb. 1, 5:00 PM | Girls | Medway/Ashland Mustangs at Auburn Rockets | Horgan Skating Arena |
| Feb. 1, 5:00 PM | Boys | Billerica Indians at Newburyport Clippers | Graf Rink |
| Feb. 1, 5:00 PM | Boys | Boston Latin Wolfpack at Malden Catholic Lancers | Valley Forum II |
| Feb. 1, 5:30 PM | Boys | North Quincy / Quincy Red Raiders at Lowell Red Raiders | Tsongas Center |
| Feb. 1, 6:00 PM | Boys | Abington Green Wave at Norwood Mustangs | The Skating Club of Boston |
| Feb. 1, 6:00 PM | Girls | Brookline Warriors at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 1, 6:00 PM | Boys | North Middlesex Patriots at Nashoba Wolves | New England Sports Center |
| Feb. 1, 6:00 PM | Girls | Stoughton Black Knights at Plymouth Blue Eagles | Armstrong Arena |
| Feb. 1, 6:30 PM | Boys | Auburn/Millbury Rockets at Fitchburg / Monty Tech Red Raiders | Wallace Civic Center |
| Feb. 1, 6:40 PM | Girls | Winthrop Vikings at Newton North/South Tigers | John A. Ryan Arena |
| Feb. 1, 7:00 PM | Girls | Lexington Minutemen at Grafton | Buffone Arena |
| Feb. 1, 7:00 PM | Boys | Swampscott Big Blue at Triton/Pentucket Vikings | Graf Rink |
| Feb. 1, 7:00 PM | Girls | Melrose Red Hawks at Medford/Malden Mustangs | LoConte Rink |
| Feb. 1, 7:00 PM | Boys | Dedham Marauders at Somerset Berkley Raiders | Driscoll Arena |
| Feb. 1, 7:15 PM | Boys | Marlboro Panthers at Groton-Dunstable Crusaders | Groton School Rink |
| Feb. 1, 7:20 PM | Boys | Braintree Wamps at Wachusett Mountaineers | NorthStar Ice Sports |
| Feb. 1, 7:40 PM | Boys | Middleboro Sachems at Rockland Bulldogs | Rockland Arena |
| Feb. 1, 11:59 PM | Boys | Norton Lancers at Newton South Lions | John A. Ryan Arena |
| Feb. 1, 11:59 PM | Boys | Leominster Blue Devils at Dover-Sherborn/Weston Raiders | Rivers School |
| Feb. 2, 3:30 PM | Girls | Winchester Red & Black at Burlington/Central Catholic Red Devils | Burlington Ice Palace |
| Feb. 2, 6:45 PM | Boys | East Longmeadow Spartans at Westfield Bombers | Amelia Park Rink |
| Feb. 3, 3:30 PM | Girls | Ursuline Academy Bears at MOA Warriors | Foxboro Sports Center |
| Feb. 3, 4:00 PM | Girls | Norwood Mustangs at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Feb. 3, 4:00 PM | Boys | Greater New Bedford Vo-Tech Bears at Upper Cape Tech Rams | Gallo Arena |
| Feb. 3, 4:00 PM | Girls | Westwood Wolverines at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Feb. 3, 4:10 PM | Boys | Tewksbury Redmen at Concord-Carlisle Patriots | Edge Sports Center |
| Feb. 3, 4:30 PM | Boys | Oliver Ames Tigers at Attleboro Blue Bombardiers | New England Sports Village |
| Feb. 3, 4:30 PM | Boys | Sandwich Blue Knights at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Feb. 3, 4:30 PM | Girls | Auburn Rockets at Oakmont Spartans | Veterans Arena |
| Feb. 3, 4:30 PM | Boys | Fitchburg / Monty Tech Red Raiders at Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
| Feb. 3, 5:00 PM | Girls | Lexington Minutemen at Woburn Tanners | O'Brien Arena |
| Feb. 3, 5:00 PM | Boys | Hopkinton Hillers at Norwood Mustangs | The Skating Club of Boston |
| Feb. 3, 5:00 PM | Girls | Reading Rockets at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 3, 5:00 PM | Girls | Longmeadow Lancers at Bishop Stang Spartans | Hetland Arena |
| Feb. 3, 5:00 PM | Boys | Mansfield Hornets at Canton Bulldogs | Canton Metropolis Rink |
| Feb. 3, 5:00 PM | Boys | BC High Eagles at Malden Catholic Lancers | Valley Forum II |
| Feb. 3, 5:00 PM | Boys | Archbishop Williams Bishops at Central Catholic Raiders | Ice Center Rink |
| Feb. 3, 5:00 PM | Girls | Franklin Panthers at Stoughton Black Knights | Canton Ice House |
| Feb. 3, 5:00 PM | Boys | East Boston Jets at Lynn Jets | Connery Memorial Arena |
| Feb. 3, 5:15 PM | Girls | Grafton at Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
| Feb. 3, 5:15 PM | Boys | Dennis-Yarmouth, CC Tech, CC Academy Dolphins at Nantucket Whalers | Nantucket Ice Skating Rink |
| Feb. 3, 5:20 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Duxbury Dragons | The Bog |
| Feb. 3, 5:30 PM | Girls | Arlington Catholic Cougars at Shawsheen/Bedford/Lowell Rams | Tsongas Center |
| Feb. 3, 5:30 PM | Boys | Marshfield Rams at Plymouth North Eagles | Armstrong Arena |
| Feb. 3, 5:30 PM | Boys | Lowell Red Raiders at Somerville Highlanders | Veterans Memorial Rink |
| Feb. 3, 5:30 PM | Boys | Assabet - St. Paul Diocesan Aztecs at St. Bernard's Bernardians | Wallace Civic Center |
| Feb. 3, 5:30 PM | Boys | Hanover Hawks at Plymouth South Panthers | Armstrong Arena |
| Feb. 3, 5:30 PM | Boys | Watertown/Wayland Raiders at Burlington Red Devils | Burlington Ice Palace |
| Feb. 3, 5:40 PM | Girls | Weymouth Wildcats at Newton North/South Tigers | John A. Ryan Arena |
| Feb. 3, 5:50 PM | Boys | Whitman-Hanson Panthers at Scituate Sailors | Hobomock Arena |
| Feb. 3, 6:00 PM | Boys | Peabody Tanners at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 3, 6:00 PM | Boys | Framingham Flyers at Needham Rockets | Babson Skating Center |
| Feb. 3, 6:00 PM | Girls | Falmouth Clippers at Sandwich Lady Knights | Gallo Arena |
| Feb. 3, 6:00 PM | Boys | Brookline Warriors at Milton Wildcats | Ulin Memorial Rink |
| Feb. 3, 6:00 PM | Girls | NSA - Norwell, Scituate, Abington Clippers at Hingham Harborwomen | Pilgrim Arena |
| Feb. 3, 6:00 PM | Boys | Wellesley Raiders at Braintree Wamps | Zapustas Arena |
| Feb. 3, 6:00 PM | Girls | Wakefield Warriors at Melrose Red Hawks | Flynn Memorial Rink |
| Feb. 3, 6:00 PM | Girls | Concord-Carlisle Patriots at Stoneham/Wilmington Spartans | Stoneham Arena |
| Feb. 3, 6:00 PM | Girls | Braintree Wamps at Wellesley/Lincoln-Sudbury Raiders | Boston Sports Institute |
| Feb. 3, 6:00 PM | Girls | Hanover Hawks at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Feb. 3, 6:00 PM | Boys | Holliston/Ashland Panthers at Medfield Warriors | Pirelli Veterans Arena |
| Feb. 3, 6:00 PM | Boys | Winchester Red & Black at Arlington Spy Ponders | Ed Burns Arena |
| Feb. 3, 6:00 PM | Boys | Xaverian Hawks at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Feb. 3, 6:00 PM | Boys | Taunton Tigers at King Philip Warriors | Foxboro Sports Center |
| Feb. 3, 6:00 PM | Girls | Medfield Warriors at Dedham Marauders | Noble & Greenough School |
| Feb. 3, 6:00 PM | Boys | Barnstable Red Hawks at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
| Feb. 3, 6:10 PM | Boys | Marblehead Magicians at Winthrop Vikings | Larsen Rink |
| Feb. 3, 6:15 PM | Boys | Auburn/Millbury Rockets at Wachusett Mountaineers | NorthStar Ice Sports |
| Feb. 3, 6:30 PM | Boys | Lynnfield Pioneers at Essex Tech Hawks | Essex Sports Center |
| Feb. 3, 6:30 PM | Boys | Stoughton Black Knights at North Attleboro Red Rocketeers | New England Sports Village |
| Feb. 3, 6:30 PM | Girls | Milton Wildcats at Brookline Warriors | John A. Ryan Arena |
| Feb. 3, 6:40 PM | Boys | Catholic Memorial Knights at St. John's Prep Eagles | Essex Sports Center |
| Feb. 3, 7:00 PM | Boys | Easthampton Eagles at Taconic Thunder | Boys & Girls Club of Pittsfield |
| Feb. 3, 7:00 PM | Boys | Newburyport Clippers at Amesbury Redhawks | Salem Ice Center |
| Feb. 3, 7:00 PM | Girls | Bishop Feehan Shamrocks at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
| Feb. 3, 7:00 PM | Girls | Tewksbury/Methuen Red Rangers at Waltham Hawks
Teacher Appreciation Night |
Veterans Memorial Rink |
| Feb. 3, 7:00 PM | Boys | North Andover Scarlet Knights at Methuen Rangers | Methuen High School Rink |
| Feb. 3, 7:00 PM | Girls | Needham Rockets at Framingham Flyers | Loring Arena |
| Feb. 3, 7:00 PM | Girls | Medford/Malden Mustangs at Newburyport Clippers | Graf Rink |
| Feb. 3, 7:00 PM | Boys | Reading Rockets at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 3, 7:00 PM | Boys | St. John Paul II Lions at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Feb. 3, 7:00 PM | Boys | Westboro Rangers at Grafton Gators | Buffone Arena |
| Feb. 3, 7:00 PM | Boys | Triton/Pentucket Vikings at Rockport Vikings | Dorothy Talbot Rink |
| Feb. 3, 7:00 PM | Boys | Dover-Sherborn/Weston Raiders at Littleton/Bromfield Tigers | Groton School Rink |
| Feb. 3, 7:00 PM | Boys | Blackstone Valley Tech Beavers at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Feb. 3, 7:10 PM | Boys | Andover Golden Warriors at Chelmsford Lions | Chelmsford Forum |
| Feb. 3, 7:15 PM | Boys | Stoneham Spartans at Wilmington Wildcats | Breakaway Ice Center |
| Feb. 3, 7:15 PM | Boys | Dartmouth Indians at Westwood Wolverines | Canton Ice House |
| Feb. 3, 7:20 PM | Boys | Cohasset/Hull Skippers at Norwell Clippers | The Bog |
| Feb. 3, 7:30 PM | Girls | Beverly/Danvers/Ipswich Panthers at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 3, 7:30 PM | Girls | Latin Academy/Fontbonne Dragons at Wayland/Weston Warcats | Rivers School |
| Feb. 3, 7:30 PM | Boys | Gloucester Fishermen at Beverly Panthers | Raymond J. Bourque Arena |
| Feb. 3, 7:40 PM | Boys | Walpole Timberwolves at Natick Red Hawks | Chase Arena |
| Feb. 3, 7:40 PM | Girls | Canton Bulldogs at King Philip Warriors | Foxboro Sports Center |
| Feb. 3, 7:50 PM | Boys | Acton-Boxboro Revolution at Westford Academy Ghosts | Skate 3 |
| Feb. 3, 7:50 PM | Girls | Bishop Fenwick Crusaders at Notre Dame Academy (Hingham) Cougars | Rockland Arena |
| Feb. 3, 7:50 PM | Boys | Duxbury Dragons at Silver Lake Lakers | Hobomock Arena |
| Feb. 3, 8:00 PM | Girls | Acton-Boxboro Revolution at Malden Catholic Lancers | Allied Veterans Rink |
| Feb. 3, 8:00 PM | Girls | Winchester Red & Black at Arlington Spy Ponders | Ed Burns Arena |
| Feb. 3, 8:00 PM | Boys | Dedham Marauders at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Feb. 3, 8:00 PM | Boys | Franklin Panthers at Foxboro Warriors | Foxboro Sports Center |
| Feb. 3, 8:00 PM | Girls | Natick Red Hawks at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 3, 8:00 PM | Boys | Abington Green Wave at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Feb. 3, 8:10 PM | Boys | Falmouth Clippers at Nauset Warriors | Charles Moore Arena |
| Feb. 3, 8:15 PM | Girls | Algonquin/Hudson Titans at Shrewsbury Colonials | NorthStar Ice Sports |
| Feb. 3, 8:15 PM | Girls | Winthrop Vikings at Masconomet Chieftains | Haverhill Valley Forum |
| Feb. 3, 11:59 PM | Boys | Newton North Tigers at Weymouth Wildcats | Connell Memorial Rink |
| Feb. 3, 11:59 PM | Boys | Minuteman Mustangs at Northeast Tech Golden Knights | Allied Veterans Rink |
| Feb. 3, 11:59 PM | Boys | Southeastern/Bristol-Plymouth Hawks at Norton Lancers | Foxboro Sports Center |
| Feb. 3, 11:59 PM | Girls | Barnstable Red Hawks at Nauset/Monomoy Warriors | Charles Moore Arena |
| Feb. 3, 11:59 PM | Boys | Wakefield Warriors at Melrose Red Hawks | Kasabuski Arena |
| Feb. 3, 11:59 PM | Boys | Bishop Fenwick Crusaders at Medford Mustangs | LoConte Rink |
| Feb. 3, 11:59 PM | Boys | Bishop Feehan Shamrocks at Arlington Catholic Cougars | Ed Burns Arena |