| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 25, 4:00 PM | Girls | Belmont Marauders at Medford/Malden Mustangs | LoConte Rink |
| Jan. 25, 4:00 PM | Girls | Pembroke Titans at Medfield Warriors | Canton Ice House |
| Jan. 25, 4:30 PM | Boys | Boston Latin Wolfpack at Norwood Mustangs | The Skating Club of Boston |
| Jan. 25, 5:00 PM | Girls | Plymouth Blue Eagles at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 25, 5:00 PM | Girls | Archbishop Williams Bishops at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 25, 5:30 PM | Boys | Greater Lowell/Nashoba Tech Vikings at Somerville Highlanders | Veterans Memorial Rink |
| Jan. 25, 5:40 PM | Girls | Boston Latin Wolfpack at Winthrop Vikings | Larsen Rink |
| Jan. 25, 6:00 PM | Boys | Tri-County Cougars at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Jan. 25, 6:00 PM | Girls | Wayland/Weston Warcats at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Jan. 25, 6:30 PM | Boys | Groton-Dunstable Crusaders at Beverly Panthers | Raymond J. Bourque Arena |
| Jan. 25, 7:00 PM | Boys | Nashoba Wolves at Dracut/Tyngsboro Middies | Tsongas Center |
| Jan. 25, 7:00 PM | Boys | Natick Red Hawks at Waltham Hawks | Veterans Memorial Rink |
| Jan. 25, 7:00 PM | Boys | Holliston/Ashland Panthers at Diman Bengals | Driscoll Arena |
| Jan. 25, 7:30 PM | Girls | Lexington Minutemen at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 25, 8:00 PM | Girls | Medway/Ashland Mustangs at Ursuline Academy Bears | Jim Roche Community Arena |
| Jan. 25 (Time TBA) | Boys | TBD - Bridgewater or Stoughton/Brockton at Middleboro Sachems | Bridgewater Ice Arena |
| Jan. 25 (Time TBA) | Boys | WEB or Middleboro at Bridgewater-Raynham Trojans
MLK Tourney |
Bridgewater Ice Arena |
| Jan. 26, 5:15 PM | Boys | St. John's Prep Eagles at BC High Eagles | Ed Barry Rink UMass Boston |
| Jan. 26, 5:30 PM | Boys | Greater Lowell/Nashoba Tech Vikings at Tri-County Cougars | Pirelli Veterans Arena |
| Jan. 26, 6:00 PM | Boys | Wilmington Wildcats at Wakefield Warriors | Stoneham Arena |
| Jan. 26, 6:00 PM | Boys | North Attleboro Red Rocketeers at Taunton Tigers | Aleixo Arena |
| Jan. 26, 6:30 PM | Boys | Oakmont/Narragansett Spartans at Leominster Blue Devils | Wallace Civic Center |
| Jan. 26, 6:45 PM | Boys | Longmeadow Lancers at Westfield Bombers | Amelia Park Rink |
| Jan. 26, 7:30 PM | Boys | Wachusett Mountaineers at Medfield Warriors | Pirelli Veterans Arena |
| Jan. 26, 7:30 PM | Boys | Franklin Panthers at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 26, 8:00 PM | Girls | Melrose Red Hawks at Wakefield Warriors | Stoneham Arena |
| Jan. 27, 4:00 PM | Girls | Stoughton Black Knights at Ursuline Academy Bears | Jim Roche Community Arena |
| Jan. 27, 4:00 PM | Girls | Barnstable Red Hawks at Sandwich Lady Knights | Gallo Arena |
| Jan. 27, 4:00 PM | Boys | Melrose Red Hawks at Watertown/Wayland Raiders | John A. Ryan Arena |
| Jan. 27, 4:00 PM | Boys | Dedham Marauders at Norwood Mustangs | The Skating Club of Boston |
| Jan. 27, 4:00 PM | Girls | Archbishop Williams Bishops at Bishop Stang Spartans | Hetland Arena |
| Jan. 27, 4:00 PM | Boys | Cambridge Rindge & Latin Falcons at Haverhill Hillies | Veterans Memorial Ice Rink |
| Jan. 27, 4:00 PM | Boys | Nantucket Whalers at St. John Paul II Lions | Hyannis Youth and Community Center |
| Jan. 27, 4:00 PM | Boys | Littleton/Bromfield Tigers at Hudson Hawks | New England Sports Center |
| Jan. 27, 5:00 PM | Boys | Archbishop Williams Bishops at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 27, 5:00 PM | Girls | Dedham Marauders at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 27, 5:00 PM | Boys | Hopedale / Milford Blue Raiders at Grafton Gators | Buffone Arena |
| Jan. 27, 5:00 PM | Girls | Bishop Fenwick Crusaders at Shawsheen/Bedford/Lowell Rams | Tsongas Center |
| Jan. 27, 5:00 PM | Boys | North Reading Hornets at Amesbury Redhawks | Salem Ice Center |
| Jan. 27, 5:00 PM | Girls | Masconomet Chieftains at Newburyport Clippers | Graf Rink |
| Jan. 27, 5:00 PM | Girls | Waltham Hawks at Wayland/Weston Warcats | Rivers School |
| Jan. 27, 5:00 PM | Boys | Dracut/Tyngsboro Middies at Methuen Rangers | Methuen High School Rink |
| Jan. 27, 5:00 PM | Girls | Belmont Marauders at Winchester Red & Black | O'Brien Arena |
| Jan. 27, 5:00 PM | Girls | Medfield Warriors at Canton Bulldogs | Canton Metropolis Rink |
| Jan. 27, 5:00 PM | Girls | Reading Rockets at Woburn Tanners | O'Brien Arena |
| Jan. 27, 5:00 PM | Boys | Malden Catholic Lancers at Xaverian Hawks | Canton Ice House |
| Jan. 27, 5:00 PM | Girls | Malden Catholic Lancers at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
| Jan. 27, 5:15 PM | Girls | Martha's Vineyard Vineyarders at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 27, 5:15 PM | Boys | St. John's Prep Eagles at BC High Eagles | Ed Barry Rink UMass Boston |
| Jan. 27, 5:15 PM | Girls | Plymouth Blue Eagles at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 27, 5:20 PM | Boys | Scituate Sailors at Duxbury Dragons | The Bog |
| Jan. 27, 5:30 PM | Boys | Plymouth North Eagles at Plymouth South Panthers | Armstrong Arena |
| Jan. 27, 5:30 PM | Boys | Fitchburg / Monty Tech Red Raiders at Blackstone Valley Tech Beavers | Blackstone Valley Ice Arena |
| Jan. 27, 5:45 PM | Girls | Concord-Carlisle Patriots at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 27, 5:50 PM | Girls | Quincy/North Quincy Red Raiders at Pembroke Titans | Hobomock Arena |
| Jan. 27, 5:50 PM | Girls | Pope Francis Cardinals at Notre Dame Academy (Hingham) Cougars | Rockland Arena |
| Jan. 27, 6:00 PM | Boys | Mashpee/Monomoy Monarchs at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Jan. 27, 6:00 PM | Boys | Cohasset/Hull Skippers at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 27, 6:00 PM | Boys | Burlington Red Devils at Stoneham Spartans | Stoneham Arena |
| Jan. 27, 6:00 PM | Boys | Hanover Hawks at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Jan. 27, 6:00 PM | Boys | North Attleboro Red Rocketeers at Braintree Wamps | Zapustas Arena |
| Jan. 27, 6:00 PM | Girls | Bishop Fenwick Crusaders at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 27, 6:00 PM | Boys | Catholic Memorial Knights at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 27, 6:00 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 27, 6:00 PM | Boys | Diman Bengals at Bishop Stang Spartans | Hetland Arena |
| Jan. 27, 6:00 PM | Girls | Brookline Warriors at Newton North/South Tigers | John A. Ryan Arena |
| Jan. 27, 6:00 PM | Girls | Grafton at Braintree Wamps | Zapustas Arena |
| Jan. 27, 6:00 PM | Girls | Westford Academy Ghosts at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Jan. 27, 6:00 PM | Boys | Mansfield Hornets at Foxboro Warriors | Foxboro Sports Center |
| Jan. 27, 6:10 PM | Boys | Beverly Panthers at Winthrop Vikings | Larsen Rink |
| Jan. 27, 6:15 PM | Boys | Lincoln-Sudbury Warriors at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 27, 6:15 PM | Girls | Framingham Flyers at Wellesley/Lincoln-Sudbury Raiders | Wellesley Sports Center |
| Jan. 27, 6:30 PM | Boys | Bishop Fenwick Crusaders at St. Bernard's Bernardians | Wallace Civic Center |
| Jan. 27, 6:30 PM | Boys | Triton/Pentucket Vikings at Essex Tech Hawks | Essex Sports Center |
| Jan. 27, 6:30 PM | Boys | Marshfield Rams at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 27, 7:00 PM | Girls | Boston Latin Wolfpack at HPNA Hillies | Veterans Memorial Ice Rink |
| Jan. 27, 7:00 PM | Boys | Assabet - St. Paul Diocesan Aztecs at Worcester (Burncoat) Wildcats | Buffone Arena |
| Jan. 27, 7:00 PM | Boys | McCann Tech Hornets at Easthampton Eagles | Lossone Rink |
| Jan. 27, 7:00 PM | Boys | Martha's Vineyard Vineyarders at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 27, 7:00 PM | Boys | Reading Rockets at Woburn Tanners | O'Brien Arena |
| Jan. 27, 7:00 PM | Boys | Holliston/Ashland Panthers at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Jan. 27, 7:00 PM | Boys | Belmont Marauders at Winchester Red & Black | O'Brien Arena |
| Jan. 27, 7:00 PM | Girls | Beverly/Danvers/Ipswich Panthers at Medford/Malden Mustangs | LoConte Rink |
| Jan. 27, 7:00 PM | Girls | Walpole Timberwolves at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 27, 7:00 PM | Boys | Needham Rockets at Milton Wildcats | Ulin Memorial Rink |
| Jan. 27, 7:00 PM | Boys | Wellesley Raiders at Framingham Flyers | Loring Arena |
| Jan. 27, 7:00 PM | Boys | Barnstable Red Hawks at Sandwich Blue Knights | Gallo Arena |
| Jan. 27, 7:15 PM | Boys | Groton-Dunstable Crusaders at North Middlesex Patriots | Groton School Rink |
| Jan. 27, 7:15 PM | Boys | Bedford Bucs at Lowell Red Raiders | Tsongas Center |
| Jan. 27, 7:15 PM | Boys | Rockport Vikings at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Jan. 27, 7:15 PM | Girls | Arlington Spy Ponders at Lexington Minutemen | Hayden Ice Facility |
| Jan. 27, 7:15 PM | Girls | Andover Golden Warriors at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 27, 7:15 PM | Boys | Dover-Sherborn/Weston Raiders at Westwood Wolverines | Canton Ice House |
| Jan. 27, 7:20 PM | Boys | Rockland Bulldogs at Norwell Clippers | The Bog |
| Jan. 27, 7:30 PM | Boys | Masconomet Chieftains at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 27, 7:30 PM | Boys | Waltham Hawks at North Andover Scarlet Knights | Brooks School Rink |
| Jan. 27, 7:40 PM | Boys | Somerville Highlanders at Peabody Tanners | Kasabuski Arena |
| Jan. 27, 7:40 PM | Girls | Algonquin/Hudson Titans at Natick Red Hawks | Chase Arena |
| Jan. 27, 7:45 PM | Girls | MOA Warriors at Norwood Mustangs | Foxboro Sports Center |
| Jan. 27, 7:45 PM | Boys | Concord-Carlisle Patriots at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 27, 7:50 PM | Girls | Marshfield Rams at Hanover Hawks | Rockland Arena |
| Jan. 27, 7:50 PM | Boys | Billerica Indians at Chelmsford Lions | Chelmsford Forum |
| Jan. 27, 7:50 PM | Girls | Hingham Harborwomen at Whitman-Hanson/Silver Lake Panthers | Hobomock Arena |
| Jan. 27, 8:00 PM | Boys | Weymouth Wildcats at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 27, 8:00 PM | Boys | Swampscott Big Blue at Minuteman Mustangs | Valley Sports Arena |
| Jan. 27, 8:00 PM | Boys | Oliver Ames Tigers at King Philip Warriors | Foxboro Sports Center |
| Jan. 27, 8:00 PM | Boys | Abington Green Wave at Middleboro Sachems | Bridgewater Ice Arena |
| Jan. 27, 8:00 PM | Girls | Burlington/Central Catholic Red Devils at Stoneham/Wilmington Spartans | Stoneham Arena |
| Jan. 27, 8:00 PM | Boys | Tewksbury Redmen at Newton South Lions | John A. Ryan Arena |
| Jan. 27, 8:00 PM | Boys | Bridgewater-Raynham Trojans at Dartmouth Indians | Hetland Arena |
| Jan. 27, 8:10 PM | Boys | Norton Lancers at Hopkinton Hillers | New England Sports Center |
| Jan. 27, 8:15 PM | Boys | Algonquin Titans at Westboro Rangers | NorthStar Ice Sports |
| Jan. 27, 8:30 PM | Boys | Canton Bulldogs at Attleboro Blue Bombardiers | New England Sports Village |
| Jan. 27, 8:30 PM | Girls | Westwood Wolverines at King Philip Warriors | Foxboro Sports Center |
| Jan. 27, 11:59 PM | Girls | Bishop Feehan Shamrocks at Arlington Catholic Cougars | Ed Burns Arena |
| Jan. 27, 11:59 PM | Girls | Tewksbury/Methuen Red Rangers at Auburn Rockets | Horgan Skating Arena |
| Jan. 27, 11:59 PM | Boys | Gardner/Murdock Wildcats at Northbridge Rams | New England Sports Center |
| Jan. 27, 11:59 PM | Boys | Bourne Canalmen at Nauset Warriors | Charles Moore Arena |
| Jan. 28, 1:00 PM | Girls | Needham Rockets at Grafton | Buffone Arena |
| Jan. 28, 3:00 PM | Girls | Weymouth Wildcats at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 28, 4:00 PM | Girls | Marblehead Magicians at Medford/Malden Mustangs | LoConte Rink |
| Jan. 28, 6:40 PM | Boys | Canton Bulldogs at Pope Francis Cardinals | Olympia Center |
| Jan. 28, 7:00 PM | Boys | Southeastern/Bristol-Plymouth Hawks at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 28, 7:30 PM | Boys | Upper Cape Tech Rams at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Jan. 28, 7:30 PM | Girls | Latin Academy/Fontbonne Dragons at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Jan. 28, 8:40 PM | Boys | Longmeadow Lancers at Ludlow / Belchertown Lions | Olympia Center |
| Jan. 28, 11:59 PM | Boys | Westfield Bombers at West Springfield Terriers | TBA |
| Jan. 29, 2:00 PM | Boys | Minnechaug Falcons at Amherst-Pelham Hurricanes | Orr Rink |
| Jan. 29, 4:30 PM | Girls | Pope Francis Cardinals at Longmeadow Lancers | Smead Arena at Blunt Park |
| Jan. 29, 7:30 PM | Girls | Dedham Marauders at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Jan. 29, 11:59 PM | Girls | Brookline Warriors at Wellesley/Lincoln-Sudbury Raiders | Wellesley Sports Center |
| Jan. 30, 10:00 AM | Boys | Dartmouth Indians at Plymouth North Eagles | Armstrong Arena |
| Jan. 30, 11:30 AM | Boys | East Boston Jets at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Jan. 30, 12:00 PM | Boys | Stoneham Spartans at Woburn Tanners | O'Brien Arena |
| Jan. 30, 12:00 PM | Girls | Archbishop Williams Bishops at Pope Francis Cardinals | Amelia Park Rink |
| Jan. 30, 12:00 PM | Girls | Framingham Flyers at Grafton | Buffone Arena |
| Jan. 30, 12:00 PM | Girls | Shrewsbury Colonials at Longmeadow Lancers | Smead Arena at Blunt Park |
| Jan. 30, 12:00 PM | Boys | Minnechaug Falcons at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Jan. 30, 12:00 PM | Boys | Newburyport Clippers at Triton/Pentucket Vikings | Graf Rink |
| Jan. 30, 12:00 PM | Girls | Oakmont Spartans at Algonquin/Hudson Titans | New England Sports Center |
| Jan. 30, 12:10 PM | Girls | Bishop Stang Spartans at Bishop Fenwick Crusaders | Essex Sports Center |
| Jan. 30, 12:15 PM | Boys | Norwood Mustangs at Westwood Wolverines | Canton Ice House |
| Jan. 30, 12:20 PM | Girls | Natick Red Hawks at Newton North/South Tigers | John A. Ryan Arena |
| Jan. 30, 12:30 PM | Boys | Hingham Harbormen at Pope Francis Cardinals | Olympia Center |
| Jan. 30, 12:30 PM | Boys | Oyster River (NH) at Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
| Jan. 30, 12:40 PM | Boys | Wakefield Warriors at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 30, 1:00 PM | Girls | Melrose Red Hawks at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 30, 1:00 PM | Boys | Foxboro Warriors at Taunton Tigers | Aleixo Arena |
| Jan. 30, 1:30 PM | Boys | Blackstone Valley Tech Beavers at Auburn/Millbury Rockets | DCU Center |
| Jan. 30, 2:00 PM | Girls | Stoneham/Wilmington Spartans at Woburn Tanners | O'Brien Arena |
| Jan. 30, 2:00 PM | Boys | Acton-Boxboro Revolution at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 30, 2:00 PM | Girls | Arlington Catholic Cougars at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 30, 2:00 PM | Girls | Winthrop Vikings at Medford/Malden Mustangs | LoConte Rink |
| Jan. 30, 2:00 PM | Girls | Latin Academy/Fontbonne Dragons at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 30, 2:00 PM | Boys | St. John's Prep Eagles at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 30, 2:20 PM | Boys | West Springfield Terriers at Worcester (Burncoat) Wildcats | Buffone Arena |
| Jan. 30, 2:25 PM | Girls | Wakefield Warriors at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 30, 2:30 PM | Girls | Walpole Timberwolves at Braintree Wamps | Zapustas Arena |
| Jan. 30, 2:45 PM | Boys | BC High Eagles at Xaverian Hawks
Hockey Fights Cancer |
Canton Ice House |
| Jan. 30, 3:00 PM | Boys | Woburn Tanners at Belmont Marauders | Skip Viglirolo Rink |
| Jan. 30, 3:00 PM | Boys | Amherst-Pelham Hurricanes at Taconic Thunder | Boys & Girls Club of Pittsfield |
| Jan. 30, 3:00 PM | Boys | Northbridge Rams at St. Bernard's Bernardians | Wallace Civic Center |
| Jan. 30, 3:00 PM | Boys | Bedford Bucs at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Jan. 30, 3:00 PM | Boys | Attleboro Blue Bombardiers at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 30, 3:20 PM | Boys | Lincoln-Sudbury Warriors at Chelmsford Lions | Chelmsford Forum |
| Jan. 30, 3:30 PM | Boys | Duxbury Dragons at Hanover Hawks | Hobomock Arena |
| Jan. 30, 4:00 PM | Boys | Martha's Vineyard Vineyarders at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Jan. 30, 4:00 PM | Boys | Blue Hills Warriors at Cohasset/Hull Skippers | Connell Memorial Rink |
| Jan. 30, 4:00 PM | Boys | Amesbury Redhawks at Rockport Vikings | Dorothy Talbot Rink |
| Jan. 30, 4:00 PM | Boys | Haverhill Hillies at Dracut/Tyngsboro Middies | Veterans Memorial Ice Rink |
| Jan. 30, 4:00 PM | Boys | North Middlesex Patriots at Medford Mustangs | LoConte Rink |
| Jan. 30, 4:00 PM | Boys | Somerville Highlanders at Bishop Fenwick Crusaders | McVann-O'Keefe Skating Rink |
| Jan. 30, 4:00 PM | Boys | Bishop Feehan Shamrocks at St. Mary's Lynn Spartans | Connery Memorial Arena |
| Jan. 30, 4:00 PM | Girls | Westford Academy Ghosts at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 30, 4:00 PM | Girls | Hingham Harborwomen at Malden Catholic Lancers | Allied Veterans Rink |
| Jan. 30, 4:10 PM | Boys | Gardner/Murdock Wildcats at Hudson Hawks | New England Sports Center |
| Jan. 30, 4:15 PM | Girls | Boston Latin Wolfpack at Andover Golden Warriors | Breakaway Ice Center |
| Jan. 30, 4:20 PM | Boys | Wilmington Wildcats at Winchester Red & Black | O'Brien Arena |
| Jan. 30, 4:45 PM | Boys | Central Catholic Raiders at Westford Academy Ghosts | Skate 3 |
| Jan. 30, 4:55 PM | Boys | Winthrop Vikings at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 30, 5:00 PM | Girls | Tewksbury/Methuen Red Rangers at HPNA Hillies | Merrimack College |
| Jan. 30, 5:00 PM | Girls | Cambridge Rindge & Latin Falcons at Waltham Hawks | Veterans Memorial Rink |
| Jan. 30, 5:00 PM | Boys | Sandwich Blue Knights at Middleboro Sachems | Bridgewater Ice Arena |
| Jan. 30, 5:00 PM | Girls | Falmouth Clippers at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 30, 5:00 PM | Boys | East/West Bridgewater Vikings at Norwell Clippers | The Bog |
| Jan. 30, 5:10 PM | Boys | Hopedale / Milford Blue Raiders at Holliston/Ashland Panthers | Loring Arena |
| Jan. 30, 5:10 PM | Boys | Canton Bulldogs at Oliver Ames Tigers | Asiaf Skating Arena |
| Jan. 30, 5:15 PM | Boys | Bourne Canalmen at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 30, 5:20 PM | Girls | Bishop Feehan Shamrocks at Notre Dame Academy (Hingham) Cougars | Rockland Arena |
| Jan. 30, 5:30 PM | Boys | Silver Lake Lakers at Pembroke Titans | Hobomock Arena |
| Jan. 30, 5:30 PM | Boys | Algonquin Titans at Shrewsbury Colonials | NorthStar Ice Sports |
| Jan. 30, 5:30 PM | Boys | Dedham Marauders at Norton Lancers | Foxboro Sports Center |
| Jan. 30, 5:30 PM | Girls | Shawsheen/Bedford/Lowell Rams at Wayland/Weston Warcats | Rivers School |
| Jan. 30, 5:30 PM | Girls | Medway/Ashland Mustangs at Medfield Warriors | Canton Ice House |
| Jan. 30, 5:40 PM | Boys | Essex Tech Hawks at North Reading Hornets | Breakaway Ice Center |
| Jan. 30, 6:00 PM | Boys | Assabet - St. Paul Diocesan Aztecs at Lynn Jets | Connery Memorial Arena |
| Jan. 30, 6:00 PM | Girls | Stoughton Black Knights at MOA Warriors | Foxboro Sports Center |
| Jan. 30, 6:00 PM | Boys | Burlington Red Devils at Reading Rockets | Burbank Ice Arena |
| Jan. 30, 6:00 PM | Girls | NSA - Norwell, Scituate, Abington Clippers at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Jan. 30, 6:00 PM | Boys | Nauset Warriors at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Jan. 30, 6:10 PM | Boys | Medfield Warriors at Hopkinton Hillers | New England Sports Center |
| Jan. 30, 6:20 PM | Boys | Shawsheen Rams at Minuteman Mustangs | Valley Sports Arena |
| Jan. 30, 6:20 PM | Girls | Milton Wildcats at Winchester Red & Black | O'Brien Arena |
| Jan. 30, 6:30 PM | Boys | Ludlow / Belchertown Lions at Greenfield Green Wave | Collins-Moylan Skating Arena |
| Jan. 30, 6:30 PM | Boys | North Attleboro Red Rocketeers at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 30, 6:30 PM | Girls | Norwood Mustangs at Westwood Wolverines | Canton Ice House |
| Jan. 30, 6:40 PM | Boys | Catholic Memorial Knights at Malden Catholic Lancers | Valley Forum II |
| Jan. 30, 6:40 PM | Boys | Newton North Tigers at Natick Red Hawks | Chase Arena |
| Jan. 30, 6:40 PM | Boys | Westboro Rangers at East Longmeadow Spartans | Olympia Center |
| Jan. 30, 7:00 PM | Girls | Hanover Hawks at Duxbury Dragons | The Bog |
| Jan. 30, 7:00 PM | Boys | Concord-Carlisle Patriots at Waltham Hawks | Veterans Memorial Rink |
| Jan. 30, 7:00 PM | Boys | Newton South Lions at North Andover Scarlet Knights | Merrimack College |
| Jan. 30, 7:00 PM | Boys | Falmouth Clippers at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 30, 7:00 PM | Boys | Lowell Red Raiders at Methuen Rangers | Methuen High School Rink |
| Jan. 30, 7:00 PM | Boys | Braintree Wamps at Walpole Timberwolves | Cadillac Ice Arena |
| Jan. 30, 7:00 PM | Boys | Lunenburg/Ayer-Shirley Blue Knights at Easthampton Eagles | Lossone Rink |
| Jan. 30, 7:10 PM | Boys | Scituate Sailors at Bishop Stang Spartans | Hetland Arena |
| Jan. 30, 7:10 PM | Girls | Peabody/Lynnfield/North Reading Tanners at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 30, 7:15 PM | Boys | Watertown/Wayland Raiders at Lexington Minutemen | Hayden Ice Facility |
| Jan. 30, 7:15 PM | Boys | Grafton Gators at Groton-Dunstable Crusaders | Groton School Rink |
| Jan. 30, 7:20 PM | Boys | Rockland Bulldogs at Abington Green Wave | Rockland Arena |
| Jan. 30, 7:30 PM | Boys | Swampscott Big Blue at Saugus High - Coop | Kasabuski Arena |
| Jan. 30, 7:30 PM | Girls | Plymouth Blue Eagles at Pembroke Titans | Hobomock Arena |
| Jan. 30, 7:30 PM | Girls | Gloucester Fishermen at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 30, 7:30 PM | Boys | Peabody Tanners at Saugus High - Coop | Kasabuski Arena |
| Jan. 30, 7:45 PM | Girls | Burlington/Central Catholic Red Devils at Reading Rockets | Burbank Ice Arena |
| Jan. 30, 7:50 PM | Boys | Billerica Indians at Andover Golden Warriors | Breakaway Ice Center |
| Jan. 30, 8:00 PM | Boys | King Philip Warriors at Mansfield Hornets | Foxboro Sports Center |
| Jan. 30, 8:00 PM | Boys | Whitman-Hanson Panthers at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Jan. 30, 8:00 PM | Boys | Gloucester Fishermen at Danvers Falcons | Raymond J. Bourque Arena |
| Jan. 30, 8:10 PM | Boys | Marlboro Panthers at Nashoba Wolves | New England Sports Center |
| Jan. 30, 8:30 PM | Girls | Canton Bulldogs at Franklin Panthers | Pirelli Veterans Arena |
| Jan. 30, 11:50 PM | Boys | Marshfield Rams at Plymouth South Panthers | Armstrong Arena |
| Jan. 30, 11:59 PM | Boys | Medway/Bellingham/Millis Mustangs at Dover-Sherborn/Weston Raiders | Rivers School |
| Jan. 30, 11:59 PM | Boys | Old Rochester/Fairhaven Bulldogs at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Jan. 30, 11:59 PM | Girls | Nauset/Monomoy Warriors at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Jan. 30, 11:59 PM | Boys | Needham Rockets at Weymouth Wildcats | Connell Memorial Rink |
| Jan. 30, 11:59 PM | Girls | Whitman-Hanson/Silver Lake Panthers at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Jan. 30, 11:59 PM | Girls | Sandwich Lady Knights at Dennis-Yarmouth Dolphins | Tony Kent Arena |
| Jan. 30, 11:59 PM | Boys | St. John Paul II Lions at Upper Cape Tech Rams | Gallo Arena |
| Jan. 31, 11:00 AM | Boys | Latin Academy Dragons at Nantucket Whalers | Nantucket Ice Skating Rink |
| Jan. 31, 11:59 PM | Boys | TBD at Concord-Carlisle Patriots
Ed Burns Coffee Pot Tournament |
TBD |
| Jan. 31, 11:59 PM | Boys | TBA v Walpole at Walpole Timberwolves | Rodman Arena |
| Jan. 31 (Time TBA) | Boys | Hingham Harbormen at TBD - Burns Tourney - Game 2
Burns Tourney - Game 2 |
TBA |