| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Feb. 2, 3:30 PM | Girls | Winchester Red & Black at Burlington/Central Catholic Red Devils | Burlington Ice Palace |
| Feb. 2, 6:45 PM | Boys | East Longmeadow Spartans at Westfield Bombers | Amelia Park Rink |
| Feb. 3, 3:30 PM | Girls | Ursuline Academy Bears at MOA Warriors | Foxboro Sports Center |
| Feb. 3, 4:00 PM | Girls | Norwood Mustangs at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Feb. 3, 4:00 PM | Girls | Westwood Wolverines at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Feb. 3, 4:00 PM | Boys | Greater New Bedford Vo-Tech Bears at Upper Cape Tech Rams | Gallo Arena |
| Feb. 3, 4:10 PM | Boys | Tewksbury Redmen at Concord-Carlisle Patriots | Edge Sports Center |
| Feb. 3, 4:30 PM | Boys | Fitchburg / Monty Tech Red Raiders at Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
| Feb. 3, 4:30 PM | Boys | Sandwich Blue Knights at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Feb. 3, 4:30 PM | Girls | Auburn Rockets at Oakmont Spartans | Veterans Arena |
| Feb. 3, 4:30 PM | Boys | Oliver Ames Tigers at Attleboro Blue Bombardiers | New England Sports Village |
| Feb. 3, 5:00 PM | Boys | Archbishop Williams Bishops at Central Catholic Raiders | Ice Center Rink |
| Feb. 3, 5:00 PM | Girls | Franklin Panthers at Stoughton Black Knights | Canton Ice House |
| Feb. 3, 5:00 PM | Boys | East Boston Jets at Lynn Jets | Connery Memorial Arena |
| Feb. 3, 5:00 PM | Boys | Mansfield Hornets at Canton Bulldogs | Canton Metropolis Rink |
| Feb. 3, 5:00 PM | Girls | Reading Rockets at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 3, 5:00 PM | Boys | Hopkinton Hillers at Norwood Mustangs | The Skating Club of Boston |
| Feb. 3, 5:00 PM | Girls | Longmeadow Lancers at Bishop Stang Spartans | Hetland Arena |
| Feb. 3, 5:00 PM | Boys | BC High Eagles at Malden Catholic Lancers | Valley Forum II |
| Feb. 3, 5:00 PM | Girls | Lexington Minutemen at Woburn Tanners | O'Brien Arena |
| Feb. 3, 5:15 PM | Boys | Dennis-Yarmouth, CC Tech, CC Academy Dolphins at Nantucket Whalers | Nantucket Ice Skating Rink |
| Feb. 3, 5:15 PM | Girls | Grafton at Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
| Feb. 3, 5:20 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Duxbury Dragons | The Bog |
| Feb. 3, 5:30 PM | Boys | Watertown/Wayland Raiders at Burlington Red Devils | Burlington Ice Palace |
| Feb. 3, 5:30 PM | Boys | Hanover Hawks at Plymouth South Panthers | Armstrong Arena |
| Feb. 3, 5:30 PM | Boys | Lowell Red Raiders at Somerville Highlanders | Veterans Memorial Rink |
| Feb. 3, 5:30 PM | Boys | Assabet - St. Paul Diocesan Aztecs at St. Bernard's Bernardians | Wallace Civic Center |
| Feb. 3, 5:30 PM | Girls | Arlington Catholic Cougars at Shawsheen/Bedford/Lowell Rams | Tsongas Center |
| Feb. 3, 5:30 PM | Boys | Marshfield Rams at Plymouth North Eagles | Armstrong Arena |
| Feb. 3, 5:40 PM | Girls | Weymouth Wildcats at Newton North/South Tigers | John A. Ryan Arena |
| Feb. 3, 5:50 PM | Boys | Whitman-Hanson Panthers at Scituate Sailors | Hobomock Arena |
| Feb. 3, 6:00 PM | Girls | Falmouth Clippers at Sandwich Lady Knights | Gallo Arena |
| Feb. 3, 6:00 PM | Boys | Barnstable Red Hawks at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
| Feb. 3, 6:00 PM | Boys | Taunton Tigers at King Philip Warriors | Foxboro Sports Center |
| Feb. 3, 6:00 PM | Girls | Medfield Warriors at Dedham Marauders | Noble & Greenough School |
| Feb. 3, 6:00 PM | Boys | Xaverian Hawks at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Feb. 3, 6:00 PM | Boys | Winchester Red & Black at Arlington Spy Ponders | Ed Burns Arena |
| Feb. 3, 6:00 PM | Boys | Holliston/Ashland Panthers at Medfield Warriors | Pirelli Veterans Arena |
| Feb. 3, 6:00 PM | Boys | Peabody Tanners at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 3, 6:00 PM | Girls | Braintree Wamps at Wellesley/Lincoln-Sudbury Raiders | Boston Sports Institute |
| Feb. 3, 6:00 PM | Girls | Hanover Hawks at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Feb. 3, 6:00 PM | Girls | Concord-Carlisle Patriots at Stoneham/Wilmington Spartans | Stoneham Arena |
| Feb. 3, 6:00 PM | Girls | Wakefield Warriors at Melrose Red Hawks | Flynn Memorial Rink |
| Feb. 3, 6:00 PM | Boys | Wellesley Raiders at Braintree Wamps | Zapustas Arena |
| Feb. 3, 6:00 PM | Boys | Brookline Warriors at Milton Wildcats | Ulin Memorial Rink |
| Feb. 3, 6:00 PM | Girls | NSA - Norwell, Scituate, Abington Clippers at Hingham Harborwomen | Pilgrim Arena |
| Feb. 3, 6:00 PM | Boys | Framingham Flyers at Needham Rockets | Babson Skating Center |
| Feb. 3, 6:10 PM | Boys | Marblehead Magicians at Winthrop Vikings | Larsen Rink |
| Feb. 3, 6:15 PM | Boys | Auburn/Millbury Rockets at Wachusett Mountaineers | NorthStar Ice Sports |
| Feb. 3, 6:30 PM | Girls | Milton Wildcats at Brookline Warriors | John A. Ryan Arena |
| Feb. 3, 6:30 PM | Boys | Stoughton Black Knights at North Attleboro Red Rocketeers | New England Sports Village |
| Feb. 3, 6:30 PM | Boys | Lynnfield Pioneers at Essex Tech Hawks | Essex Sports Center |
| Feb. 3, 6:40 PM | Boys | Catholic Memorial Knights at St. John's Prep Eagles | Essex Sports Center |
| Feb. 3, 7:00 PM | Boys | North Andover Scarlet Knights at Methuen Rangers | Methuen High School Rink |
| Feb. 3, 7:00 PM | Girls | Bishop Feehan Shamrocks at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
| Feb. 3, 7:00 PM | Boys | Westboro Rangers at Grafton Gators | Buffone Arena |
| Feb. 3, 7:00 PM | Boys | Easthampton Eagles at Taconic Thunder | Boys & Girls Club of Pittsfield |
| Feb. 3, 7:00 PM | Boys | Reading Rockets at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 3, 7:00 PM | Girls | Needham Rockets at Framingham Flyers | Loring Arena |
| Feb. 3, 7:00 PM | Boys | Dover-Sherborn/Weston Raiders at Littleton/Bromfield Tigers | Groton School Rink |
| Feb. 3, 7:00 PM | Boys | Newburyport Clippers at Amesbury Redhawks | Salem Ice Center |
| Feb. 3, 7:00 PM | Girls | Medford/Malden Mustangs at Newburyport Clippers | Graf Rink |
| Feb. 3, 7:00 PM | Boys | St. John Paul II Lions at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Feb. 3, 7:00 PM | Boys | Blackstone Valley Tech Beavers at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Feb. 3, 7:00 PM | Girls | Tewksbury/Methuen Red Rangers at Waltham Hawks
Teacher Appreciation Night |
Veterans Memorial Rink |
| Feb. 3, 7:00 PM | Boys | Triton/Pentucket Vikings at Rockport Vikings | Dorothy Talbot Rink |
| Feb. 3, 7:10 PM | Boys | Andover Golden Warriors at Chelmsford Lions | Chelmsford Forum |
| Feb. 3, 7:15 PM | Boys | Dartmouth Indians at Westwood Wolverines | Canton Ice House |
| Feb. 3, 7:15 PM | Boys | Stoneham Spartans at Wilmington Wildcats | Breakaway Ice Center |
| Feb. 3, 7:20 PM | Boys | Cohasset/Hull Skippers at Norwell Clippers | The Bog |
| Feb. 3, 7:30 PM | Girls | Beverly/Danvers/Ipswich Panthers at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 3, 7:30 PM | Boys | Gloucester Fishermen at Beverly Panthers | Raymond J. Bourque Arena |
| Feb. 3, 7:30 PM | Girls | Latin Academy/Fontbonne Dragons at Wayland/Weston Warcats | Rivers School |
| Feb. 3, 7:40 PM | Boys | Walpole Timberwolves at Natick Red Hawks | Chase Arena |
| Feb. 3, 7:40 PM | Girls | Canton Bulldogs at King Philip Warriors | Foxboro Sports Center |
| Feb. 3, 7:50 PM | Boys | Acton-Boxboro Revolution at Westford Academy Ghosts | Skate 3 |
| Feb. 3, 7:50 PM | Girls | Bishop Fenwick Crusaders at Notre Dame Academy (Hingham) Cougars | Rockland Arena |
| Feb. 3, 7:50 PM | Boys | Duxbury Dragons at Silver Lake Lakers | Hobomock Arena |
| Feb. 3, 8:00 PM | Boys | Dedham Marauders at Medway/Bellingham/Millis Mustangs | Pirelli Veterans Arena |
| Feb. 3, 8:00 PM | Girls | Acton-Boxboro Revolution at Malden Catholic Lancers | Allied Veterans Rink |
| Feb. 3, 8:00 PM | Boys | Abington Green Wave at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Feb. 3, 8:00 PM | Girls | Winchester Red & Black at Arlington Spy Ponders | Ed Burns Arena |
| Feb. 3, 8:00 PM | Boys | Franklin Panthers at Foxboro Warriors | Foxboro Sports Center |
| Feb. 3, 8:00 PM | Girls | Natick Red Hawks at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 3, 8:10 PM | Boys | Falmouth Clippers at Nauset Warriors | Charles Moore Arena |
| Feb. 3, 8:15 PM | Girls | Winthrop Vikings at Masconomet Chieftains | Haverhill Valley Forum |
| Feb. 3, 8:15 PM | Girls | Algonquin/Hudson Titans at Shrewsbury Colonials | NorthStar Ice Sports |
| Feb. 3, 11:59 PM | Boys | Southeastern/Bristol-Plymouth Hawks at Norton Lancers | Foxboro Sports Center |
| Feb. 3, 11:59 PM | Girls | Barnstable Red Hawks at Nauset/Monomoy Warriors | Charles Moore Arena |
| Feb. 3, 11:59 PM | Boys | Bishop Fenwick Crusaders at Medford Mustangs | LoConte Rink |
| Feb. 3, 11:59 PM | Boys | Bishop Feehan Shamrocks at Arlington Catholic Cougars | Ed Burns Arena |
| Feb. 3, 11:59 PM | Boys | Newton North Tigers at Weymouth Wildcats | Connell Memorial Rink |
| Feb. 3, 11:59 PM | Boys | Wakefield Warriors at Melrose Red Hawks | Kasabuski Arena |
| Feb. 3, 11:59 PM | Boys | Minuteman Mustangs at Northeast Tech Golden Knights | Allied Veterans Rink |
| Feb. 4, 4:00 PM | Boys | Bishop Stang Spartans at Oliver Ames Tigers | Asiaf Skating Arena |
| Feb. 4, 4:30 PM | Boys | Longmeadow Lancers at Minnechaug Falcons | Smead Arena at Blunt Park |
| Feb. 4, 6:30 PM | Boys | Greenfield Green Wave at West Springfield Terriers | Olympia Center |
| Feb. 4, 7:10 PM | Boys | Algonquin Titans at Shawsheen Rams | Hallenborg Memorial Pavilion |
| Feb. 4, 7:10 PM | Girls | Newburyport Clippers at Andover Golden Warriors | Breakaway Ice Center |
| Feb. 4, 7:20 PM | Girls | Archbishop Williams Bishops at Duxbury Dragons | The Bog |
| Feb. 4, 8:30 PM | Boys | East Longmeadow Spartans at Ludlow / Belchertown Lions | Olympia Center |
| Feb. 5, 4:00 PM | Boys | Newton North Tigers at Wellesley Raiders | Boston Sports Institute |
| Feb. 5, 6:00 PM | Girls | Medway/Ashland Mustangs at Dover-Sherborn/Hopkinton Raiders | New England Sports Center |
| Feb. 5, 6:00 PM | Boys | South Shore Voc-Tech Vikings at East/West Bridgewater Vikings | Bridgewater Ice Arena |
| Feb. 5, 7:40 PM | Boys | Bishop Feehan Shamrocks at Pope Francis Cardinals | Olympia Center |
| Feb. 5, 8:00 PM | Boys | Shrewsbury Colonials at Andover Golden Warriors | Breakaway Ice Center |
| Feb. 5, 11:59 PM | Girls | Wellesley/Lincoln-Sudbury Raiders at Newton North/South Tigers | John A. Ryan Arena |
| Feb. 6, 10:00 AM | Girls | Hanover Hawks at Plymouth Blue Eagles | Armstrong Arena |
| Feb. 6, 11:30 AM | Boys | Dover-Sherborn/Weston Raiders at Dedham Marauders | Noble & Greenough School |
| Feb. 6, 11:40 AM | Boys | St. John Paul II Lions at Bishop Stang Spartans | Hetland Arena |
| Feb. 6, 12:00 PM | Boys | Tri-County Cougars at Attleboro Blue Bombardiers | New England Sports Village |
| Feb. 6, 12:00 PM | Boys | Amesbury Redhawks at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Feb. 6, 12:00 PM | Girls | Algonquin/Hudson Titans at Grafton | Buffone Arena |
| Feb. 6, 12:20 PM | Boys | Boston Latin Wolfpack at Newton South Lions | John A. Ryan Arena |
| Feb. 6, 12:45 PM | Boys | McCann Tech Hornets at Wilmington Wildcats | Breakaway Ice Center |
| Feb. 6, 1:00 PM | Girls | Beverly/Danvers/Ipswich Panthers at Winthrop Vikings | Larsen Rink |
| Feb. 6, 2:00 PM | Boys | Fitchburg / Monty Tech Red Raiders at St. Bernard's Bernardians | Wallace Civic Center |
| Feb. 6, 2:00 PM | Boys | Methuen Rangers at Haverhill Hillies | Veterans Memorial Ice Rink |
| Feb. 6, 2:00 PM | Girls | Marblehead Magicians at Nantucket Whalers | Nantucket Ice Skating Rink |
| Feb. 6, 2:00 PM | Boys | Worcester (Burncoat) Wildcats at Oakmont/Narragansett Spartans | Theodore Iorio Ice Arena |
| Feb. 6, 2:10 PM | Boys | King Philip Warriors at Arlington Catholic Cougars | Ed Burns Arena |
| Feb. 6, 2:15 PM | Boys | Barnstable Red Hawks at Burlington Red Devils | Burlington Ice Palace |
| Feb. 6, 2:30 PM | Boys | Needham Rockets at Braintree Wamps | Zapustas Arena |
| Feb. 6, 3:00 PM | Boys | Minnechaug Falcons at West Springfield Terriers | Olympia Center |
| Feb. 6, 3:00 PM | Girls | Burlington/Central Catholic Red Devils at Westford Academy Ghosts | Nashoba Valley Olympia |
| Feb. 6, 3:00 PM | Boys | Peabody Tanners at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 6, 3:00 PM | Boys | Lowell Red Raiders at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 6, 3:30 PM | Girls | NSA - Norwell, Scituate, Abington Clippers at Pembroke Titans | Hobomock Arena |
| Feb. 6, 3:40 PM | Girls | Marshfield Rams at Duxbury Dragons | The Bog |
| Feb. 6, 3:40 PM | Boys | Taunton Tigers at Dartmouth Indians | Hetland Arena |
| Feb. 6, 4:00 PM | Girls | Newburyport Clippers at Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
| Feb. 6, 4:00 PM | Girls | Norwood Mustangs at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 6, 4:00 PM | Boys | Old Rochester/Fairhaven Bulldogs at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Feb. 6, 4:45 PM | Girls | Westwood Wolverines at Dedham Marauders | Noble & Greenough School |
| Feb. 6, 5:00 PM | Girls | Nauset/Monomoy Warriors at Falmouth Clippers | Falmouth Ice Arena |
| Feb. 6, 5:00 PM | Girls | Concord-Carlisle Patriots at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 6, 5:00 PM | Girls | Shrewsbury Colonials at HPNA Hillies | Veterans Memorial Ice Rink |
| Feb. 6, 5:20 PM | Girls | Waltham Hawks at Shawsheen/Bedford/Lowell Rams | Edge Sports Center |
| Feb. 6, 5:20 PM | Girls | St. Mary's Lynn Spartans at Notre Dame Academy (Hingham) Cougars | Rockland Arena |
| Feb. 6, 5:30 PM | Boys | Wachusett Mountaineers at Franklin Panthers | Pirelli Veterans Arena |
| Feb. 6, 5:30 PM | Boys | North Middlesex Patriots at Algonquin Titans | NorthStar Ice Sports |
| Feb. 6, 5:30 PM | Boys | Scituate Sailors at Pembroke Titans | Hobomock Arena |
| Feb. 6, 5:30 PM | Boys | Medway/Bellingham/Millis Mustangs at Norton Lancers | Foxboro Sports Center |
| Feb. 6, 5:40 PM | Boys | St. John's Prep Eagles at Xaverian Hawks | Canton Ice House |
| Feb. 6, 5:40 PM | Boys | Natick Red Hawks at Framingham Flyers | Loring Arena |
| Feb. 6, 5:40 PM | Boys | Archbishop Williams Bishops at Marshfield Rams | The Bog |
| Feb. 6, 6:00 PM | Boys | Lexington Minutemen at Auburn/Millbury Rockets | Horgan Skating Arena |
| Feb. 6, 6:00 PM | Boys | Bridgewater-Raynham Trojans at Mansfield Hornets | Foxboro Sports Center |
| Feb. 6, 6:00 PM | Boys | Upper Cape Tech Rams at Dennis-Yarmouth, CC Tech, CC Academy Dolphins | Tony Kent Arena |
| Feb. 6, 6:00 PM | Boys | Weymouth Wildcats at Milton Wildcats | Ulin Memorial Rink |
| Feb. 6, 6:00 PM | Girls | Whitman-Hanson/Silver Lake Panthers at Hingham Harborwomen | Pilgrim Arena |
| Feb. 6, 6:00 PM | Girls | Braintree Wamps at Needham Rockets | Babson Skating Center |
| Feb. 6, 6:00 PM | Boys | Masconomet Chieftains at Gloucester Fishermen | Dorothy Talbot Rink |
| Feb. 6, 6:00 PM | Boys | Westboro Rangers at Somerville Highlanders | Veterans Memorial Rink |
| Feb. 6, 6:00 PM | Boys | Beverly Panthers at Danvers Falcons | Raymond J. Bourque Arena |
| Feb. 6, 6:00 PM | Boys | Ludlow / Belchertown Lions at Marlboro Panthers | Navin Arena |
| Feb. 6, 6:00 PM | Boys | Northeast Tech Golden Knights at Bishop Fenwick Crusaders | O'Keefe Athletic Center Salem State |
| Feb. 6, 6:00 PM | Boys | Plymouth South Panthers at North Quincy / Quincy Red Raiders | Quincy Youth Arena |
| Feb. 6, 6:00 PM | Boys | Norwell Clippers at Middleboro Sachems | Bridgewater Ice Arena |
| Feb. 6, 6:00 PM | Boys | BC High Eagles at Catholic Memorial Knights | Warrior Ice Arena |
| Feb. 6, 6:30 PM | Boys | Gardner/Murdock Wildcats at Greenfield Green Wave | Collins-Moylan Skating Arena |
| Feb. 6, 6:30 PM | Boys | Newburyport Clippers at Essex Tech Hawks | Essex Sports Center |
| Feb. 6, 6:40 PM | Boys | Foxboro Warriors at Grafton Gators | Buffone Arena |
| Feb. 6, 6:40 PM | Girls | MOA Warriors at Canton Bulldogs | Canton Metropolis Rink |
| Feb. 6, 6:40 PM | Boys | Saint John's Shrewsbury Pioneers at Malden Catholic Lancers | Valley Forum II |
| Feb. 6, 6:40 PM | Girls | Framingham Flyers at Natick Red Hawks | Chase Arena |
| Feb. 6, 7:00 PM | Boys | Westfield Bombers at Nashoba Wolves | New England Sports Center |
| Feb. 6, 7:00 PM | Girls | Milton Wildcats at Weymouth Wildcats | Connell Memorial Rink |
| Feb. 6, 7:00 PM | Boys | Amherst-Pelham Hurricanes at Chicopee Pacers | Fitzpatrick Skating Rink |
| Feb. 6, 7:00 PM | Boys | Hanover Hawks at Falmouth Clippers
Senior Night |
Falmouth Ice Arena |
| Feb. 6, 7:00 PM | Boys | Medford Mustangs at Groton-Dunstable Crusaders | Groton School Rink |
| Feb. 6, 7:10 PM | Boys | Oliver Ames Tigers at Southeastern/Bristol-Plymouth Hawks | Raynham IcePlex |
| Feb. 6, 7:10 PM | Girls | Oakmont Spartans at Masconomet Chieftains | Haverhill Valley Forum |
| Feb. 6, 7:15 PM | Boys | Littleton/Bromfield Tigers at Leominster Blue Devils | Wallace Civic Center |
| Feb. 6, 7:15 PM | Girls | Arlington Catholic Cougars at Lexington Minutemen | Hayden Ice Facility |
| Feb. 6, 7:20 PM | Boys | East/West Bridgewater Vikings at Rockland Bulldogs | Rockland Arena |
| Feb. 6, 7:20 PM | Boys | Dracut/Tyngsboro Middies at Bedford Bucs | Edge Sports Center |
| Feb. 6, 7:30 PM | Boys | Whitman-Hanson Panthers at Silver Lake Lakers | Hobomock Arena |
| Feb. 6, 7:30 PM | Boys | Watertown/Wayland Raiders at Saugus High - Coop | Kasabuski Arena |
| Feb. 6, 7:30 PM | Girls | King Philip Warriors at Franklin Panthers | Pirelli Veterans Arena |
| Feb. 6, 7:30 PM | Boys | Hudson Hawks at Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
| Feb. 6, 7:40 PM | Boys | Plymouth North Eagles at Duxbury Dragons | The Bog |
| Feb. 6, 7:50 PM | Boys | Hopkinton Hillers at Holliston/Ashland Panthers | Loring Arena |
| Feb. 6, 8:00 PM | Boys | Winthrop Vikings at Wakefield Warriors | Stoneham Arena |
| Feb. 6, 8:00 PM | Boys | Sandwich Blue Knights at Bourne Canalmen | Gallo Arena |
| Feb. 6, 8:00 PM | Boys | North Reading Hornets at Rockport Vikings | Dorothy Talbot Rink |
| Feb. 6, 8:00 PM | Girls | East/West Bridgewater Vikings at Quincy/North Quincy Red Raiders | Quincy Youth Arena |
| Feb. 6, 8:00 PM | Boys | Northbridge Rams at Assabet - St. Paul Diocesan Aztecs | Navin Arena |
| Feb. 6, 8:15 PM | Boys | Medfield Warriors at Westwood Wolverines | Canton Ice House |
| Feb. 6, 8:30 PM | Boys | Diman Bengals at Blue Hills Warriors | Canton Metropolis Rink |
| Feb. 6, 11:59 PM | Boys | Abington Green Wave at Cohasset/Hull Skippers | Connell Memorial Rink |
| Feb. 6, 11:59 PM | Girls | Dennis-Yarmouth Dolphins at TBD | Hyannis Youth and Community Center |
| Feb. 6, 11:59 PM | Boys | Waltham Hawks at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 6, 11:59 PM | Boys | Bishop Feehan Shamrocks at TBA
Pope Francis Invitational |
Olympia Center |
| Feb. 6, 11:59 PM | Girls | Wakefield Warriors at Boston Latin Wolfpack | Murphy Memorial Rink |
| Feb. 7, 11:30 AM | Boys | Martha's Vineyard Vineyarders at Nantucket Whalers | Nantucket Ice Skating Rink |
| Feb. 7, 1:00 PM | Girls | Nauset/Monomoy Warriors at Pope Francis Cardinals | Amelia Park Rink |
| Feb. 7, 5:30 PM | Boys | Minuteman Mustangs at Greater New Bedford Vo-Tech Bears | Hetland Arena |
| Feb. 7, 6:00 PM | Boys | Greater Lowell/Nashoba Tech Vikings at Swampscott Big Blue | Rockett Arena |
| Feb. 7, 11:59 PM | Boys | TBD at Concord-Carlisle Patriots
Ed Burns Coffee Pot Tournament |
TBD |
| Feb. 7 (Time TBA) | Boys | Hingham Harbormen at TBD - Burns Tourney - Game 3
Burns Tourney - Game 3 |
TBA |
| Feb. 7, 11:59 PM | Boys | TBA v Walpole at Walpole Timberwolves | Cadillac Ice Arena |
| Feb. 7, 11:59 PM | Girls | Nantucket Whalers at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Feb. 8, 3:00 PM | Girls | Bishop Fenwick Crusaders at Auburn Rockets | Horgan Skating Arena |
| Feb. 8, 4:00 PM | Boys | Minuteman Mustangs at Northbridge Rams | New England Sports Center |
| Feb. 8, 4:10 PM | Girls | Stoneham/Wilmington Spartans at Concord-Carlisle Patriots | Edge Sports Center |
| Feb. 8, 4:30 PM | Girls | Medfield Warriors at Norwood Mustangs | The Skating Club of Boston |
| Feb. 8, 5:00 PM | Girls | Ursuline Academy Bears at Cambridge Rindge & Latin Falcons | Simoni Skating Rink |
| Feb. 8, 5:00 PM | Girls | Newton North/South Tigers at Belmont Marauders | Skip Viglirolo Rink |
| Feb. 8, 5:00 PM | Girls | Medford/Malden Mustangs at Gloucester Fishermen | Dorothy Talbot Rink |
| Feb. 8, 5:30 PM | Girls | Franklin Panthers at Oakmont Spartans | Veterans Arena |
| Feb. 8, 5:45 PM | Girls | Wayland/Weston Warcats at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 8, 6:00 PM | Boys | Westwood Wolverines at Needham Rockets | Babson Skating Center |
| Feb. 8, 6:00 PM | Girls | Pope Francis Cardinals at Algonquin/Hudson Titans | New England Sports Center |
| Feb. 8, 7:00 PM | Girls | Falmouth Clippers at Waltham Hawks | Veterans Memorial Rink |
| Feb. 8, 7:00 PM | Boys | Arlington Catholic Cougars at Billerica Indians | Hallenborg Memorial Pavilion |
| Feb. 8, 7:10 PM | Boys | Winthrop Vikings at North Reading Hornets | Breakaway Ice Center |
| Feb. 8, 7:30 PM | Girls | King Philip Warriors at Medway/Ashland Mustangs | Pirelli Veterans Arena |
| Feb. 8, 7:30 PM | Boys | Beverly Panthers at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Feb. 8, 7:40 PM | Girls | Stoughton Black Knights at Hanover Hawks | Rockland Arena |
| Feb. 8, 7:45 PM | Boys | Waltham Hawks at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Feb. 8, 11:59 PM | Girls | Duxbury Dragons at Whitman-Hanson/Silver Lake Panthers | Hobomock Arena |
| Feb. 8 (Time TBA) | Boys | TBD-Stoughton, Diman or Taunton at Middleboro Sachems
Battle of Bristol Tournament |
Aleixo Arena |