
Date & Time | Game | Venue |
---|---|---|
Dec. 12, 6:30 PM | (5) Ludlow / Belchertown Lions at (4) Agawam Brownies
Overtime |
Olympia Center |
Dec. 14, 12:30 PM | (5) Ludlow / Belchertown Lions at (4) Minnechaug Falcons
Ludlow win in OT |
Olympia Center |
Dec. 19, 6:30 PM | (4) Ludlow / Belchertown Lions at (5) East Longmeadow Spartans | Olympia Center |
Dec. 21, 2:30 PM | (3) Minnechaug Falcons at (2) Ludlow / Belchertown Lions | Olympia Center |
Dec. 23, 12:00 PM | (4) Westfield Bombers at (1) Ludlow / Belchertown Lions | Olympia Center |
Jan. 4, 6:30 PM | (3) Ludlow / Belchertown Lions at (3) Greenfield Green Wave | Collins-Moylan Skating Arena |
Jan. 7, 5:15 PM | (1) Ludlow / Belchertown Lions at (0) Amherst-Pelham Hurricanes | Orr Rink |
Jan. 9, 6:30 PM | (3) Ludlow / Belchertown Lions at (0) Longmeadow Lancers | Olympia Center |
Jan. 11, 8:00 PM | (6) Ludlow / Belchertown Lions at (0) Northbridge Rams | New England Sports Center |
Jan. 15, 7:00 PM | (3) Ludlow / Belchertown Lions at (3) Westfield Bombers | Amelia Park Rink |
Jan. 18, 5:00 PM | (2) Ludlow / Belchertown Lions at (6) Hopedale / Milford Blue Raiders | Blackstone Valley Ice Arena |
Jan. 20, 10:00 AM | (1) Blackstone Valley Tech Beavers at (1) Ludlow / Belchertown Lions | Olympia Center |
Jan. 23, 6:30 PM | (3) Ludlow / Belchertown Lions at (3) West Springfield Terriers | Olympia Center |
Jan. 25, 4:30 PM | (3) Ludlow / Belchertown Lions at (5) Lunenburg/Ayer-Shirley Blue Knights | Olympia Center |
Jan. 28, 8:40 PM | (1) Ludlow / Belchertown Lions at (4) East Longmeadow Spartans | Olympia Center |
Jan. 30, 8:30 PM | (5) Ludlow / Belchertown Lions at (4) West Springfield Terriers
OT |
Olympia Center |
Feb. 1, 4:30 PM | (3) Greenfield Green Wave at (4) Ludlow / Belchertown Lions
Ludlow wins in OT |
Olympia Center |
Feb. 8, 4:30 PM | (3) Ludlow / Belchertown Lions at (4) Longmeadow Lancers | Olympia Center |
Feb. 15, 5:20 PM | Ludlow / Belchertown Lions at St. Paul Diocesan Knights | Worcester Ice Center |