Feb. 16, 7:30 PM Boys
Feb. 16, 8:00 PM Boys
Feb. 16, 8:30 PM Boys
(5) Agawam
Feb. 17, 10:00 AM Boys
Feb. 17, 11:00 AM Boys
Feb. 17, 12:00 PM Boys
Feb. 17, 12:00 PM Boys
Feb. 17, 12:00 PM Boys
(6) Woburn
Feb. 17, 1:00 PM Girls
Feb. 17, 1:00 PM Girls
Feb. 17 Postponed Girls
LaSalle (RI)
Feb. 17, 1:30 PM Boys
Feb. 17, 1:45 PM Girls
Feb. 17, 2:00 PM Girls
Feb. 17, 2:00 PM Boys
(2) Milton
Feb. 17, 2:30 PM Boys
Feb. 17, 3:00 PM Girls
Feb. 17, 3:00 PM Girls
(5) Milton
Feb. 17, 3:00 PM Girls
Feb. 17, 3:00 PM Girls
Feb. 17, 4:00 PM Boys
Feb. 17, 4:00 PM Boys
Feb. 17, 4:00 PM Girls
(1) Natick
Feb. 17, 4:00 PM Boys
(2) Canton
Feb. 17, 5:00 PM Boys
(4) Lowell
Feb. 17, 5:15 PM Girls
(2) Dedham
Feb. 17, 5:30 PM Boys
Feb. 17, 5:40 PM Boys
(2) Agawam
Feb. 17, 6:00 PM Boys
Feb. 17, 6:00 PM Boys
Feb. 17, 6:00 PM Boys
Feb. 17, 7:00 PM Boys
Feb. 17, 7:40 PM Boys
Feb. 17, 8:10 PM Boys
Feb. 18, 10:00 AM Girls
Feb. 18, 10:00 AM Boys
Feb. 18, 11:00 AM Girls
Feb. 18, 11:00 AM Boys
Feb. 18, 11:00 AM Boys
Feb. 18, 12:00 PM Boys
Feb. 18, 12:30 PM Girls
Feb. 18, 1:00 PM Boys
Feb. 18, 1:00 PM Boys
Feb. 18, 1:00 PM Girls
Feb. 18, 1:00 PM Boys
Feb. 18, 1:00 PM Boys
Feb. 18, 1:30 PM Girls
Feb. 18, 1:45 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Nauset Warriors (Boys) 20 15 2 3 89 39 0.825 0.622
Hanover Hawks (Boys) 19 15 2 2 76 38 0.842 0.600
Marlboro Panthers (Boys) 17 13 3 1 54 25 0.794 0.598
Dracut/Tyngsboro Middies (Boys) 19 16 1 2 84 20 0.895 0.595
Shawsheen Rams (Boys) 20 17 2 1 95 31 0.875 0.592
Medfield Warriors (Boys) 20 16 4 0 94 45 0.800 0.590
Pembroke Titans (Boys) 19 14 3 2 85 41 0.789 0.568
Middleboro Sachems (Boys) 18 13 4 1 66 43 0.750 0.566
Nashoba Wolves (Boys) 19 12 5 2 72 52 0.684 0.560
Blackstone Valley Tech Beavers (Boys) 18 11 5 2 63 30 0.667 0.555
Bishop Stang Spartans (Boys) 19 13 3 3 70 34 0.763 0.555
Methuen Rangers (Boys) 20 14 5 1 84 46 0.725 0.554
Scituate Sailors (Boys) 20 11 7 2 52 46 0.600 0.544
Essex Tech Hawks (Boys) 19 11 6 2 70 39 0.632 0.539
Diman Bengals (Boys) 19 13 5 1 107 49 0.711 0.536
Taunton Tigers (Boys) 19 11 6 2 74 43 0.632 0.534
East Longmeadow Spartans (Boys) 19 11 8 0 61 51 0.579 0.529
Longmeadow Lancers (Boys) 20 11 7 2 75 57 0.600 0.523
Lynnfield Pioneers (Boys) 18 7 8 3 44 52 0.472 0.513
Ludlow / Belchertown Lions (Boys) 20 9 11 0 69 68 0.450 0.501
Danvers Falcons (Boys) 19 9 8 2 64 52 0.526 0.499
Southeastern/Bristol-Plymouth Hawks (Boys) 18 11 6 1 52 41 0.639 0.498
Haverhill Hillies (Boys) 19 10 9 0 71 73 0.526 0.491
Hopedale / Milford Blue Raiders (Boys) 19 8 11 0 50 77 0.421 0.487
Wakefield Warriors (Boys) 19 8 11 0 39 60 0.421 0.485
Somerset Berkley Raiders (Boys) 18 9 8 1 58 50 0.528 0.485
Easthampton Eagles (Boys) 19 10 9 0 74 55 0.526 0.482
Melrose Red Hawks (Boys) 19 6 11 2 46 58 0.368 0.476
Holliston Panthers (Boys) 19 8 11 0 65 69 0.421 0.472
Norton Lancers (Boys) 20 8 11 1 43 55 0.425 0.471
Assabet - St. Paul Diocesan Aztecs (Boys) 19 9 7 3 59 50 0.553 0.471
North Middlesex Patriots (Boys) 18 5 12 1 36 58 0.306 0.468
Marblehead Magicians (Boys) 19 5 13 1 41 77 0.289 0.462
North Quincy / Quincy Red Raiders (Boys) 18 5 11 2 45 49 0.333 0.456
Greater Lowell/Nashoba Tech Vikings (Boys) 17 8 8 1 52 40 0.500 0.451
West Springfield Terriers (Boys) 18 5 12 1 35 73 0.306 0.450
Amherst-Pelham Hurricanes (Boys) 19 6 11 2 47 57 0.368 0.447
Bedford Bucs (Boys) 18 5 11 2 35 66 0.333 0.447
Lowell Red Raiders (Boys) 20 8 12 0 62 80 0.400 0.446
Cambridge Rindge & Latin Falcons (Boys) 19 6 12 1 58 81 0.342 0.442
Stoughton/Brockton Knight Boxers (Boys) 22 7 15 0 72 106 0.318 0.422
Watertown/Wayland Raiders (Boys) 19 3 16 0 32 77 0.158 0.421
Foxboro Warriors (Boys) 17 4 13 0 62 126 0.235 0.421
Lynn Jets (Boys) 19 9 10 0 67 64 0.474 0.420
Grafton Gators (Boys) 19 2 17 0 36 134 0.105 0.420
Greater New Bedford Vo-Tech Bears (Boys) 19 8 11 0 66 92 0.421 0.406
Somerville Highlanders (Boys) 19 3 16 0 26 90 0.158 0.381
Everett/Revere Crimson Tide (Boys) 17 6 11 0 52 78 0.353 0.379
Triton Vikings (Boys) 17 0 17 0 18 104 0.000 0.373
Northbridge Rams (Boys) 17 4 12 1 39 83 0.265 0.372

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google Jack's Drive 55 2025-26 FMC NE Future Stars 2025-26