| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Billerica Indians (Boys) | 26 | 24 | 1 | 1 | 126 | 49 | 0.942 | 0.633 |
| Canton Bulldogs (Boys) | 26 | 23 | 2 | 1 | 122 | 30 | 0.904 | 0.620 |
| Woburn Tanners (Boys) | 24 | 17 | 5 | 2 | 100 | 46 | 0.750 | 0.597 |
| Tewksbury Redmen (Boys) | 24 | 18 | 5 | 1 | 113 | 40 | 0.771 | 0.591 |
| Auburn/Millbury Rockets (Boys) | 23 | 17 | 5 | 1 | 103 | 49 | 0.761 | 0.573 |
| Concord-Carlisle Patriots (Boys) | 21 | 14 | 6 | 1 | 57 | 37 | 0.690 | 0.572 |
| Westfield Bombers (Boys) | 20 | 12 | 5 | 3 | 92 | 66 | 0.675 | 0.548 |
| Westwood Wolverines (Boys) | 22 | 13 | 8 | 1 | 63 | 47 | 0.614 | 0.547 |
| Milton Wildcats (Boys) | 23 | 10 | 6 | 7 | 56 | 50 | 0.587 | 0.546 |
| Whitman-Hanson Panthers (Boys) | 22 | 14 | 5 | 3 | 78 | 40 | 0.705 | 0.544 |
| Boston Latin Wolfpack (Boys) | 22 | 12 | 8 | 2 | 44 | 38 | 0.591 | 0.538 |
| Norwood Mustangs (Boys) | 21 | 11 | 10 | 0 | 71 | 73 | 0.524 | 0.531 |
| Gloucester Fishermen (Boys) | 21 | 9 | 9 | 3 | 61 | 77 | 0.500 | 0.529 |
| Newburyport Clippers (Boys) | 24 | 12 | 10 | 2 | 69 | 63 | 0.542 | 0.528 |
| Beverly Panthers (Boys) | 21 | 10 | 9 | 2 | 74 | 72 | 0.524 | 0.524 |
| Hopkinton Hillers (Boys) | 21 | 9 | 10 | 2 | 68 | 75 | 0.476 | 0.521 |
| Westboro Rangers (Boys) | 21 | 12 | 9 | 0 | 52 | 55 | 0.571 | 0.519 |
| Falmouth Clippers (Boys) | 24 | 10 | 13 | 1 | 72 | 89 | 0.438 | 0.518 |
| Dartmouth Indians (Boys) | 21 | 9 | 9 | 3 | 79 | 72 | 0.500 | 0.517 |
| Amesbury Redhawks (Boys) | 21 | 9 | 10 | 2 | 70 | 58 | 0.476 | 0.511 |
| King Philip Warriors (Boys) | 21 | 9 | 9 | 3 | 66 | 66 | 0.500 | 0.501 |
| Walpole Timberwolves (Boys) | 21 | 8 | 10 | 3 | 44 | 47 | 0.452 | 0.500 |
| Duxbury Dragons (Boys) | 24 | 9 | 14 | 1 | 71 | 77 | 0.396 | 0.496 |
| Algonquin Titans (Boys) | 20 | 9 | 9 | 2 | 85 | 48 | 0.500 | 0.493 |
| Mansfield Hornets (Boys) | 20 | 9 | 10 | 1 | 83 | 91 | 0.475 | 0.491 |
| Agawam Brownies (Boys) | 20 | 11 | 9 | 0 | 73 | 46 | 0.550 | 0.486 |
| North Attleboro Red Rocketeers (Boys) | 21 | 8 | 11 | 2 | 58 | 55 | 0.429 | 0.478 |
| Silver Lake Lakers (Boys) | 23 | 8 | 13 | 2 | 60 | 74 | 0.391 | 0.478 |
| Malden Catholic Lancers (Boys) | 23 | 5 | 17 | 1 | 45 | 102 | 0.239 | 0.477 |
| Plymouth North Eagles (Boys) | 20 | 5 | 13 | 2 | 40 | 78 | 0.300 | 0.470 |
| Minnechaug Falcons (Boys) | 19 | 6 | 12 | 0 | 50 | 83 | 0.316 | 0.469 |
| Lowell Catholic Crusaders (Boys) | 20 | 8 | 10 | 2 | 51 | 63 | 0.450 | 0.465 |
| North Andover Scarlet Knights (Boys) | 22 | 6 | 14 | 2 | 42 | 65 | 0.318 | 0.463 |
| Masconomet Chieftains (Boys) | 20 | 4 | 15 | 1 | 53 | 81 | 0.225 | 0.458 |
| Bridgewater-Raynham Trojans (Boys) | 20 | 8 | 11 | 1 | 74 | 82 | 0.425 | 0.440 |
| Plymouth South Panthers (Boys) | 21 | 4 | 15 | 1 | 44 | 96 | 0.214 | 0.438 |
| Newton South Lions (Boys) | 22 | 6 | 16 | 0 | 49 | 99 | 0.273 | 0.421 |
| Oliver Ames Tigers (Boys) | 20 | 2 | 17 | 1 | 49 | 117 | 0.125 | 0.390 |
| Leominster Blue Devils (Boys) | 18 | 1 | 17 | 0 | 40 | 111 | 0.056 | 0.361 |
| Quincy Presidents (Boys) | 18 | 1 | 16 | 1 | 25 | 90 | 0.083 | 0.331 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.