| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Catholic Memorial Knights (Boys) | 19 | 16 | 2 | 1 | 82 | 22 | 0.868 | 0.656 |
| St. John's Prep Eagles (Boys) | 19 | 14 | 3 | 2 | 77 | 38 | 0.789 | 0.632 |
| Reading Rockets (Boys) | 19 | 15 | 2 | 2 | 64 | 19 | 0.842 | 0.625 |
| Xaverian Hawks (Boys) | 19 | 14 | 4 | 1 | 67 | 33 | 0.763 | 0.623 |
| Arlington Spy Ponders (Boys) | 22 | 17 | 5 | 0 | 96 | 25 | 0.773 | 0.605 |
| Arlington Catholic Cougars (Boys) | 21 | 15 | 5 | 1 | 68 | 57 | 0.738 | 0.604 |
| Wachusett Mountaineers (Boys) | 16 | 14 | 1 | 1 | 101 | 30 | 0.906 | 0.601 |
| Pope Francis Cardinals (Boys) | 21 | 13 | 5 | 3 | 77 | 41 | 0.690 | 0.595 |
| Hingham Harbormen (Boys) | 21 | 13 | 6 | 2 | 84 | 45 | 0.667 | 0.590 |
| Weymouth Wildcats (Boys) | 18 | 14 | 4 | 0 | 79 | 33 | 0.778 | 0.583 |
| Marshfield Rams (Boys) | 21 | 15 | 5 | 1 | 81 | 45 | 0.738 | 0.580 |
| Framingham Flyers (Boys) | 19 | 14 | 5 | 0 | 78 | 46 | 0.737 | 0.576 |
| Saint John's Shrewsbury Pioneers (Boys) | 20 | 11 | 8 | 1 | 73 | 52 | 0.575 | 0.569 |
| Barnstable Red Hawks (Boys) | 19 | 12 | 6 | 1 | 57 | 40 | 0.658 | 0.565 |
| Burlington Red Devils (Boys) | 19 | 13 | 5 | 1 | 76 | 36 | 0.711 | 0.564 |
| St. Mary's Lynn Spartans (Boys) | 20 | 10 | 8 | 2 | 67 | 39 | 0.550 | 0.563 |
| BC High Eagles (Boys) | 19 | 9 | 9 | 1 | 44 | 43 | 0.500 | 0.561 |
| Central Catholic Raiders (Boys) | 20 | 11 | 9 | 0 | 52 | 58 | 0.550 | 0.556 |
| Winchester Red & Black (Boys) | 20 | 11 | 7 | 2 | 53 | 41 | 0.600 | 0.554 |
| Lincoln-Sudbury Warriors (Boys) | 20 | 13 | 7 | 0 | 62 | 41 | 0.650 | 0.551 |
| Chelmsford Lions (Boys) | 19 | 11 | 7 | 0 | 53 | 36 | 0.579 | 0.545 |
| Acton-Boxboro Revolution (Boys) | 19 | 11 | 5 | 3 | 61 | 41 | 0.658 | 0.543 |
| Archbishop Williams Bishops (Boys) | 20 | 8 | 10 | 2 | 52 | 48 | 0.450 | 0.541 |
| Waltham Hawks (Boys) | 19 | 12 | 7 | 0 | 62 | 49 | 0.632 | 0.539 |
| Natick Red Hawks (Boys) | 20 | 9 | 8 | 3 | 58 | 36 | 0.525 | 0.526 |
| Franklin Panthers (Boys) | 19 | 7 | 11 | 1 | 53 | 64 | 0.395 | 0.505 |
| Shrewsbury Colonials (Boys) | 19 | 7 | 10 | 2 | 46 | 58 | 0.421 | 0.504 |
| Bishop Feehan Shamrocks (Boys) | 21 | 7 | 13 | 1 | 55 | 60 | 0.357 | 0.503 |
| Needham Rockets (Boys) | 19 | 7 | 10 | 2 | 43 | 69 | 0.421 | 0.501 |
| Wellesley Raiders (Boys) | 20 | 9 | 11 | 0 | 46 | 57 | 0.450 | 0.494 |
| Braintree Wamps (Boys) | 19 | 5 | 12 | 2 | 28 | 56 | 0.316 | 0.481 |
| Medford Mustangs (Boys) | 19 | 10 | 9 | 0 | 63 | 57 | 0.526 | 0.478 |
| Belmont Marauders (Boys) | 21 | 5 | 14 | 2 | 40 | 86 | 0.286 | 0.477 |
| Attleboro Blue Bombardiers (Boys) | 19 | 8 | 11 | 0 | 47 | 70 | 0.421 | 0.462 |
| Bishop Fenwick Crusaders (Boys) | 19 | 7 | 12 | 0 | 37 | 69 | 0.368 | 0.460 |
| Brookline Warriors (Boys) | 20 | 5 | 13 | 2 | 33 | 63 | 0.300 | 0.452 |
| Newton North Tigers (Boys) | 19 | 6 | 12 | 1 | 51 | 71 | 0.342 | 0.450 |
| Andover Golden Warriors (Boys) | 18 | 3 | 14 | 1 | 31 | 70 | 0.194 | 0.444 |
| Peabody/Saugus/Swampscott Tanners (Boys) | 18 | 6 | 11 | 1 | 60 | 68 | 0.361 | 0.432 |
| Lexington Minutemen (Boys) | 19 | 5 | 13 | 1 | 50 | 59 | 0.289 | 0.431 |
| Westford Academy Ghosts (Boys) | 19 | 1 | 18 | 0 | 30 | 95 | 0.053 | 0.408 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.