| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Lincoln-Sudbury Warriors (Boys) | 23 | 18 | 3 | 2 | 93 | 35 | 0.826 | 0.600 |
| Masconomet Chieftains (Boys) | 22 | 19 | 3 | 0 | 100 | 32 | 0.864 | 0.598 |
| Boston Latin Wolfpack (Boys) | 24 | 17 | 4 | 3 | 106 | 49 | 0.771 | 0.595 |
| Tewksbury Redmen (Boys) | 25 | 17 | 5 | 3 | 91 | 51 | 0.740 | 0.586 |
| Triton Vikings (Boys) | 23 | 15 | 6 | 2 | 92 | 44 | 0.696 | 0.564 |
| Gloucester Fishermen (Boys) | 21 | 15 | 3 | 3 | 122 | 57 | 0.786 | 0.556 |
| Marblehead Magicians (Boys) | 23 | 15 | 5 | 3 | 95 | 50 | 0.717 | 0.552 |
| Lynnfield Pioneers (Boys) | 21 | 11 | 6 | 4 | 66 | 50 | 0.619 | 0.549 |
| Winthrop Vikings (Boys) | 21 | 14 | 5 | 2 | 70 | 43 | 0.714 | 0.546 |
| North Andover Scarlet Knights (Boys) | 21 | 12 | 7 | 2 | 70 | 32 | 0.619 | 0.545 |
| Stoneham Spartans (Boys) | 22 | 12 | 9 | 1 | 61 | 52 | 0.568 | 0.538 |
| Danvers Falcons (Boys) | 24 | 12 | 10 | 2 | 59 | 53 | 0.542 | 0.523 |
| Somerville Highlanders (Boys) | 21 | 9 | 7 | 5 | 82 | 73 | 0.548 | 0.508 |
| Wilmington Wildcats (Boys) | 22 | 9 | 12 | 1 | 63 | 62 | 0.432 | 0.506 |
| Lowell Catholic Crusaders (Boys) | 21 | 9 | 8 | 4 | 72 | 50 | 0.524 | 0.505 |
| Pentucket Panthers (Boys) | 21 | 11 | 9 | 1 | 73 | 76 | 0.548 | 0.489 |
| Wakefield Warriors (Boys) | 21 | 6 | 12 | 3 | 44 | 66 | 0.357 | 0.481 |
| Saugus Sachems (Boys) | 20 | 6 | 9 | 5 | 46 | 48 | 0.425 | 0.480 |
| Concord-Carlisle Patriots (Boys) | 20 | 6 | 13 | 1 | 62 | 95 | 0.325 | 0.453 |
| Methuen Rangers (Boys) | 20 | 5 | 15 | 0 | 31 | 78 | 0.250 | 0.449 |
| Amesbury Redhawks (Boys) | 20 | 6 | 14 | 0 | 46 | 62 | 0.300 | 0.446 |
| Beverly Panthers (Boys) | 20 | 4 | 15 | 1 | 46 | 75 | 0.225 | 0.443 |
| Haverhill Hillies (Boys) | 20 | 3 | 15 | 2 | 32 | 79 | 0.200 | 0.420 |
| North Reading Hornets (Boys) | 20 | 2 | 18 | 0 | 35 | 92 | 0.100 | 0.406 |
| Peabody/Salem Tanners (Boys) | 20 | 1 | 18 | 1 | 38 | 140 | 0.075 | 0.399 |
| Everett Crimson Tide (Boys) | 20 | 5 | 14 | 1 | 60 | 111 | 0.275 | 0.396 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.