| Team | GP | W | L | T | GF | GA | Win% | RPI | 
|---|---|---|---|---|---|---|---|---|
| BC High Eagles (Boys) | 24 | 19 | 2 | 3 | 111 | 35 | 0.854 | 0.639 | 
| Pope Francis Cardinals (Boys) | 25 | 18 | 5 | 2 | 115 | 42 | 0.760 | 0.613 | 
| Franklin Panthers (Boys) | 27 | 18 | 4 | 5 | 88 | 36 | 0.759 | 0.581 | 
| Marshfield Rams (Boys) | 26 | 16 | 6 | 4 | 83 | 56 | 0.692 | 0.576 | 
| Framingham Flyers (Boys) | 24 | 15 | 4 | 5 | 70 | 39 | 0.729 | 0.566 | 
| Duxbury Dragons (Boys) | 24 | 14 | 7 | 3 | 80 | 41 | 0.646 | 0.566 | 
| Braintree Wamps (Boys) | 21 | 14 | 4 | 3 | 67 | 27 | 0.738 | 0.560 | 
| Natick Red Hawks (Boys) | 24 | 17 | 5 | 2 | 85 | 34 | 0.750 | 0.554 | 
| Hingham Harbormen (Boys) | 25 | 12 | 10 | 3 | 71 | 51 | 0.540 | 0.553 | 
| Walpole Timberwolves (Boys) | 24 | 14 | 6 | 4 | 60 | 29 | 0.667 | 0.542 | 
| Xaverian Hawks (Boys) | 21 | 8 | 7 | 6 | 60 | 51 | 0.524 | 0.541 | 
| Archbishop Williams Bishops (Boys) | 21 | 8 | 8 | 5 | 55 | 43 | 0.500 | 0.538 | 
| Newton North Tigers (Boys) | 24 | 14 | 7 | 3 | 71 | 46 | 0.646 | 0.534 | 
| Bridgewater-Raynham Trojans (Boys) | 20 | 6 | 8 | 6 | 53 | 56 | 0.450 | 0.524 | 
| Barnstable Red Hawks (Boys) | 20 | 8 | 9 | 3 | 56 | 45 | 0.475 | 0.513 | 
| King Philip Warriors (Boys) | 21 | 9 | 8 | 4 | 68 | 56 | 0.524 | 0.511 | 
| Weymouth Wildcats (Boys) | 21 | 9 | 9 | 3 | 74 | 49 | 0.500 | 0.504 | 
| Brockton Boxers (Boys) | 21 | 10 | 9 | 2 | 68 | 49 | 0.524 | 0.503 | 
| Wellesley Raiders (Boys) | 21 | 10 | 10 | 1 | 63 | 47 | 0.500 | 0.501 | 
| Catholic Memorial Knights (Boys) | 20 | 5 | 13 | 2 | 45 | 72 | 0.300 | 0.493 | 
| Falmouth Clippers (Boys) | 23 | 8 | 13 | 2 | 63 | 80 | 0.391 | 0.493 | 
| Mansfield Hornets (Boys) | 20 | 5 | 10 | 5 | 49 | 55 | 0.375 | 0.480 | 
| Milton Wildcats (Boys) | 22 | 7 | 11 | 4 | 55 | 77 | 0.409 | 0.467 | 
| Needham Rockets (Boys) | 20 | 3 | 15 | 2 | 34 | 66 | 0.200 | 0.423 | 
| Norwood Mustangs (Boys) | 20 | 0 | 19 | 1 | 19 | 104 | 0.025 | 0.387 | 
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.