| Team | GP | W | L | T | GF | GA | Win% | RPI | 
|---|---|---|---|---|---|---|---|---|
| Central Catholic Raiders (Boys) | 25 | 22 | 3 | 0 | 99 | 19 | 0.880 | 0.653 | 
| Austin Prep Cougars (Girls) | 24 | 21 | 1 | 2 | 108 | 20 | 0.917 | 0.652 | 
| BC High Eagles (Boys) | 24 | 19 | 4 | 1 | 94 | 26 | 0.812 | 0.651 | 
| Shrewsbury Colonials (Girls) | 22 | 20 | 1 | 1 | 111 | 26 | 0.932 | 0.646 | 
| Hanover Hawks (Boys) | 26 | 24 | 1 | 1 | 133 | 30 | 0.942 | 0.643 | 
| Woburn Tanners (Girls) | 26 | 24 | 0 | 2 | 94 | 25 | 0.962 | 0.641 | 
| Shrewsbury Colonials (Boys) | 24 | 20 | 2 | 2 | 106 | 48 | 0.875 | 0.639 | 
| Pope Francis Cardinals (Boys) | 29 | 21 | 5 | 3 | 124 | 59 | 0.776 | 0.635 | 
| Tewksbury/Methuen Red Rangers (Girls) | 26 | 22 | 2 | 2 | 97 | 29 | 0.885 | 0.627 | 
| Masconomet Chieftains (Girls) | 24 | 18 | 4 | 2 | 73 | 37 | 0.792 | 0.622 | 
| St. John's Prep Eagles (Boys) | 24 | 15 | 5 | 4 | 84 | 50 | 0.708 | 0.616 | 
| Plymouth South Panthers (Boys) | 25 | 20 | 3 | 2 | 111 | 65 | 0.840 | 0.615 | 
| Wellesley Raiders (Girls) | 24 | 19 | 2 | 3 | 102 | 27 | 0.854 | 0.614 | 
| Canton Bulldogs (Boys) | 24 | 17 | 3 | 4 | 93 | 22 | 0.792 | 0.608 | 
| Rockland Bulldogs (Boys) | 26 | 20 | 3 | 3 | 116 | 46 | 0.827 | 0.606 | 
| Hopkinton Hillers (Boys) | 23 | 19 | 3 | 1 | 112 | 31 | 0.848 | 0.605 | 
| Burlington Red Devils (Boys) | 24 | 19 | 5 | 0 | 82 | 39 | 0.792 | 0.602 | 
| Duxbury Dragons (Girls) | 23 | 17 | 4 | 2 | 72 | 22 | 0.783 | 0.602 | 
| Longmeadow Lancers (Boys) | 22 | 17 | 4 | 1 | 121 | 41 | 0.795 | 0.598 | 
| Hingham Harbormen (Boys) | 26 | 14 | 6 | 6 | 66 | 42 | 0.654 | 0.595 | 
| Barnstable Red Hawks (Girls) | 23 | 17 | 2 | 4 | 99 | 31 | 0.826 | 0.595 | 
| St. Mary's Lynn Spartans (Girls) | 22 | 16 | 4 | 2 | 99 | 27 | 0.773 | 0.594 | 
| Grafton Gators (Boys) | 22 | 20 | 1 | 1 | 98 | 35 | 0.932 | 0.592 | 
| Saint John's Shrewsbury Pioneers (Boys) | 26 | 15 | 8 | 3 | 96 | 60 | 0.635 | 0.591 | 
| Waltham Hawks (Boys) | 25 | 18 | 5 | 2 | 78 | 33 | 0.760 | 0.590 | 
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.