Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Brendan Sheehan | MAS | 16 | 4 | 8 | 12 |
| Thomas Finn | MAS | 16 | 7 | 3 | 10 |
| Joe Ingalls | MAS | 15 | 4 | 5 | 9 |
| Nick Vetrano | MAS | 11 | 3 | 6 | 9 |
| Erik DePlacido | MAS | 16 | 4 | 4 | 8 |
| Timmy McManus | MAS | 16 | 1 | 5 | 6 |
| Cooper Wassung | MAS | 16 | 2 | 3 | 5 |
| Ben Miga | MAS | 16 | 0 | 4 | 4 |
| Jack Wheadon | MAS | 16 | 1 | 2 | 3 |
| Drew Nelson | MAS | 16 | 0 | 3 | 3 |
| Dom Polito | MAS | 16 | 2 | 0 | 2 |
| Seamus Cronin | MAS | 16 | 1 | 1 | 2 |
| Luca Polito | MAS | 16 | 1 | 0 | 1 |
| Cole Smith-Beaver | MAS | 15 | 1 | 0 | 1 |
| Cam Rybicki | MAS | 14 | 1 | 0 | 1 |
| Gennaro Ruggiero | MAS | 6 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Jacob Sofronas | MAS | 473 | 361 | 38 | 0.895 | 3.62 | |
| Jackson Yespy | MAS | 95 | 95 | 8 | 0.916 | 3.79 | |
| Nico Santosuosso | MAS | 170 | 117 | 16 | 0.863 | 4.24 |