Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| John Miga | MAS | 20 | 12 | 8 | 20 |
| Preston Abbott | MAS | 19 | 9 | 11 | 20 |
| Will Carey | MAS | 18 | 8 | 11 | 19 |
| Dominick Cerundolo | MAS | 20 | 9 | 9 | 18 |
| Colten Russo | MAS | 20 | 5 | 10 | 15 |
| Brendan Sheehan | MAS | 20 | 2 | 11 | 13 |
| Colin Driscoll | MAS | 20 | 3 | 7 | 10 |
| Drew Nelson | MAS | 20 | 1 | 4 | 5 |
| Alex Berry | MAS | 20 | 3 | 1 | 4 |
| Jack Wheadon | MAS | 20 | 0 | 4 | 4 |
| Jack Fabiano | MAS | 16 | 2 | 1 | 3 |
| Erik DePlacido | MAS | 20 | 1 | 1 | 2 |
| Chase Caron | MAS | 20 | 0 | 1 | 1 |
| Jake Malachowski | MAS | 20 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Jacob Sofronas | MAS | 383 | 233 | 31 | 0.867 | 3.64 | |
| Nico Santosuosso | MAS | 333 | 196 | 29 | 0.852 | 3.92 | |
| Dylan Brothers | MAS | 188 | 124 | 21 | 0.831 | 5.03 |