Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| CARTER BALDUCCI | FRA | 21 | 17 | 20 | 37 |
| JACK WERNIG | FRA | 21 | 14 | 12 | 26 |
| Drake McAlpine | FRA | 21 | 6 | 6 | 12 |
| Liam Lewandoski | FRA | 21 | 8 | 3 | 11 |
| Thomas Quinn | FRA | 21 | 6 | 5 | 11 |
| Owen Ariente | FRA | 21 | 10 | 10 | |
| Cooper Taccini | FRA | 21 | 4 | 5 | 9 |
| David Smith | FRA | 21 | 1 | 8 | 9 |
| Rocco Lampasona | FRA | 21 | 1 | 6 | 7 |
| Robert Fletcher | FRA | 20 | 3 | 3 | 6 |
| RYHS GREENWOOD | FRA | 21 | 2 | 1 | 3 |
| Jake Harrington | FRA | 21 | 3 | 3 | |
| Colin Houlker | FRA | 1 | 1 | ||
| Pete Masci | FRA | 1 | 1 | ||
| Kevin Daly | FRA | 21 | 1 | 1 | |
| Quinn Taccini | FRA | 21 | 1 | 1 | |
| Nathan Dennett | FRA | 20 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| JOE TORRACO | FRA | 405 | 220 | 20 | 0.909 | 2.22 | |
| Jack O'Connor | FRA | 540 | 262 | 31 | 0.882 | 2.58 |