Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Will Stidsen | ROC | 16 | 9 | 10 | 19 |
| Ryan Meaney | ROC | 19 | 6 | 12 | 18 |
| Hudson Wood | ROC | 20 | 9 | 7 | 16 |
| Nick Nocella | ROC | 20 | 4 | 11 | 15 |
| Quinn Brady | ROC | 21 | 10 | 4 | 14 |
| Charlie Collins | ROC | 19 | 6 | 8 | 14 |
| Evan Haughey | ROC | 21 | 9 | 9 | |
| Elijah Greenberg | ROC | 21 | 1 | 7 | 8 |
| Aidan Clarke | ROC | 17 | 3 | 4 | 7 |
| Ryan Dolaher | ROC | 19 | 2 | 5 | 7 |
| Ben Ranier | ROC | 19 | 3 | 3 | 6 |
| Cole Edmonds | ROC | 21 | 4 | 4 | |
| Ryan Fazio | ROC | 6 | 2 | 1 | 3 |
| Grayson Minich | ROC | 20 | 1 | 1 | 2 |
| Daniel Brophy | ROC | 20 | 2 | 2 | |
| Zack Baker | ROC | 21 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Aaron Crompton | ROC | 28 | 12 | 2 | 0.833 | 3.21 | |
| Cooper Miller | ROC | 593 | 375 | 43 | 0.885 | 3.26 | |
| Luke Holmes | ROC | 344 | 226 | 33 | 0.854 | 4.32 |