Top 50 Players by Points
| Players | Team | GP | G | A | Pts | 
|---|---|---|---|---|---|
| Caden Connors | TEW | 25 | 23 | 28 | 51 | 
| Matthew Cooke | TEW | 24 | 18 | 18 | 36 | 
| Sean Lane | TEW | 22 | 11 | 22 | 33 | 
| Jason Cooke | TEW | 23 | 17 | 15 | 32 | 
| Jay Carter | CON | 20 | 15 | 13 | 28 | 
| Noah Thorpe (A) | CON | 20 | 14 | 12 | 26 | 
| Carter O'Brien (A) | CON | 18 | 10 | 13 | 23 | 
| Tyler Barnes | TEW | 23 | 8 | 13 | 21 | 
| Nicholas Dicioccio | TEW | 24 | 9 | 9 | 18 | 
| Cole Stone | TEW | 23 | 5 | 12 | 17 | 
| Aaron Connelly | TEW | 23 | 8 | 8 | 16 | 
| Jack Webster (A) | CON | 19 | 2 | 13 | 15 | 
| Jeremy Insogna | TEW | 22 | 8 | 6 | 14 | 
| Derek Labadini | CON | 16 | 6 | 5 | 11 | 
| Ben Ohanian | CON | 19 | 1 | 10 | 11 | 
| Aiden Dowd (C) | CON | 14 | 2 | 8 | 10 | 
| Cam Daley | CON | 19 | 2 | 5 | 7 | 
| Brady Chapman | TEW | 21 | 0 | 5 | 5 | 
| Marcus Braceras | CON | 20 | 0 | 5 | 5 | 
| Justin Rooney | TEW | 19 | 0 | 5 | 5 | 
| Ryan Flynn | TEW | 18 | 1 | 3 | 4 | 
| Conor Cremin | TEW | 21 | 2 | 1 | 3 | 
| Stoddard Healy | CON | 20 | 1 | 2 | 3 | 
| Billy Doherty | TEW | 17 | 1 | 2 | 3 | 
| Cooper Robillard | TEW | 23 | 0 | 3 | 3 | 
| Cullen Mangan | TEW | 23 | 1 | 1 | 2 | 
| Micah Bennett | CON | 20 | 0 | 2 | 2 | 
| Teddy McKeown | CON | 15 | 0 | 2 | 2 | 
| Luke Rainis | CON | 15 | 0 | 1 | 1 | 
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|
| David Karlberg | TEW | 28 | 5 | 0 | 1.000 | 0.00 | 0 | 
| Benjamin O'Keefe | TEW | 1074 | 421 | 31 | 0.926 | 1.30 | 6 | 
| Jason Swaim | CON | 534 | 314 | 33 | 0.895 | 2.78 | 2 | 
| CJ Bailey | CON | 350 | 176 | 23 | 0.869 | 2.96 | 1 | 
 
   
       
      