Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Brandon Gomes | LUD | 22 | 21 | 26 | 47 |
| Benjamin Corbin | LUD | 22 | 18 | 20 | 38 |
| Alex Gomes | LUD | 16 | 25 | 9 | 34 |
| Samuel Cocchi | LUD | 19 | 10 | 17 | 27 |
| Ryan Kurtz | LUD | 22 | 9 | 14 | 23 |
| Nolan Wikar | LUD | 17 | 6 | 8 | 14 |
| Brice Pereira | LUD | 22 | 1 | 13 | 14 |
| Aaron Picard | LUD | 22 | 2 | 5 | 7 |
| Colby Palmer | LUD | 22 | 2 | 5 | 7 |
| Luke Martin | LUD | 22 | 3 | 2 | 5 |
| Cody Sanderson | LUD | 21 | 0 | 5 | 5 |
| Nikolaus Soja | LUD | 22 | 1 | 2 | 3 |
| Benji Steele | LUD | 22 | 1 | 1 | 2 |
| Nick Staeb | LUD | 21 | 0 | 2 | 2 |
| Nate Corbin | LUD | 18 | 0 | 2 | 2 |
| Aiden Bavieri | LUD | 20 | 1 | 0 | 1 |
| Ryan Goodwin | LUD | 19 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Tyler Charest | LUD | 896 | 463 | 52 | 0.888 | 2.61 | 1 |
| David Tassinari | LUD | 103 | 63 | 12 | 0.810 | 5.24 | 0 |