Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Will Genaske | NAT | 11 | 3 | 11 | 14 |
| Sean McWhinne | NAT | 12 | 8 | 5 | 13 |
| Alex Crook | NAT | 12 | 2 | 8 | 10 |
| James Carr | NAT | 7 | 1 | 9 | 10 |
| Nick Polymeros | NAT | 12 | 4 | 4 | 8 |
| Tyler Duby | NAT | 12 | 3 | 5 | 8 |
| Matthew Haskell | NAT | 7 | 3 | 4 | 7 |
| Max Gargurevich | NAT | 12 | 2 | 2 | 4 |
| Nick Haswell | NAT | 12 | 1 | 3 | 4 |
| Noah Czech | NAT | 12 | 1 | 2 | 3 |
| Luke Rader | NAT | 12 | 2 | 0 | 2 |
| Ryan Comeau | NAT | 12 | 1 | 1 | 2 |
| Joe Tarlin | NAT | 11 | 0 | 2 | 2 |
| Henry Nemitz | NAT | 5 | 1 | 0 | 1 |
| Jack Byrne | NAT | 10 | 0 | 1 | 1 |
| Domenic Verna | NAT | 7 | 0 | 1 | 1 |
| Bruno Tavilla | NAT | 6 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Jason Christlieb | NAT | 45 | 10 | 0 | 1.000 | 0.00 | 1 |
| Luc Gagnon | NAT | 485 | 158 | 15 | 0.905 | 1.39 | 2 |