Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Matty Ryan (C) | XAV | 15 | 19 | 34 | |
| Ryan Pomposelli (C) | XAV | 14 | 11 | 25 | |
| Jack Silva | XAV | 13 | 6 | 19 | |
| Ty Marchi | XAV | 7 | 8 | 15 | |
| Stefano Lanci | XAV | 4 | 8 | 12 | |
| Max Lockwood | XAV | 8 | 2 | 10 | |
| Brock Casey | XAV | 7 | 2 | 9 | |
| Aiden Rodriguez | XAV | 1 | 6 | 7 | |
| Will Fondo | XAV | 2 | 2 | 4 | |
| Shane Spinale | XAV | 1 | 3 | 4 | |
| Trevor Connolly (A) | XAV | 1 | 3 | 4 | |
| Braden O'Hara | XAV | 4 | 4 | ||
| Nolan Dion | XAV | 4 | 4 | ||
| Kevin Parrish | XAV | 1 | 1 | 2 | |
| Riley Stanley | XAV | 2 | 2 | ||
| Andrew Barton | XAV | 1 | 1 | ||
| Shane Heron | XAV | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Brendan Flanagan | XAV | 8 | 4 | 0 | 1.000 | 0.00 | |
| Kevin McGrath | XAV | 243 | 120 | 8 | 0.933 | 1.48 | 1 |
| Kyle Harvey | XAV | 695 | 410 | 32 | 0.922 | 2.07 | 3 |