Top 50 Players by Points
| Players | Team | GP | G | A | Pts | 
|---|---|---|---|---|---|
| Jason Bunyon (C) | WES | 12 | 20 | 32 | |
| C.J. Pacifico | WES | 17 | 10 | 27 | |
| Kyle Wizst (C) | WES | 8 | 14 | 22 | |
| Matt Cielakie | WES | 6 | 14 | 20 | |
| Ryan McCarthy | WES | 12 | 6 | 18 | |
| Sean Milanette | WES | 8 | 10 | 18 | |
| Kevin Egan (C) | WES | 3 | 8 | 11 | |
| Joseph Aumueller | ACT | 10 | 3 | 5 | 8 | 
| Barrett Genovese | ACT | 10 | 3 | 5 | 8 | 
| Jack Bartle | ACT | 10 | 5 | 2 | 7 | 
| Graham Brady | ACT | 10 | 3 | 4 | 7 | 
| Andrew Welch | ACT | 8 | 2 | 4 | 6 | 
| Devin O'Brien | ACT | 10 | 1 | 5 | 6 | 
| Michael Zhang | ACT | 8 | 0 | 6 | 6 | 
| Dan Marshall | WES | 0 | 6 | 6 | |
| Dylan Breen | WES | 3 | 2 | 5 | |
| Brady Bomal | WES | 1 | 4 | 5 | |
| Ethan Zhong | ACT | 10 | 0 | 5 | 5 | 
| Niko Anestis | ACT | 8 | 2 | 2 | 4 | 
| Arthur Chigas | ACT | 10 | 1 | 3 | 4 | 
| Thomas Argento | ACT | 10 | 1 | 2 | 3 | 
| Jack Matthews | ACT | 10 | 1 | 2 | 3 | 
| Matt Curran | WES | 0 | 3 | 3 | |
| Matt Moore | WES | 0 | 3 | 3 | |
| Demetri Dapkas | ACT | 10 | 1 | 1 | 2 | 
| Nathan Brown | WES | 1 | 1 | 2 | |
| Walker Pasalis | ACT | 6 | 0 | 2 | 2 | 
| Evan Twombly | WES | 0 | 2 | 2 | |
| Camden Matthews | ACT | 9 | 1 | 0 | 1 | 
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|
| Ryan Walsh | ACT | 18 | 5 | 0 | 1.000 | 0.00 | 0 | 
| CJ Guglielmo | WES | 807 | 382 | 49 | 0.872 | 2.73 | |
| Brad Walk | WES | 90 | 49 | 6 | 0.878 | 3.00 | |
| Matthew Azar | ACT | 330 | 255 | 24 | 0.906 | 3.27 | 0 | 
| Jeremy Spring | ACT | 120 | 111 | 14 | 0.874 | 5.25 | 0 | 
 
   
       
      