Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jake Curley | BLU | 20 | 30 | 18 | 48 |
| Chris Sarno | BLU | 18 | 14 | 34 | 48 |
| Brendan Spinale | BLU | 20 | 6 | 21 | 27 |
| Karson Dias | DIM | 20 | 16 | 10 | 26 |
| Ethan LaForce | DIM | 20 | 15 | 5 | 20 |
| Joe Picard | BLU | 3 | 15 | 18 | |
| Noah Jean | DIM | 18 | 5 | 8 | 13 |
| Will Calef | DIM | 18 | 7 | 5 | 12 |
| Peter Moniz Jr. | DIM | 18 | 4 | 7 | 11 |
| Chris Lee | BLU | 3 | 6 | 9 | |
| Josh Tucker | BLU | 19 | 1 | 8 | 9 |
| Tristan McDonough | BLU | 4 | 3 | 7 | |
| Joe Mercuri | BLU | 17 | 2 | 5 | 7 |
| Tristen Birkett | DIM | 18 | 4 | 2 | 6 |
| Jake Reissfelder | BLU | 20 | 2 | 3 | 5 |
| Adam Gillet | DIM | 17 | 1 | 4 | 5 |
| Jasen Diletizia | BLU | 4 | 0 | 4 | |
| Connor Faria | DIM | 16 | 2 | 1 | 3 |
| Aiden Bernier | DIM | 13 | 1 | 2 | 3 |
| John Diletizia | BLU | 0 | 3 | 3 | |
| Charles Abbott | BLU | 1 | 1 | 2 | |
| Bobby Conlon | BLU | 18 | 0 | 2 | 2 |
| Ryan Fruci | DIM | 17 | 2 | 2 | |
| Zack Dean | BLU | 16 | 0 | 2 | 2 |
| Hilton Begin | DIM | 15 | 1 | 1 | |
| Derek Machie | DIM | 13 | 1 | 1 | |
| Ethan Carreiro | DIM | 15 | 0 | 1 | 1 |
| Aiden Manning | BLU | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Frankie Pungitore | BLU | 885 | 393 | 54 | 0.863 | 2.75 | 2 |
| cameron mattos | DIM | 90 | 60 | 6 | 0.900 | 3.00 | |
| Zachary Medieros | DIM | 810 | 750 | 75 | 0.900 | 4.17 | 1 |
| Bobby Sample | BLU | 15 | 15 | 4 | 0.733 | 12.00 | 0 |