Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Grayson Badger | BRO | 14 | 12 | 26 | |
| Ricky Mingolelli (C) | NAT | 17 | 8 | 25 | |
| Matt MacDougall (C) | BRO | 13 | 10 | 23 | |
| Sean McWhinne | NAT | 8 | 6 | 14 | |
| Aidan Chin | BRO | 4 | 9 | 13 | |
| Andrew Kittler | NAT | 4 | 7 | 11 | |
| Silas Reed (C) | BRO | 3 | 8 | 11 | |
| David Drew | NAT | 4 | 5 | 9 | |
| Chris Hernandez | BRO | 3 | 6 | 9 | |
| Chris Burnes (C) | NAT | 2 | 7 | 9 | |
| Cory Meehan | NAT | 1 | 8 | 9 | |
| Joey Shanno | NAT | 1 | 8 | 9 | |
| David Mega | NAT | 1 | 8 | 9 | |
| Rohan Gervais | BRO | 5 | 3 | 8 | |
| Liam Dwyer (C) | BRO | 4 | 4 | 8 | |
| Brendan Carr | NAT | 3 | 4 | 7 | |
| Ellis Vish (A) | BRO | 2 | 5 | 7 | |
| Matthew Haskell | NAT | 3 | 2 | 5 | |
| Jacob Gurdin | BRO | 1 | 4 | 5 | |
| Jack Friedman | BRO | 2 | 2 | 4 | |
| Will Genaske | NAT | 1 | 3 | 4 | |
| Tucker Green (C) | NAT | 1 | 3 | 4 | |
| Zack Cohen | BRO | 1 | 3 | 4 | |
| Jordan McCall | NAT | 1 | 2 | 3 | |
| Jacob Slotnick | NAT | 0 | 3 | 3 | |
| Colin Finnegan (A) | BRO | 1 | 1 | 2 | |
| Jake Curley | NAT | 1 | 1 | 2 | |
| Luke Rader | NAT | 1 | 1 | 2 | |
| Stephen Delehanty | NAT | 1 | 1 | 2 | |
| Jack O'Brien | BRO | 0 | 2 | 2 | |
| Ryan Haswell | NAT | 1 | 0 | 1 | |
| Alec Baumann | NAT | 1 | 0 | 1 | |
| Brady Lewis | BRO | 0 | 1 | 1 | |
| Eli Bak | BRO | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Owen Harney | NAT | 149 | 53 | 6 | 0.887 | 1.81 | |
| Connor McGill | NAT | 751 | 353 | 46 | 0.870 | 2.76 |