Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Tom Chmielewski (C) | NEE | 22 | 23 | 8 | 31 |
| Roman Tacelli | NEE | 21 | 10 | 17 | 27 |
| Sam Rutter (C) | NEE | 22 | 5 | 16 | 21 |
| Kurt Brinkhaus | NEE | 22 | 4 | 14 | 18 |
| Sam Keenan | NEE | 20 | 5 | 6 | 11 |
| Tim Hasenfus | NEE | 21 | 2 | 9 | 11 |
| Nick Mahoney | NEE | 18 | 8 | 2 | 10 |
| Brad Sprogis | NEE | 22 | 1 | 8 | 9 |
| Trent Kamke (C) | NEE | 22 | 4 | 4 | 8 |
| Jared McEvoy | NEE | 18 | 1 | 5 | 6 |
| Hugh Curran | NEE | 22 | 3 | 1 | 4 |
| Jack Kamke | NEE | 22 | 2 | 2 | 4 |
| Matt Pelletier | NEE | 22 | 0 | 4 | 4 |
| Thijs Seppenwolde | NEE | 22 | 3 | 0 | 3 |
| Dan Demayo | NEE | 22 | 1 | 1 | 2 |
| Cole Nawrocki | NEE | 11 | 1 | 1 | 2 |
| Charlie Stevens | NEE | 17 | 0 | 2 | 2 |
| Henry Brown | NEE | 7 | 1 | 0 | 1 |
| Joey Jourdan | NEE | 5 | 1 | 0 | 1 |
| Mark Roberts | NEE | 21 | 0 | 1 | 1 |
| AJ Hillman | NEE | 11 | 0 | 1 | 1 |
| Chris Kajunski | NEE | 7 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Colin Treacy | NEE | 6 | 3 | 0 | 1.000 | 0.00 | |
| Oliver Lamadieu | NEE | 499 | 235 | 22 | 0.906 | 1.98 | 2 |
| Will Popper | NEE | 482 | 209 | 22 | 0.895 | 2.05 | 3 |