Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Andrew Gotts (C) | MAS | 20 | 25 | 18 | 43 |
| Logan Campbell | MAS | 20 | 16 | 12 | 28 |
| Filippo Scarfo | MAS | 19 | 4 | 20 | 24 |
| Shawn Callahan | MAS | 20 | 9 | 12 | 21 |
| Zach Smith | MAS | 20 | 2 | 18 | 20 |
| Peyton Defeo | MAS | 20 | 7 | 6 | 13 |
| Matt Major | MAS | 17 | 4 | 8 | 12 |
| Kirby Glynn | MAS | 20 | 6 | 5 | 11 |
| Jason Hurford | MAS | 13 | 2 | 9 | 11 |
| Will Major | MAS | 11 | 4 | 6 | 10 |
| Paul Nichols | MAS | 20 | 4 | 5 | 9 |
| Jack Corcoran | MAS | 20 | 1 | 8 | 9 |
| Aaron Zenus | MAS | 18 | 5 | 3 | 8 |
| Matt Elliott | MAS | 20 | 2 | 5 | 7 |
| Jason Schueler | MAS | 20 | 2 | 5 | 7 |
| Cole Esposito | MAS | 19 | 1 | 4 | 5 |
| Austin Veno | MAS | 19 | 4 | 4 | |
| Richard Guarino | MAS | 20 | 1 | 2 | 3 |
| Trevor Currier | MAS | 20 | 1 | 1 | |
| Henry Sorenson | MAS | 6 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Tucker Hanson | MAS | 6400 | 320 | 19 | 0.941 | 0.13 | 6 |
| Angelo DiFilippo | MAS | 96 | 32 | 2 | 0.938 | 0.94 | 0 |
| Lucas Canelli | MAS | 28 | 12 | 1 | 0.917 | 1.64 | 0 |