Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| J P Turner | FAL | 22 | 22 | 21 | 43 |
| Nick Champani | FAL | 22 | 16 | 14 | 30 |
| Tyler McKenzie | FAL | 22 | 11 | 12 | 23 |
| Christopher Parkinson (C) | FAL | 22 | 6 | 17 | 23 |
| Tim Doyle | MAR | 9 | 13 | 22 | |
| Paul Rorke | MAR | 10 | 9 | 19 | |
| Kevin Moriarty | MAR | 10 | 9 | 19 | |
| Max Burum | MAR | 12 | 6 | 18 | |
| James Kolar | MAR | 4 | 12 | 16 | |
| Sean Kennedy | MAR | 7 | 8 | 15 | |
| Jake McKenzie | FAL | 16 | 7 | 7 | 14 |
| Chris Sullivan | MAR | 2 | 10 | 12 | |
| Cole McKenzie | MAR | 6 | 4 | 10 | |
| Kevin Buckley (A) | MAR | 3 | 7 | 10 | |
| Jonathan Jordan | MAR | 1 | 9 | 10 | |
| Nick Kinsella | FAL | 22 | 6 | 2 | 8 |
| Robbie Curtis | FAL | 17 | 3 | 5 | 8 |
| Eddie Everett (C) | MAR | 0 | 8 | 8 | |
| Stone Devlin | FAL | 22 | 1 | 4 | 5 |
| Jake Rosado | FAL | 22 | 0 | 5 | 5 |
| Matt Mullaney | MAR | 3 | 1 | 4 | |
| Sam Olson | FAL | 20 | 2 | 2 | 4 |
| Brendan Haddigan (A) | MAR | 1 | 3 | 4 | |
| Kyle Gonsalves | FAL | 17 | 1 | 2 | 3 |
| Shane Brait | MAR | 1 | 2 | 3 | |
| Mike Commesso | FAL | 22 | 0 | 3 | 3 |
| Owen Degust | MAR | 0 | 3 | 3 | |
| Max Roman | FAL | 22 | 1 | 1 | 2 |
| Brendan Bertone (A) | MAR | 1 | 1 | ||
| Brendan Finneran | MAR | 1 | 1 | ||
| Jack Hamilton | FAL | 21 | 0 | 1 | 1 |
| Jonah Schlezinger | FAL | 7 | 0 | 1 | 1 |
| Andrew Pozerski | MAR | 1 | 1 | ||
| Bryce McDonough | MAR | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Steven Smith | MAR | 50 | 12 | 0 | 1.000 | 0.00 | 0 |
| Nevan Costello (C) | MAR | 610 | 206 | 22 | 0.893 | 1.62 | 4 |
| Jack Gatie | MAR | 555 | 237 | 21 | 0.911 | 1.70 | 4 |
| North Willson | FAL | 50 | 14 | 2 | 0.857 | 1.80 | 0 |
| Kevin Duarte | FAL | 905 | 411 | 45 | 0.891 | 2.24 | 2 |
| Gunnar Stevens | FAL | 25 | 12 | 3 | 0.750 | 5.41 | 0 |