Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Matt Irwin | SHA | 19 | 23 | 42 | |
| Ron Page | SHA | 14 | 11 | 25 | |
| Jack Duggan | SHA | 9 | 14 | 23 | |
| Andrew Tsoukalas | SHA | 9 | 8 | 17 | |
| Nick Nardella | SHA | 8 | 7 | 15 | |
| Dan McHaffigan | SHA | 5 | 7 | 12 | |
| Ryan Kelly | SHA | 1 | 9 | 10 | |
| Brady McFadden | SHA | 2 | 4 | 6 | |
| Beau Ramsey | SHA | 2 | 3 | 5 | |
| Nick Farrell | SHA | 2 | 3 | 5 | |
| Kyle Preble | SHA | 0 | 5 | 5 | |
| Story Michaud | SHA | 1 | 3 | 4 | |
| Jason Thibert | SHA | 1 | 0 | 1 | |
| DJ Williams | SHA | 1 | 0 | 1 | |
| Drew Theodos | SHA | 1 | 0 | 1 | |
| Kevin Chase | SHA | 0 | 1 | 1 | |
| DJ DeRose | SHA | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Kameron Neault | SHA | 7 | 2 | 0 | 1.000 | 0.00 | |
| Matt Nikonchuk | SHA | 54 | 20 | 1 | 0.950 | 0.83 | |
| Carter O'Rourke | SHA | 194 | 85 | 11 | 0.871 | 2.55 | 1 |
| Bobby Mitza | SHA | 643 | 416 | 48 | 0.885 | 3.36 | 1 |