Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Nick Morgan (C) | WAY | 21 | 22 | 43 | |
| Lucas Bastarache (C) | WAY | 14 | 19 | 33 | |
| Scott Carvalho (A) | WAY | 17 | 9 | 26 | |
| Jake Brady | WAY | 7 | 16 | 23 | |
| Jackson Coughlin | WAY | 9 | 7 | 16 | |
| Joe Christakis | WAY | 6 | 9 | 15 | |
| Brian Smith | DRA | 8 | 3 | 11 | |
| Jack Brown | DRA | 6 | 5 | 11 | |
| Corey Galloway | DRA | 4 | 5 | 9 | |
| Nick Hayward | DRA | 4 | 4 | 8 | |
| Nick Greenwood (A) | WAY | 1 | 7 | 8 | |
| Christian Boschetto | WAY | 0 | 8 | 8 | |
| Spencer Henley | WAY | 3 | 4 | 7 | |
| Brian Goolishian | DRA | 4 | 2 | 6 | |
| Reed Bourgeois | DRA | 3 | 3 | 6 | |
| Kyle Maxim | DRA | 3 | 3 | 6 | |
| Bobby Jones | WAY | 1 | 5 | 6 | |
| Joe Lyons | WAY | 3 | 2 | 5 | |
| Brandon Bishop | DRA | 2 | 3 | 5 | |
| Jason Scheidemantel | WAY | 1 | 3 | 4 | |
| Travis Poulin | WAY | 0 | 4 | 4 | |
| Eric Denn | DRA | 2 | 1 | 3 | |
| Steve Hillson | DRA | 1 | 2 | 3 | |
| Kyle Diaz | DRA | 1 | 2 | 3 | |
| Mike Jones | WAY | 1 | 1 | 2 | |
| Steve Maxim | DRA | 1 | 1 | 2 | |
| Riley Bonner | WAY | 0 | 2 | 2 | |
| Tyler Roberge | DRA | 0 | 2 | 2 | |
| Adam Berger | DRA | 1 | 0 | 1 | |
| Joe Lydon | WAY | 1 | 0 | 1 | |
| Ron Patterson | DRA | 0 | 1 | 1 | |
| Alex Fagan | DRA | 0 | 1 | 1 | |
| Curtis Akins | DRA | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| John Paugh | WAY | 15 | 3 | 0 | 1.000 | 0.00 | |
| Andrew Ludwig | WAY | 799 | 390 | 40 | 0.897 | 2.25 | 2 |
| Ryan Nolan | WAY | 81 | 35 | 7 | 0.800 | 3.91 |