Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Louis Olivieri (C) | SWA | 21 | 24 | 45 | |
| Mike Johnson (C) | SWA | 18 | 14 | 32 | |
| Stevie Santanello | SWA | 11 | 17 | 28 | |
| Andrew Dove | SWA | 12 | 12 | 24 | |
| Thomas O'Keefe | SWA | 5 | 10 | 15 | |
| David Peterson (C) | SWA | 1 | 13 | 14 | |
| Dom Codispoti | SWA | 6 | 6 | 12 | |
| Brett Benoit | SWA | 7 | 4 | 11 | |
| Jack Poska | SWA | 1 | 10 | 11 | |
| Emery Wollerscheid | SWA | 0 | 8 | 8 | |
| Kevin Lombard | SWA | 3 | 3 | 6 | |
| Drew Olivieri | SWA | 1 | 3 | 4 | |
| Zach Elwell | SWA | 3 | 0 | 3 | |
| Conor Donovan | SWA | 1 | 1 | 2 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Victor Kratik | SWA | 171 | 42 | 4 | 0.905 | 1.05 | 1 |
| Dan Johnson | SWA | 729 | 338 | 29 | 0.914 | 1.79 | 5 |