MIAA Massachusetts High School Hockey

2015-16 Statistics

Hockomock League Kelley-Rex Division

Top 50 Players by Points

Players Team GP G A Pts
Tyler Pietrzyk TAU 26 27 53
Zack Albert TAU 12 17 29
Mike Volkmann TAU 4 23 27
Colin Cooke KIN 10 15 25
Jacob Kelly KIN 10 9 19
Jakob Roberts TAU 4 15 19
Jeremy Miller FRA 15 3 18
Trevor Pietrzyk TAU 8 10 18
Matt Smith KIN 5 13 18
Rich Lucente KIN 10 7 17
Jordan Hoey TAU 7 8 15
Nick Terry TAU 6 9 15
Jake Downie FRA 11 3 14
Tyler Oakes FRA 4 10 14
David Perry TAU 3 11 14
Will Walsh TAU 3 11 14
Joe Blasie FRA 10 3 13
Adam Assad FRA 5 8 13
Nick Connor KIN 4 9 13
Luke Downie FRA 6 6 12
Nick Croft TAU 5 7 12
Alec Gilliatt FRA 7 4 11
Clayton Geuss KIN 5 6 11
Sean Hedvig FRA 1 10 11
Cam Sneyd TAU 4 6 10
Jack Chaffee FRA 1 9 10
Cam Carnes TAU 4 5 9
Sam Ross KIN 3 6 9
Joe Corsi FRA 1 8 9
Kyle McCarthy KIN 4 4 8
Jack Patenaude TAU 2 6 8
Josh Denham TAU 3 4 7
Brendan O'Rielly FRA 3 4 7
Thomas Sicchio FRA 1 6 7
Jeremy Smith KIN 3 3 6
Matt Pleshaw FRA 6 6
Alex Bissanti FRA 3 2 5
Andrew Carter TAU 2 2 4
Dylan Nichols TAU 1 3 4
Michael Albert TAU 1 3 4
Svein Ormseth TAU 1 3 4
Cory Lombardo KIN 0 4 4
Tim Hanson KIN 3 0 3
Matt Gorman KIN 1 2 3
Owen Ross TAU 1 2 3
Ryan Fitzpatrick KIN 1 2 3
Kevin Mackay FRA 3 3
Jack Cameron FRA 2 2
Garrett Maxwell KIN 1 1 2
Noah Nasuti FRA 2 2

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Mickey Riley KIN 45 20 0 1.000 0.00 1
Cam Benham FRA 28 33 1 0.970 1.61
Nick Jasinski FRA 810 436 29 0.933 1.61 5
Justin Chappell TAU 402 148 20 0.865 2.24 2
Evan Remmes KIN 585 396 30 0.924 2.31 0
Griffin Speicher TAU 262 128 15 0.883 2.58 0
Cam Pitts TAU 195 91 15 0.835 3.46 0
Shane Frommer KIN 180 103 16 0.845 4.00 0
bBIG Live Arrow Sports MHL Mobile App Apple