Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Jimmy O'Leary (C) | BOS | 18 | 26 | 16 | 42 |
| Will Ahern | BOS | 18 | 13 | 19 | 32 |
| Sam Mastrogiacomo | BOS | 16 | 7 | 17 | 24 |
| Dana Rodrigues | NOR | 22 | 14 | 8 | 22 |
| Matty Bosco | NOR | 22 | 10 | 11 | 21 |
| Nolan Heinze | NOR | 22 | 7 | 14 | 21 |
| Sean Burke (C) | BOS | 18 | 8 | 12 | 20 |
| Brendan McLaughlin | BOS | 18 | 6 | 12 | 18 |
| Zach Martino | NOR | 17 | 5 | 10 | 15 |
| Nick O'Connell | BOS | 18 | 8 | 5 | 13 |
| Dan Linso | BOS | 18 | 4 | 9 | 13 |
| Matt Lucy | NOR | 22 | 4 | 8 | 12 |
| Zach Keating | NOR | 22 | 6 | 5 | 11 |
| Brett Kochanski | NOR | 22 | 4 | 7 | 11 |
| Alex Kibrick (C) | BOS | 18 | 3 | 8 | 11 |
| Nick Oliveri | NOR | 22 | 3 | 5 | 8 |
| Tyler Buonopane | NOR | 22 | 2 | 6 | 8 |
| Gavin Quin | BOS | 18 | 3 | 4 | 7 |
| Joe Murphy | BOS | 18 | 2 | 5 | 7 |
| Frank Linso | BOS | 18 | 0 | 5 | 5 |
| Matt Agri | NOR | 22 | 2 | 2 | 4 |
| Tom DeRosa | BOS | 18 | 1 | 3 | 4 |
| Owen Connolly | BOS | 18 | 0 | 4 | 4 |
| Jack McKay | NOR | 22 | 1 | 2 | 3 |
| Brian Rivet | NOR | 22 | 1 | 2 | 3 |
| Peter Favorito | BOS | 7 | 1 | 2 | 3 |
| Kevin Roach | BOS | 10 | 1 | 1 | 2 |
| AJ Keating | NOR | 22 | 2 | 2 | |
| Casey Hughes | NOR | 22 | 2 | 2 | |
| Jake Sitak | NOR | 22 | 1 | 1 | |
| Dennis Riley | BOS | 18 | 1 | 0 | 1 |
| Steven Canale | NOR | 22 | 1 | 1 | |
| John Phinney | NOR | 22 | 1 | 1 | |
| Mark Williamson | BOS | 18 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Eric Hall | NOR | 453 | 220 | 18 | 0.918 | 1.79 | 3 |
| Chris Hughes | BOS | 845 | 330 | 46 | 0.861 | 2.45 | 3 |
| Ben Carlson | NOR | 535 | 271 | 36 | 0.867 | 3.03 | 1 |
| Michael Greene | BOS | 7 | 5 | 1 | 0.800 | 6.43 | 0 |