Dec. 18, 5:30 PM Boys
Dec. 21, 5:30 PM Boys
Dec. 23, 2:00 PM Boys
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 31, 3:00 PM Boys
Jan. 9 (Time TBA) Boys
Jan. 29, 7:00 PM Boys
Feb. 1, 6:20 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 8, 7:40 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2020-21 Statistics

Boys High School Division 3 North

Top 50 Players by Points

Players Team GP G A Pts
Bryan Swaczyk ESS 12 8 8 16
David Egan ESS 12 7 6 13
Jonathan Daley ESS 12 3 7 10
Jack Dickie WAT 11 2 8 10
Liam Brown (C) ST. 8 5 4 9
Nick LaConte ESS 12 4 4 8
Anthony Venzia WAT 12 2 6 8
Cam Cannizzaro ESS 12 4 3 7
Cam Doherty ESS 12 7 7
Zack Pierce SWA 13 5 0 5
Danial Masta ESS 12 5 5
Alec Banosian WAT 12 4 1 5
Richard Kavey ST. 9 4 1 5
Dominic Paolucci ESS 10 2 3 5
Charlie Nolan ST. 9 2 2 4
Nathan Master (A) WAT 12 1 3 4
Paul Connaughton ST. 9 1 3 4
Aidan Sprague SWA 13 0 4 4
Will Roddy SWA 13 2 1 3
Mason Andrade ( A ) WAT 8 2 1 3
Kody Langevain SWA 13 1 2 3
Derek Faia SWA 13 1 2 3
Larry Graffeo ESS 12 1 2 3
Colin Campbell (Capt.) WAT 12 1 2 3
Thomas Callahan SWA 13 0 3 3
Nick Dipace (Capt.) WAT 12 2 2
Daniel Tattrie WAT 12 2 2
Joseph Martel (C) ST. 8 2 2
Jake Sweeney SWA 13 1 1 2
Matt Griffin SWA 13 1 1 2
Anthony Nichols SWA 13 1 1 2
Dante Venezia WAT 12 1 1 2
James Erickson WAT 12 1 1 2
Tyler Geary ESS 10 1 1 2
Jack Cicconi ST. 9 1 1 2
Sean McLaughlin (C) ST. 9 1 1 2
Griffin Bruhm SWA 13 0 2 2
Quinn Hitchcock SWA 12 0 2 2
Michael Cormier WAT 12 2 2
Armani Booth ESS 12 2 2
Sam Wheet ST. 9 2 2
Ben Connaughton ST. 9 2 2
Liam Herlihy SWA 13 1 0 1
Anthony Diallo (Capt.) WAT 12 1 1
Aidan Campbell WAT 10 1 1
Alex Reid SWA 10 1 0 1
CJ Cellucci ST. 8 1 1
Zack Ryan SWA 13 0 1 1
Ryan LaRiviere ESS 12 1 1
Brendan Campbell WAT 12 1 1

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Kyle Mahan ESS 490 273 19 0.930 1.74 1
Casey Williams WAT 270 219 17 0.922 2.84 0
Garrett White ESS 40 14 3 0.786 3.38
James Stanislaski ST. 288 22 3.44
Jared Norton WAT 264 214 21 0.902 3.58 1
Liam Reardon ST. 75 6 3.60
Ian Roddie SWA 585 402 63 0.843 4.85
Robby Larkin ST. 30 36 5 0.861 7.50
bBIG Live Mobile App Google MHL Mobile App Apple