Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Dane Carter | CON | 10 | 8 | 17 | 25 |
Connor Trant (C) | CON | 12 | 10 | 9 | 19 |
Noah Thorpe | CON | 12 | 6 | 11 | 17 |
Jay Carter | CON | 12 | 6 | 10 | 16 |
Jason Cooke | TEW | 6 | 6 | 12 | |
William O'Keefe | TEW | 6 | 6 | 12 | |
Cole Stone | TEW | 5 | 7 | 12 | |
Caden Connors | TEW | 4 | 7 | 11 | |
Derek Duplessis (A) | CON | 12 | 4 | 4 | 8 |
Matthew Cooke | TEW | 4 | 4 | 8 | |
Aaron Connelly | TEW | 3 | 5 | 8 | |
Jack Francini | CON | 12 | 4 | 3 | 7 |
John Beatrice | TEW | 1 | 5 | 6 | |
Noah Rosado | CON | 12 | 1 | 4 | 5 |
Sean Lane | TEW | 3 | 1 | 4 | |
Carter O'Brien | CON | 7 | 2 | 1 | 3 |
Billy Doherty | TEW | 1 | 2 | 3 | |
Andrew Kamionek | CON | 12 | 1 | 1 | 2 |
Reid Gekle | CON | 10 | 1 | 1 | 2 |
Ryan Nigborowicz | CON | 12 | 0 | 2 | 2 |
Justin Rooney | TEW | 0 | 2 | 2 | |
Brady Chapman | TEW | 1 | 0 | 1 | |
Ryan Flynn | TEW | 1 | 0 | 1 | |
Marcus Braceras | CON | 12 | 0 | 1 | 1 |
Aidan Thorp | CON | 5 | 0 | 1 | 1 |
Tommy Drew (A) | CON | 4 | 0 | 1 | 1 |
Dan Kusmaul | TEW | 0 | 1 | 1 | |
Asa DeRoche | TEW | 0 | 1 | 1 | |
Nicholas Dicioccio | TEW | 0 | 1 | 1 | |
Jeremy Insogna | TEW | 0 | 1 | 1 | |
Conor Cremin | TEW | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Benjamin O'Keefe | TEW | 225 | 95 | 9 | 0.905 | 1.80 | |
Chase Perault | TEW | 225 | 103 | 14 | 0.864 | 2.80 | |
CJ Bailey | CON | 288 | 141 | 18 | 0.872 | 2.81 | |
Clark Stephenson | CON | 256 | 109 | 18 | 0.835 | 3.16 |